Thursday, March 28, 2024
You are here: Isle of Man > Attractions > Races
MOTORCYCLIST: Ian Lougher

Races Personal Data
Races

2010 2009 2008 2007 2006 2005 2004 2003
2004

TT 2004
TT 2004

Photographs

Ian Lougher at the Ramsey Hairpin. Ian Lougher at the Ramsey Hairpin. Ian Lougher at Quarterbridge, Douglas.
Ian Lougher at Governor's Bridge, Douglas. Ian Lougher at the Ramsey Hairpin. Ian Lougher at Governor's Bridge, Douglas.
Ian Lougher at Ballacraine, St John's. Ian Lougher (number 2) leaving TT Grandstand. Ian Lougher (number 2) leaving TT Grandstand.
Ian Lougher at Parliament Square, Ramsey.


Results

Practices
Class Date Pl No Machine Laps Time On Lap MPH
Formula 1 29 May 2004 2 2 998 Honda CBR RR 1 19' 33.80"15   115.71
Formula 1 31 May 2004 2 2 998 Honda CBR RR 2 18' 15.70"15 2 123.96
Formula 1 1 June 2004 2 2 998 Honda CBR RR 2 18' 17.00"15   123.82
Formula 1 2 June 2004 4 2 998 Honda CBR RR 2 18' 23.90"15   123.04
Formula 1 4 June 2004 3 2 998 Honda CBR RR 3 18' 15.20"15   124.02
Formula 1 8 June 2004 1 2 998 Honda CBR RR 1 18' 12.50"15   124.32
Formula 1 9 June 2004 1 2 998 Honda CBR RR 1 18' 21.60"15   123.30
Junior 29 May 2004 5 2 600 Honda CBR RR 1 20' 01.90"15   113.01
Junior 31 May 2004 7 2 600 Honda CBR RR 2 19' 12.00"15 2 117.91
Junior 1 June 2004 8 2 600 Honda CBR RR 1 19' 31.20"15   115.97
Junior 4 June 2004 5 2 600 Honda CBR RR 1 19' 16.40"15   117.46
Production 1000 29 May 2004 3 2 998 Black Horse Honda CBR 1 19' 34.80"15   115.61
Production 1000 31 May 2004 2 2 998 Black Horse Honda CBR 2 18' 49.40"15 2 120.27
Production 1000 1 June 2004 3 2 998 Black Horse Honda CBR 1 18' 41.70"15   121.09
Production 1000 5 June 2004 1 2 998 Black Horse Honda CBR 2 18' 24.50"15   122.98
Production 600 29 May 2004 12 2 600 Honda CBR RR 1 20' 47.00"15   108.92
Production 600 31 May 2004 26 2 600 Honda CBR RR 1 20' 47.00"15 1 108.92
Production 600 2 June 2004 11 2 600 Honda CBR RR 1 19' 45.90"15   114.54
Production 600 9 June 2004 3 2 600 Honda CBR RR 1 19' 26.40"15   116.45
Ultra Lightweight 31 May 2004 2 5 125 Mannin Honda 1 21' 05.50"15 1 107.33
Ultra Lightweight 1 June 2004 3 5 125 Mannin Honda 1 21' 33.00"15   105.05
Ultra Lightweight 2 June 2004 3 5 125 Mannin Honda 1 21' 08.20"15   107.10
Ultra Lightweight 4 June 2004 1 5 125 Mannin Honda 1 21' 04.30"15   107.43

Races
Class Date Pl No Machine Time MPH Replica
Formula 1 5 June 2004 5 2 998 Honda CBR RR 1h 13' 27.70"23 123.26 SILVER
Production 1000 8 June 2004 4 2 998 Black Horse Honda CBR 55' 22.70"15 122.63 SILVER
Production 600 11 June 2004 5 2 600 Honda CBR RR 58' 21.10"15 116.38 SILVER

Submit Rider Details

Do you know anything about this rider? Please tell us about it. We are interested in any background information you can provide. To see what we already know, click here.

YOUR NAME :
E-MAIL ADDRESS :
Ian Lougher

Other Guides by Maxima Systems Ltd: Disney World