Tuesday, March 19, 2024
You are here: Isle of Man > Attractions > Races
MOTORCYCLIST: Paul Dobbs

Races Personal Data
Races

2010 2009 2008 2007 2006 2005 2004 2003
2007

Manx Grand Prix 2007 TT 2007
TT 2007

Photographs

Paul Dobbs at Quarterbridge, Douglas. Paul Dobbs at Quarterbridge, Douglas. Paul Dobbs at Signpost Corner, Onchan.
Paul Dobbs at Signpost Corner, Onchan. Paul Dobbs at Creg-ny-Baa. Paul Dobbs at Creg-ny-Baa.
Paul Dobbs at Creg-ny-Baa. Paul Dobbs at Creg-ny-Baa. Paul Dobbs at Creg-ny-Baa.
Paul Dobbs at Signpost Corner, Onchan. Paul Dobbs at Signpost Corner, Onchan. Paul Dobbs at Creg-ny-Baa.
Paul Dobbs at Creg-ny-Baa. Paul Dobbs at Governor's Bridge. Paul Dobbs at Governor's Bridge.
Paul Dobbs at Governor's Bridge. Paul Dobbs at Governor's Bridge. Paul Dobbs at Ballacraine.
Paul Dobbs at Ballacraine. Paul Dobbs at Ballacraine. Paul Dobbs at Ballacraine.
Paul Dobbs at Ballacraine. Paul Dobbs at Ballaugh Bridge. Paul Dobbs at Ballaugh Bridge.
Paul Dobbs at Ballaugh Bridge. Paul Dobbs at Ballaugh Bridge. Paul Dobbs at Ballaugh Bridge.
Paul Dobbs leaving Tower Bends, Ramsey. Paul Dobbs leaving Tower Bends, Ramsey. Paul Dobbs at Waterworks, Ramsey.
Paul Dobbs at Waterworks, Ramsey.


Results

Practices
Class Date Pl No Machine Laps Time On Lap MPH
TT Superbike 28 May 2007 19 52 2003 Suzuki GSXR 1000cc / Dave East Engineerin   19' 42.73"15 2 114.84
TT Superbike 29 May 2007 39 52 2003 Suzuki GSXR 1000cc / Dave East Engineerin   19' 34.17"15 1 115.68
TT Superbike 31 May 2007 36 52 2003 Suzuki GSXR 100 Dave East Engineering   19' 14.81"15 2 117.62
TT Superbike 1 June 2007 30 52 2003 Suzuki GSXR 1000cc / Dave East Engineerin   19' 25.50"15 1 116.54
TT Supersport 28 May 2007 56 40 2005 Triumph Daytona 675cc / Action Triumph   21' 53.22"15 1 103.43
TT Supersport 29 May 2007 25 40 2005 Triumph Daytona 675cc / Action Triumph   19' 54.86"15 2 113.68
TT Supersport 31 May 2007 20 40 2005 Triumph Daytona Action Triumph   19' 15.53"15 2 117.55
TT Supersport 1 June 2007 7 40 2005 Triumph Daytona 675cc / Action Triumph   19' 32.99"15 1 115.80
TT Supersport 4 June 2007 4 40 2005 Triumph Daytona 675cc / Action Triumph   19' 12.47"15 1 117.86

Races
Class Date Pl No Machine Time MPH Replica
TT Senior 8 June 2007 20 52 2003 Suzuki GSXR 1000cc / Dave East Enginee 1h 54' 44.70"23 118.37 Bronze
TT Superbike 4 June 2007 22 52 2003 Suzuki GSXR 1000cc / Dave E 1h 56' 44.25"23 116.35
TT Supersport 6 June 2007 20 40 2005 Triumph Daytona 675cc / Action Triumph 1h 17' 19.07"23 117.12 Bronze
TT Superstock 5 June 2007 21 48 2003 Suzuki GSXR 1000cc / Dave E 1h 16' 32.94"23 118.29

Submit Rider Details

Do you know anything about this rider? Please tell us about it. We are interested in any background information you can provide. To see what we already know, click here.

YOUR NAME :
E-MAIL ADDRESS :
Paul Dobbs

Other Guides by Maxima Systems Ltd: Disney World