Friday, March 29, 2024
You are here: Isle of Man > Attractions > Races
MOTORCYCLIST: Steve Plater

Races Personal Data
Races

2009 2008 2007
2008

TT 2008
TT 2008

Photographs

Steve Plater at Creg-ny-Baa. Steve Plater at Creg-ny-Baa. Steve Plater at Creg-ny-Baa.
Steve Plater at Creg-ny-Baa. Steve Plater at Quarterbridge, Douglas. Steve Plater at Quarterbridge, Douglas.
Steve Plater at Quarterbridge, Douglas. Steve Plater at Quarterbridge, Douglas. Steve Plater at Parliament Square, Ramsey.
Steve Plater at Parliament Square, Ramsey. Steve Plater at Parliament Square, Ramsey (missing the turn). Steve Plater at Parliament Square, Ramsey (missing the turn).
Steve Plater at Parliament Square, Ramsey (joining the marshals). Steve Plater at Parliament Square, Ramsey. Steve Plater at Parliament Square, Ramsey.
Steve Plater at Parliament Square, Ramsey. Steve Plater at Parliament Square, Ramsey. Steve Plater at Parliament Square, Ramsey.


Results

Practices
Class Date Pl No Machine Laps Time On Lap MPH
TT Superbike 29 May 2008 16 10 2008 Yamaha R1 1000cc / AIM Racing   18' 48.50"15 1 120.36
TT Superbike 30 May 2008 31 10 2008 Yamaha R1 1000cc / AIM Racing   19' 16.65"15 1 117.43
TT Supersport 26 May 2008 6 10 2008 Yamaha R6 600cc / AIM Racing   18' 53.91"15 2 119.79
TT Supersport 29 May 2008 3 10 2008 Yamaha R6 600cc / AIM Racing   18' 34.75"15 2 121.85
TT Supersport 31 May 2008 2 10 2008 Yamaha R6 600cc / AIM Racing   18' 33.06"15 1 122.03
TT Superstock 26 May 2008 18 10 2008 Yamaha R1 1000cc / AIM Racing   19' 13.69"15 1 117.73
TT Superstock 30 May 2008 15 10 2008 Yamaha R1 1000cc / AIM Racing   18' 44.53"15 1 120.79
TT Superstock 31 May 2008 5 10 2008 Yamaha R1 1000cc / AIM Racing   18' 27.58"15 1 122.64

Races
Class Date Pl No Machine Time MPH Replica
Senior TT 6 June 2008 5 10 2008 Yamaha R1 1000cc / AIM Racing 1h 49' 22.02"23 124.20 Silver
TT Superbike 31 May 2008 10 10 2008 Yamaha R1 1000cc / AIM Racing 1h 51' 07.34"23 122.23 Silver
TT Supersport 1 2 June 2008 1 10 2008 Yamaha R6 600cc / AIM Racing 1h 14' 01.07"23 122.34 Silver
TT Superstock 2 June 2008 8 10 2008 Yamaha R1 1000cc / Nitro-Phase One Endurance 1h 13' 40.87"23 122.90 Silver

Submit Rider Details

Do you know anything about this rider? Please tell us about it. We are interested in any background information you can provide. To see what we already know, click here.

YOUR NAME :
E-MAIL ADDRESS :
Steve Plater

Other Guides by Maxima Systems Ltd: Disney World