Thursday, March 28, 2024
You are here: Isle of Man > Attractions > Races > Manx Grand Prix
Manx Grand Prix
MGP Results

Manx Grand Prix 2008
Senior 30 August 2008

Finishing Results Lap 1 Results Lap 2 Results
Finishing Results

Pl No Name Machine Home Town Time MPH
1 5 Adam Barclay 2007 Suzuki GSXR 750cc / Hallett Aviation Racing 37' 51.28" 119.61
2 3 James McCullagh 2004 Suzuki GSXR 750cc / Martin Bullock Donemana 38' 02.41" 119.02
3 8 Mickey Fitzpatrick 2005 Honda CBR 600cc 38' 31.38" 117.53
4 7 Scott Wilson 2006 Suzuki GSXR 750cc / P.R.F Racing 38' 37.43" 117.22
5 21 Noel Patterson 2006 Suzuki GSXR 750cc 38' 47.19" 116.73
6 13 Wayne Kirwan 2007 Yamaha R6 600cc 38' 50.29" 116.58
7 15 Michael Russell 2007 Suzuki GSXR 750cc 38' 52.06" 116.49
8 19 Kevin Fitzpatrick 2007 Suzuki GSXR 750cc 38' 58.47" 116.17
9 11 Jules Croft 2005 Suzuki GSXR 750cc 39' 04.53" 115.87
10 18 Stephen McIlvenna 2005 Yamaha R6 600cc 39' 09.59" 115.62
11 6 Ryan McCay 2007 Suzuki GSXR 750cc / P.R.F Racing Skerries, Eire 39' 15.38" 115.33
12 9 Peter Symes 2008 Suzuki K8 750cc / Hazels Fashions of Tamworth 39' 17.76" 115.22
13 16 Ryan Kneen 2002 Suzuki GSXR 600cc 39' 36.03" 114.33
14 12 Glyn Jones 2008 Suzuki GSXR 750cc / DSC Racing Regaby 39' 41.86" 114.05
15 58 David Lumsden 2006 Yamaha R6 600cc 39' 50.85" 113.62
16 4 Alan Jackson 2006 Suzuki GSXR 750cc / WA Corless Joinery Preston 39' 51.80" 113.58
17 17 Andy Cowin 2006 Kawasaki ZXR 600cc / Sandbach Scrap Metals 39' 57.82" 113.29
18 44 Dennis Booth 2007 Suzuki GSXR 750cc 40' 13.33" 112.57
19 43 Andy Lovett 2004 Suzuki GSXR 750cc Preston 40' 14.55" 112.51
20 24 Rodger Wibberley 2007 Kawasaki ZX6 600cc / KS Performance Huddersfield 40' 25.71" 111.99
21 28 Paul Lawson 2007 Suzuki GSXR 749cc 40' 32.69" 111.67
22 57 Neil Vicars 2004 Honda CBR RR 600cc 40' 49.00" 110.93
23 45 Steve McDonald 2007 Suzuki GSXR 750cc / P.R.F Racing 40' 49.90" 110.89
24 37 Paul Judge 2007 Yamaha R6 600cc 40' 55.13" 110.65
25 85 Stuart Bainborough 2005 Honda RR 600cc 40' 56.82" 110.57
26 72 Tim Devlin 2003 Honda Revolution SP2 996cc Douglas, IoM 41' 01.70" 110.35
27 56 Paul Gartland 2006 Suzuki GSXR 750cc 41' 02.52" 110.32
28 40 Simon Mara 2003 Yamaha R6 599cc 41' 05.59" 110.18
29 77 Duci Fausto 2006 Suzuki GSXR 600cc 41' 09.61" 110.00
30 52 Andrew Kirk 2003 Suzuki GSXR 600cc 41' 23.91" 109.37
31 73 Richie Ellis 2007 Kawasaki ZX6R 600cc 41' 29.28" 109.13
32 47 Mike Noble 2002 Suzuki GSXR 750cc 41' 42.82" 108.54
33 67 John Hulley 2004 Yamaha R6 600cc 41' 44.22" 108.48
34 95 Damien Gledhill 2007 Kawasaki ZX-6 600cc / N.E.A.T. Racing 41' 44.29" 108.48
35 90 James Shipley 2007 Yamaha R6 599cc / John Shipley 41' 54.37" 108.04
36 26 Tim Farr 2002 Honda CBR 600cc Belper 41' 54.67" 108.03
37 75 Gary Chalkley 2003 Honda CBR 600cc / O.A.P. Racing Huddersfield 41' 58.75" 107.85
38 55 Leon Donaghy 2006 Yamaha R6 600cc 42' 02.41" 107.70
39 79 Lee Prior 2006 Suzuki GSXR 599cc 42' 03.35" 107.66
40 91 Adrian Logue 2004 Suzuki GSXR 749cc 42' 07.98" 107.46
41 69 Marie Hodgson 2007 Yamaha R6 600cc 42' 11.25" 107.32
42 86 Derek Jackson 2005 Honda CBR 600cc 42' 16.25" 107.11
43 89 Patrick Woodside 2007 Suzuki GSXR 750cc 42' 20.02" 106.95
44 96 Peter Gibson 2005 Yamaha YZFR6 599cc 42' 20.03" 106.95
45 68 Brian Appleton 2001 Suzuki GSXR 749cc St Johns, IoM 42' 22.70" 106.84
46 59 Adam Jones 2006 Kawasaki ZX6RR 599cc 42' 29.23" 106.56
47 84 Garth Woods 2005 Suzuki CBXR 749cc / Apollo Engineering 42' 33.69" 106.38
48 51 Keith McKay 2006 Kawasaki ZX6RR 600cc Ramsey 42' 44.90" 105.91
49 82 John Shipley 2005 Honda RR 600cc 43' 00.11" 105.29
50 76 Steve Hodgson 2001 Suzuki GSXR 750cc 43' 11.38" 104.83
51 94 Les Miller 2007 Yamaha R6 599cc / Greg Turner 43' 44.19" 103.52
52 83 John Coleman 2006 Yamaha R6R 599cc 43' 49.83" 103.30
53 70 Dave Bosendorfer 2007 Triumph Daytona 675cc 44' 01.02" 102.86
54 92 Robert Gordon 2005 Honda CBR 600cc 44' 11.17" 102.47
55 74 Anthony Varey 2004 Suzuki GSXR 749cc 45' 09.04" 100.28
56 87 Bill Rice 2004 Yamaha R6 599cc Maghaberry 45' 13.29" 100.12
57 81 Mark Parbury 2007 Kawasaki ZX6R 599cc 45' 46.60" 98.91
58 99 Sean Moss 2004 Honda CBR 600cc 46' 03.55" 98.30
59 88 Frank James 2001 Honda CBR 599cc 46' 23.40" 97.60

More results >>>  


MGP Back Button

Publications
TT SuperBikes (PS2)
Jester, Video Game, 29 April, 2005
List Price: £19.99
Used Price: £9.25
Third Party Price: £10.68
Buy Now More Info
Manx Grand Prix 2006
Duke Video, DVD, 23 October, 2006
List Price: £12.99
New Price: £12.99
Used Price: £19.30
Third Party Price: £8.84
Buy Now More Info
Manx Grand Prix 2000
Duke Video, VHS Tape, 16 October, 2000
List Price: £10.99
Buy Now More Info
Manx Grand Prix 2003
Duke Video, VHS Tape, 24 November, 2003
List Price: £14.99
Buy Now More Info
Manx Grand Prix 2002
Duke Video, VHS Tape, 21 October, 2002
List Price: £12.99
Buy Now More Info
Manx Grand Prix 2004
Duke Video, VHS Tape, 29 November, 2004
List Price: £12.99
New Price: £12.99
Third Party Price: £12.98
Buy Now More Info
Manx Grand Prix 1999
Duke Video, VHS Tape, 15 November, 1999
List Price: £10.99
Used Price: £14.99
Buy Now More Info
Manx Grand Prix 2004
Duke Video, DVD, 29 November, 2004
List Price: £14.99
New Price: £14.99
Used Price: £20.83
Third Party Price: £9.74
Buy Now More Info
Manx Grand Prix 2005
Duke Video, DVD, 10 October, 2005
List Price: £12.99
New Price: £12.99
Third Party Price: £9.75
Buy Now More Info
Manx Grand Prix 2003
Duke Video, DVD, 24 November, 2003
List Price: £16.99
New Price: £16.99
Third Party Price: £8.11
Buy Now More Info
The Magic of the TT
Mac McDiarmid
J H Haynes&Co Ltd, Hardcover, 13 May, 2004
ISBN: 1844250024
List Price: £30.00
New Price: £19.80
Used Price: £18.55
Third Party Price: £19.52
Buy Now More Info
History of the Manx Grand Prix from 1923-1998
Peter Kneale, William Snelling
Amulree Publications, Paperback, August, 1998
ISBN: 1901508048
List Price: £19.95
New Price: £18.95
Used Price: £12.00
Third Party Price: £2.99
Buy Now More Info
Manx Grand Prix 1991
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Manx Grand Prix 1997
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Bike Grand Prix 1996 - Manx
Duke Video, VHS Tape,
List Price: £10.99
Used Price: £19.95
Buy Now More Info
Manx Grand Prix 1992 / Southern 100
Duke Video, VHS Tape,
List Price: £14.99
Buy Now More Info
Manx Grand Prix 1990
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Manx Grand Prix 1998
Duke Video, VHS Tape, 01 September, 1998
List Price: £10.99
Buy Now More Info
MGP Interview

The Winner Shares his Bottle with the Press

Other Guides by Maxima Systems Ltd: Disney World