Tuesday, March 19, 2024
You are here: Isle of Man > Attractions > Races > TT Races
TT RACING DATES
Practice Week: May 26th - June 1st 2012
Race Week: June 2nd - June 8th 2012

TT Results

TT 2007
TT Superbike (Practice) 29 May 2007

Practice Results
Practice Results

Pl No Name Machine Home Town Laps Time On Lap MPH
1 3 John McGuinness 2007 Honda Fireblade 1000cc / H M Plant Honda R Morecambe   17' 37.09" 2 128.49
2 8 GUY MARTIN 2007 Honda 1000cc / Hydrex Honda   17' 50.10" 2 126.93
3 7 Ian Lougher 2007 Honda CBR 1000cc / Stobart Motorsport Dromore NI   17' 55.05" 2 126.35
4 6 Ian Hutchinson 2007 Honda CBR 1000cc / H M Plant Honda Racin Bingley   17' 55.70" 2 126.27
5 4 Martin Finnegan 2007 Honda CBR 1000cc / Alpha Boilers Racing Lusk, Co. Dublin   18' 10.32" 1 124.58
6 2 Adrian Archibald 2007 Suzuki GSXR 1000cc / Relentless by TAS Ra Ballymoney, NI   18' 14.02" 2 124.16
7 9 RYAN FARQUHAR 2007 Honda Fireblade 1000cc / Mark Johns Motors DUNGANNON NI   18' 20.29" 2 123.45
8 36 Michael Weynand 2007 Kawasaki ZX10R 1000cc / Bolliger Kawasaki/   18' 34.82" 4 121.84
9 14 Paul Hunt 2006 Yamaha R1 1000cc / John Alsop Braddan, Isle of Man   18' 38.62" 1 121.43
10 13 Ian Armstrong 2004 Yamaha R1 1000cc / Canteen Smithy Sowerby Bridge   18' 39.73" 2 121.30
11 23 JAMES MCBRIDE 2007 Yamaha R1 1000cc KETTERING   18' 45.26" 1 120.71
12 27 Ian Pattinson 2006 Suzuki GSXR 1000cc / Martin Bullock Racete Weardale   18' 47.71" 2 120.45
13 19 John Barton 2006 Honda CBR 1000cc / Marks Bloom Racing Crosby, IoM   18' 48.37" 2 120.38
14 26 Les Shand 2006 Honda CBR 1000cc / Barron Transport   18' 52.25" 2 119.96
15 25 CHRIS PALMER 2005 Yamaha R1 1000cc / Solway Slate & Tile CASTLETOWN IOM   18' 59.02" 2 119.25
16 20 MARK PARRETT 2007 Yamaha R1 1000cc / Ripley Land MIDHURST   18' 59.62" 2 119.19
17 35 PHILIP STEWART 2007 Yamaha R1 1000cc   19' 03.84" 1 118.75
18 16 Davy Morgan 2005 Honda 1000cc / Investasure Saintfield, NI   19' 05.13" 1 118.61
19 5 Bruce Anstey 2007 Suzuki GSXR 1000cc / Relentless by TAS Ra New Zealand   19' 06.56" 1 118.47
20 33 Mark Buckley 2006 Yamaha YZF R1 1000cc / Crossan Motorcycl   19' 07.03" 1 118.42
21 18 SHAUN HARRIS 2007 Suzuki K7 1000cc / Blacks Bike Shop NEW ZEALAND   19' 09.00" 1 118.22
22 78 Stephen Oates 2007 Suzuki GSXR 1000cc / Hallett Aviation Douglas, IoM   19' 11.40" 2 117.97
23 49 Craig Atkinson 2004 Suzuki GSXR 1000cc / Martin Bullock Racete Bingley   19' 11.50" 2 117.96
24 39 VICTOR GILMORE 2007 Yamaha R1 1000cc BALLYMONEY NI   19' 14.47" 4 117.65
25 21 Chris Heath 2004 Honda CBR 1000cc Baldrine, IoM   19' 18.90" 1 117.20
26 22 Dean Silvester 2006 Yamaha R1 1000cc / C S C RACING Stansted   19' 18.91" 2 117.20
27 15 GARY CARSWELL 2007 Kawasaki ZX10R 1000cc / Bolliger Kawasaki/ MAUGHOLD IOM   19' 19.95" 2 117.10
28 31 Steve Plater 2007 Yamaha R1 1000cc / AIM Racing   19' 24.04" 1 116.69
29 53 GEORGE SPENCE 2006 Yamaha YZF R1 1000cc   19' 24.32" 2 116.66
30 51 Stefano Bonetti Suzuki GSXR 1000cc   19' 24.61" 2 116.63
31 47 Tim Poole 2007 Yamaha YZF R1 1000cc / Bill Smith Motorcyc   19' 25.66" 2 116.53
32 50 Frank Spenner 2004 Yamaha R1 1000cc / ADAC Hessen-Thuering   19' 28.01" 2 116.29
33 79 James Edmeades 2007 Yamaha R1 1000cc / Speedfreak Racing   19' 28.77" 4 116.21
34 45 Keith Amor 2005 Honda CBR 1000cc / Robinson Concrete   19' 28.81" 1 116.21
35 38 Jim Hodson 2007 Yamaha R1 1000cc / Pete Beale Racing Wigan   19' 29.41" 1 116.15
36 29 John Burrows 2006 Honda CBR 1000cc / H.M. Sports Motorhome Dungannon, NI   19' 32.90" 1 115.81
37 62 Adrian McFARLAND 2005 Yamaha R1 1000cc / Team Hardship Racing   19' 33.39" 2 115.76
38 83 Michael Dunlop 2004 Yamaha 1000cc   19' 33.78" 2 115.72
39 52 Paul Dobbs 2003 Suzuki GSXR 1000cc / Dave East Engineerin Hamilton   19' 34.17" 1 115.68
40 1 Michael Rutter 2007 Kawasaki ZX10 R 1000cc / MSS Discovery K   19' 34.71" 1 115.63
41 41 Tim Maher 2005 Suzuki GSXR 1000cc   19' 38.37" 2 115.27
42 55 Paul Shoesmith 2007 Yamaha R1 1000cc / Speedfreak Racing   19' 39.13" 2 115.19
43 82 Gary Johnson 2007 Yamaha R1 1000cc / Speedfreak Racing   19' 39.37" 1 115.17
44 74 MARTIN HAMBERG 2006 Yamaha R1 1000cc / Hallett Aviation Racing SWEDEN   19' 41.98" 2 114.92
45 56 ALAN (BUD) JACKSON 2005 Suzuki GSXR 1000cc / BDS Fuels KENDAL   19' 45.43" 2 114.58
46 63 JOHN CRELLIN 2002 Suzuki GSX 1000cc / J Richards DOUGLAS IOM   19' 46.48" 2 114.48
47 71 Fabrice Miguet 2006 Suzuki GSXR 1000cc France   19' 47.62" 3 114.37
48 54 Jimmy Moore 2007 Honda CBR 1000cc / Team Blackhorse Racin   19' 52.36" 2 113.92
49 77 Alan Connor 2006 Suzuki GSXR 1000cc / Dunshaughlin RRSC Duleek   19' 54.21" 2 113.74
50 66 Chris McGahan 2007 Yamaha R1 1000cc / McKinstry Skip Hire Sevenoaks   19' 54.84" 2 113.68
51 87 Steve Kuenne 2006 Yamaha YZF 1000cc / Dave Sandlan Crewe   19' 55.21" 2 113.64
52 64 KARSTEN SCHMIDT 2006 Suzuki GSXR 1000cc GERMANY   19' 57.80" 2 113.40
53 67 DIRK KALETSCH 2004 Honda CBR 1000cc GERMANY   20' 01.90" 2 113.01
54 46 Paul Duckett 2005 Kawasaki ZX10 RR 1000cc / Wislon & Collins Foxdale, IoM   20' 01.97" 1 113.00
55 44 Dave Madsen-Mygdal 2007 Yamaha R1 1000cc / CSC Racing Douglas, IoM   20' 03.47" 1 112.86
56 76 Steve Harper 2006 Suzuki GSXR 1000cc   20' 05.59" 1 112.67
57 81 Sandor Bitter 2006 Suzuki GSXR 1000cc   20' 06.29" 4 112.60
58 72 David Milling 2006 Aprillia RSV 1000cc / Aprilia UK   20' 09.37" 1 112.31
59 88 David Hewson 2006 Kawasaki ZX10 1000cc   20' 15.19" 4 111.78
60 85 Ian MacKman 2006 Suzuki GSXR 1000cc / Bill Smith Motorcycles   20' 15.87" 1 111.71
61 69 DAVID PAREDES Yamaha R1 1000cc / Bill Smith Motorcycles ARGENTINA   20' 19.56" 1 111.38
62 86 Christopher PETTY 2006 Suzuki GSXR 1000cc / York Suzuki Centre   20' 26.55" 4 110.74
63 89 Michael HOSE 2003 Aprillia RSVR 1000cc / Mike Hose Motorcycle Merseyside   20' 51.57" 2 108.53
64 40 Mark Miller Aprillia 1000cc   21' 09.19" 1 107.02
65 17 Nigel BEATTIE 2007 Yamaha R! 1000cc / CD Racing/Millsport Rac Laxey, Isle of Man   21' 11.77" 1 106.80
66 61 Daniel Jansen 2005 Kawasaki ZX10 1000cc   21' 32.75" 1 105.07
67 75 Antonio Maeso 2007 Yamaha R1 1000cc   21' 59.35" 2 102.95
68 73 Bob Collins 2007 Suzuki GSXR 1000cc / 2Bob Racing   22' 03.39" 3 102.64
69 90 John Nisill 2006 Yamaha R1 1000cc / PR Haulage/CJN Servic   23' 18.43" 1 97.13

More results >>>  



TT Results 2008 TT Results 2007 TT Results 2006 TT Results 2005 TT Results 2004 TT Results 2003

Back to TT Races

TT News
Read the Latest TT News Stories.
TT Results
Follow the results for every practice and race.
TT Visitor Information
TT information on travel, accommodation, etc for visitors.
TT Competitor Info
TT information for competitors, including forms, instructions, etc.
TT Volunteers
Information for and about the volunteers, who help out during the TT Races.
TT Festival Events
Find out what is on and when, during the TT Festival.
TT History
The history of the Tourist Trophy Races, including the TT racing classes.
TT Maps
Course maps for the Mountain Circuit, including impressive 3D maps.
TT Photograph Gallery
See past TT Photographs, as well as the most recent in the TT Gallery.
TT News Archive
Search and Read Archived News Stories.

Other Guides by Maxima Systems Ltd: Disney World