|
Douglas Harbour Traffic Figures December 2011 6 March 2012 Total harbour traffic (including Steam Packet passengers and vehicles, cruise vessels, etc): | | December | Year to Date |
|---|
| | Passengers | Vehicles | Passengers | Vehicles |
|---|
| 2011 | 20,728 | 6,995 | 595,031 | 170,021 |
|---|
| 2010 | 24,827 | 7,679 | 635,353 | 177,103 |
|---|
| % change | -16.51% | -8.91% | -6.35% | -4.00% |
|---|
Steam Packet passenger route performance for December: | Route | %Change | 2010 | 2011 |
|---|
| Heysham | -9.91% | 20,450 | 18,423 |
|---|
| Liverpool/Birkenhead | -57.13% | 3,371 | 1,445 |
|---|
| Dublin | -1.84% | 327 | 321 |
|---|
Steam Packet passenger route performance for 2011 | Route | %Change | 2010 | 2011 |
|---|
| Heysham | +1.49% | 273,638 | 277,734 |
|---|
| Liverpool/Birkenhead | -11.62% | 296,838 | 262,324 |
|---|
| Dublin | -30.73% | 13,089 | 9,067 |
|---|
| Belfast | -21.18% | 21,774 | 17,162 |
|---|
| Fleetwood | All minus | 1,167 | Nil |
|---|
| Larne | +80.81% | 1,757 | 3,177 |
|---|
More stories >>>
|