Tuesday, March 19, 2024
You are here: Isle of Man > Attractions > Races > TT Races
TT RACING DATES
Practice Week: May 26th - June 1st 2012
Race Week: June 2nd - June 8th 2012

TT Results

TT 2007
TT Superstock (Practice) 1 June 2007

Practice Results
Practice Results

Pl No Name Machine Home Town Laps Time On Lap MPH
1 6 Ian Hutchinson 2007 Honda CBR 1000cc / H M Plant Honda Racin Bingley   18' 01.69" 1 125.57
2 4 Martin Finnegan 2007 MV Agusta 1000cc / Alpha Boilers Racing Lusk, Co. Dublin   18' 12.53" 1 124.33
3 2 Adrian Archibald 2007 Suzuki GSXR 1000cc / Relentless by TAS Ra Ballymoney, NI   18' 15.72" 1 123.96
4 16 JAMES MCBRIDE 2007 Yamaha R1 1000cc KETTERING   18' 34.22" 2 121.90
5 9 Paul Hunt 2007 Yamaha R1 1000cc / Peter Beale Braddan, Isle of Man   18' 41.08" 1 121.16
6 17 Nigel BEATTIE 2007 Yamaha R1 1000cc / CD Racing/Millsport Ra Laxey, Isle of Man   18' 41.68" 1 121.09
7 7 Ian Lougher 2007 Honda CBR 1000cc / Team Blackhorse Racin Dromore NI   18' 49.72" 1 120.23
8 28 PHILIP STEWART 2007 Yamaha R1 1000cc   18' 50.46" 2 120.15
9 71 Gary Johnson 2007 Yamaha R1 1000cc / Speedfreak Racing   18' 53.69" 2 119.81
10 22 Davy Morgan 2007 Suzuki GSXR 1000cc / Blacks Bike Breaker Saintfield, NI   18' 54.35" 1 119.74
11 13 Ian Armstrong 2007 Suzuki GSX K7 1000cc / Powersport Bikes Sowerby Bridge   19' 02.31" 1 118.91
12 77 James Edmeades 2007 Yamaha R1 1000cc / Speedfreak Racing   19' 05.29" 2 118.60
13 31 Steve Plater 2007 Yamaha R1 1000cc / AIM Racing   19' 08.47" 1 118.27
14 30 Liam Quinn 2006 Yamaha R1 1000cc / Team Racing Lisburn, NI   19' 09.16" 1 118.20
15 26 John Burrows 2006 Suzuki GSXR 1000cc / H.M. Sports Motorho Dungannon, NI   19' 09.70" 1 118.14
16 11 GARY CARSWELL 1000 Suzuki GSXR 1000cc MAUGHOLD IOM   19' 09.99" 1 118.11
17 37 Stefano Bonetti Suzuki GSXR 1000cc   19' 13.63" 1 117.74
18 69 Stephen Oates 2007 Suzuki GSXR 1000cc / Hallett Aviation Douglas, IoM   19' 15.08" 1 117.59
19 46 Keith Amor 2007 Honda CBR 1000cc / Site Welding Services L   19' 16.13" 1 117.49
20 27 Ian Pattinson 2006 Suzuki GSXR 1000cc / Martin Bullock Racete Weardale   19' 19.50" 1 117.14
21 20 Dean Silvester 2007 Yamaha R1 1000cc / C S C RACING Stansted   19' 23.46" 1 116.75
22 70 David Milling 2006 Aprillia RSV 1000cc / Aprilia UK   19' 24.65" 2 116.63
23 38 Mark Miller Aprillia 1000cc / Woolfman/Yo Shiharu/Padgetts   19' 26.45" 2 116.45
24 51 DAVID PAREDES Yamaha R1 1000cc / Bill Smith Motorcycles ARGENTINA   19' 32.41" 2 115.85
25 50 Jimmy Moore 2007 Honda CBR 1000cc / Team Blackhorse Racin   19' 34.65" 2 115.63
26 42 Tim Maher 2005 Suzuki GSXR 1000cc   19' 35.26" 2 115.57
27 65 Chris McGahan 2007 Yamaha R1 1000cc / McKinstry Skip Hire Sevenoaks   19' 44.74" 1 114.65
28 90 Steve Kuenne 2006 Yamaha YZF 1000cc / Dave Sandlan Crewe   19' 45.27" 2 114.60
29 68 Fabrice Miguet 2006 Suzuki GSXR 1000cc France   19' 51.33" 2 114.01
30 81 Sandor Bitter 2006 Suzuki GSXR 1000cc   19' 51.63" 2 113.99
31 59 JOHN CRELLIN 2002 Suzuki GSX 1000cc / J Richards DOUGLAS IOM   19' 53.62" 1 113.80
32 72 MARTIN HAMBERG 2006 Yamaha R1 1000cc / Hallett Aviation Racing SWEDEN   19' 54.09" 2 113.75
33 44 Dave Madsen-Mygdal 2007 Yamaha R1 1000cc / CSC Racing Douglas, IoM   20' 00.13" 1 113.18
34 87 Ian MacKman 2006 Suzuki GSXR 1000cc / Bill Smith Motorcycles   20' 04.27" 1 112.79
35 84 Robert Barber 2005 Suzuki GSXR 750cc   20' 09.85" 1 112.27
36 79 David Coughlan 2006 Suzuki GSXR 1000cc / R&C duetiny   20' 10.05" 1 112.25
37 85 David Hewson 2006 Kawasaki ZX10 1000cc   20' 12.98" 2 111.98
38 73 Derran Slous 2005 Suzuki GSXR 750cc Ramsey, IoM   20' 13.59" 2 111.92
39 89 Mike Crellin Honda CBR 1000cc Douglas, IoM   20' 14.33" 1 111.85
40 53 ALAN (BUD) JACKSON 2005 Suzuki GSXR 1000cc / BDS Fuels KENDAL   20' 14.91" 1 111.80
41 80 Marc Ramsbotham 2006 Suzuki K6 1000cc   20' 19.41" 2 111.39
42 82 John Nisill 2006 Yamaha R1 1000cc / PR Haulage/CJN Servic   20' 47.77" 2 108.86
43 62 Daniel Jansen 2005 Kawasaki ZX10 1000cc   21' 03.09" 2 107.54
44 67 Bob Collins 2007 Suzuki GSXR 1000cc / 2Bob Racing   21' 15.71" 2 106.47
45 78 Antonio Maeso 2007 Yamaha R1 1000cc   21' 19.78" 2 106.13
46 61 Steve Harper 2006 Suzuki GSXR 1000cc   40' 00.86" 1 56.58

More results >>>  



TT Results 2008 TT Results 2007 TT Results 2006 TT Results 2005 TT Results 2004 TT Results 2003

Back to TT Races

TT News
Read the Latest TT News Stories.
TT Results
Follow the results for every practice and race.
TT Visitor Information
TT information on travel, accommodation, etc for visitors.
TT Competitor Info
TT information for competitors, including forms, instructions, etc.
TT Volunteers
Information for and about the volunteers, who help out during the TT Races.
TT Festival Events
Find out what is on and when, during the TT Festival.
TT History
The history of the Tourist Trophy Races, including the TT racing classes.
TT Maps
Course maps for the Mountain Circuit, including impressive 3D maps.
TT Photograph Gallery
See past TT Photographs, as well as the most recent in the TT Gallery.
TT News Archive
Search and Read Archived News Stories.

Other Guides by Maxima Systems Ltd: Disney World