Tuesday, March 19, 2024
You are here: Isle of Man > Attractions > Races
MOTORCYCLIST: Jim Hodson

Races Personal Data
Races

2010 2008 2007 2006 2005 2004 2003
2006

TT 2006
TT 2006

Photographs

Jim Hodson at Quarterbridge, Douglas. Jim Hodson at Quarterbridge, Douglas. Jim Hodson at Governor's Bridge.
Jim Hodson at Governor's Bridge. Jim Hodson at Governor's Bridge. Jim Hodson on Bray Hill, Douglas.
Jim Hodson on Bray Hill, Douglas. Jim Hodson at Signpost Corner, Onchan. Jim Hodson at Signpost Corner, Onchan.
Jim Hodson at Signpost Corner, Onchan. Jim Hodson at Signpost Corner, Onchan. Jim Hodson at Ballaugh Bridge.
Jim Hodson at Ballaugh Bridge. Jim Hodson at Ballaugh Bridge. Jim Hodson (45) at the TT Grandstand, Douglas.
Jim Hodson (45) at Creg-ny-baa. Jim Hodson (45) at Creg-ny-baa. Jim Hodson at Creg-ny-baa.
Jim Hodson at Creg-ny-baa. Jim Hodson at Creg-ny-baa. Jim Hodson at Braddan Bridge.
Jim Hodson at Braddan Bridge. Jim Hodson at Braddan Bridge. Jim Hodson at Braddan Bridge.
Jim Hodson at Braddan Bridge. Jim Hodson at Braddan Bridge.


Results

Practices
Class Date Pl No Machine Laps Time On Lap MPH
TT Superbike 27 May 2006 16 45 1000cc Yamaha R1 2 20' 08.59"15   112.39
TT Superbike 29 May 2006 13 45 1000cc Yamaha R1 1 20' 08.24"15   112.42
TT Superbike 30 May 2006 25 45 1000cc Yamaha R1 2 19' 31.38"15   115.96
TT Superbike 31 May 2006 20 45 1000cc Yamaha R1 2 19' 12.64"15   117.84
TT Superbike 1 June 2006 44 45 1000cc Yamaha R1 2 20' 00.73"15   113.12
TT Superbike 2 June 2006 18 45 1000cc Yamaha R1 2 19' 06.25"15   118.50
TT Supersport 27 May 2006 26 50 600cc Yamaha R6 1 20' 50.44"15   108.62
TT Supersport 30 May 2006 21 50 600cc Yamaha R6 2 19' 51.25"15   114.02
TT Supersport 31 May 2006 15 50 600cc Yamaha R6 2 19' 25.73"15   116.52
TT Supersport 1 June 2006 18 50 600cc Yamaha R6 1 19' 55.81"15   113.59
TT Supersport 2 June 2006 11 50 600cc Yamaha R6 2 19' 31.85"15   115.91

Races
Class Date Pl No Machine Time MPH Replica
TT Senior 9 June 2006 19 28 1000cc Yamaha R1 1h 55' 08.24"23 117.97 Bronze
TT Superbike 3 June 2006 21 45 1000cc Yamaha R1 1h 55' 16.81"23 117.82 Bronze
TT Supersport 7 June 2006 22 31 600cc Yamaha R6 1h 18' 26.19"23 115.45 Bronze
TT Superstock 5 June 2006 17 34 1000cc Yamaha R1 1h 16' 11.58"23 118.85 Silver

Submit Rider Details

Do you know anything about this rider? Please tell us about it. We are interested in any background information you can provide. To see what we already know, click here.

YOUR NAME :
E-MAIL ADDRESS :
Jim Hodson

Other Guides by Maxima Systems Ltd: Disney World