| | 
 
  | Practices |  
  | Class | Date | Pl | No | Machine | Laps | Time | On Lap | MPH |  
  | Newcomers A | 16 August 2003 | 6 | 16 | 600 Suzuki | 2 | 22' 31.35"15 | 2 | 100.51 |  
  | Newcomers A | 18 August 2003 | 15 | 16 | 600 Suzuki | 2 | 22' 33.94"15 | 2 | 100.32 |  
  | Newcomers A | 19 August 2003 | 15 | 16 | 600 SUZUKI | 2 | 21' 53.10"15 | 2 | 103.44 |  
  | Newcomers A | 20 August 2003 | 10 | 16 | 600 Suzuki | 2 | 21' 26.01"15 | 2 | 105.62 |  
  | Newcomers A | 21 August 2003 | 24 | 16 | 600 Suzuki | 1 | 36' 27.40"15 | 1 | 62.10 |  
  | Newcomers A | 22 August 2003 | 19 | 16 | 600 Suzuki | 1 | 22' 02.61"15 | 1 | 102.70 |  | 
 
 | 
 
  | Races |  
  | Class | Date | Pl | No | Machine | Time | MPH | Replica |  
  | Newcomers A | 25 August 2003 | 17 | 16 | 600 SUZUKI | 1h 26' 57.20"23 | 104.13 | SILVER |  | 
 |