| | 
 
  | Practices |  
  | Class | Date | Pl | No | Machine | Laps | Time | On Lap | MPH |  
  | Junior Classic | 21 August 2007 | 16 | 15 | Honda K4 349cc |  | 25' 05.04"15 | 1 | 90.25 |  
  | Junior Classic | 23 August 2007 | 10 | 15 | Honda K4 349cc |  | 24' 51.36"15 | 1 | 91.08 |  
  | Junior Classic | 25 August 2007 | 7 | 15 | Honda K4 349cc |  | 24' 15.56"15 | 1 | 93.32 |  
  | Junior Classic | 27 August 2007 | 3 | 15 | Honda K4 349cc |  | 24' 16.86"15 | 1 | 93.23 |  
  | Lightweight | 20 August 2007 | 2 | 3 | 1998 Honda RS 250cc |  | 21' 05.33"15 | 2 | 107.35 |  
  | Lightweight | 21 August 2007 | 2 | 3 | 1998 Honda RS 250cc |  | 21' 03.13"15 | 2 | 107.53 |  
  | Lightweight | 22 August 2007 | 5 | 3 | 1998 Honda RS 250cc |  | 21' 43.54"15 | 1 | 104.20 |  
  | Lightweight | 24 August 2007 | 3 | 3 | 1998 Honda RS 250cc |  | 21' 35.56"15 | 2 | 104.84 |  
  | Lightweight | 25 August 2007 | 4 | 3 | 1998 Honda RS 250cc |  | 25' 55.91"15 | 1 | 87.30 |  | 
 
 | 
 
  | Races |  
  | Class | Date | Pl | No | Machine | Time | MPH | Replica |  
  | Lightweight | 31 August 2007 | 6 | 3 | 1998 Honda RS 250cc | 1h 27' 57.28"23 | 102.95 |  |  | 
 |