| | 
 
  | Practices |  
  | Class | Date | Pl | No | Machine | Laps | Time | On Lap | MPH |  
  | Newcomers A | 20 August 2008 | 17 | 20 | 2004 Suzuki GSXR 749cc |  | 23' 29.13"15 | 1 | 96.39 |  
  | Newcomers A | 21 August 2008 | 14 | 20 | 2004 Suzuki GSXR 749cc |  | 22' 53.35"15 | 2 | 98.90 |  
  | Newcomers A | 22 August 2008 | 18 | 20 | 2004 Suzuki GSXR 749cc |  | 22' 41.65"15 | 1 | 99.75 |  
  | Senior | 20 August 2008 | 64 | 74 | 2004 Suzuki GSXR 749cc |  | 23' 29.13"15 | 1 | 96.39 |  
  | Senior | 21 August 2008 | 66 | 74 | 2004 Suzuki GSXR 749cc |  | 22' 53.35"15 | 2 | 98.90 |  
  | Senior | 22 August 2008 | 64 | 74 | 2004 Suzuki GSXR 749cc |  | 22' 41.65"15 | 1 | 99.75 |  | 
 
 | 
 
  | Races |  
  | Class | Date | Pl | No | Machine | Time | MPH | Replica |  
  | Newcomers A | 25 August 2008 | 14 | 20 | 2004 Suzuki GSXR 749cc | 50' 16.12"15 | 90.07 |  |  
  | Senior | 30 August 2008 | 55 | 74 | 2004 Suzuki GSXR 749cc | 45' 09.04"15 | 100.28 |  |  | 
 |