| | 
 
  | Practices |  
  | Class | Date | Pl | No | Machine | Laps | Time | On Lap | MPH |  
  | Junior | 24 August 2009 | 38 | 52 | 600cc Suzuki |  | 21' 07.23"15 | 2 | 107.19 |  
  | Junior | 25 August 2009 | 31 | 52 | 600cc Suzuki | 2 | 20' 44.92"15 |  | 109.11 |  
  | Junior | 28 August 2009 | 12 | 52 | 600cc Suzuki |  | 23' 53.40"15 | 2 | 94.76 |  
  | Senior | 24 August 2009 | 27 | 52 | 600cc Suzuki |  | 21' 07.23"15 | 2 | 107.19 |  
  | Senior | 25 August 2009 | 32 | 52 | 600cc Suzuki | 2 | 20' 44.92"15 |  | 109.11 |  
  | Senior | 28 August 2009 | 9 | 52 | 600cc Suzuki |  | 23' 53.40"15 | 2 | 94.76 |  
  | Ultra Lightweight | 24 August 2009 | 21 | 68 | 400cc Kawasaki |  | 22' 40.92"15 | 2 | 99.81 |  
  | Ultra Lightweight | 25 August 2009 | 14 | 68 | 400cc Kawasaki | 2 | 22' 00.12"15 |  | 102.89 |  | 
 
 | 
 
  | Races |  
  | Class | Date | Pl | No | Machine | Time | MPH | Replica |  
  | Junior | 2 September 2009 | 28 | 52 | 600cc Suzuki | 1h 22' 37.14"23 | 109.60 | Replica |  
  | Ultra Lightweight | 4 September 2009 | 6 | 68 | 400cc Kawasaki | 1h 27' 41.08"23 | 103.27 | Replica |  | 
 |