| | 
 
  | Practices |  
  | Class | Date | Pl | No | Machine | Laps | Time | On Lap | MPH |  
  | Newcomers A | 22 August 2005 | 7 | 28 | 600 Yamaha |  | 22' 57.69"15 | 1 | 98.59 |  
  | Newcomers A | 24 August 2005 | 6 | 28 | 600 Yamaha |  | 21' 59.46"15 | 1 | 102.94 |  
  | Newcomers A | 25 August 2005 | 9 | 28 | 600 Yamaha |  | 21' 52.88"15 | 2 | 103.46 |  
  | Newcomers A | 27 August 2005 | 8 | 28 | 600 Yamaha |  | 21' 22.61"15 | 1 | 105.90 |  
  | Ultra Lightweight | 26 August 2005 | 6 | 90 | 400 Honda |  | 23' 50.95"15 | 2 | 94.92 |  
  | Ultra Lightweight | 27 August 2005 | 22 | 90 | 400 Honda |  | 22' 43.27"15 | 2 | 99.63 |  | 
 
 | 
 
  | Races |  
  | Class | Date | Pl | No | Machine | Time | MPH | Replica |  
  | Newcomers A | 29 August 2005 | 21 | 28 | 600 Yamaha | 1h 33' 28.57"23 | 96.87 |  |  
  | Ultra Lightweight | 2 September 2005 | 21 | 90 | 400 Honda | 1h 30' 59.70"23 | 99.51 | Replica |  | 
 |