| | 
 
  | Practices |  
  | Class | Date | Pl | No | Machine | Laps | Time | On Lap | MPH |  
  | Junior | 16 August 2003 | 35 | 52 | 600 Yamaha | 2 | 21' 38.41"15 | 2 | 104.61 |  
  | Junior | 21 August 2003 | 33 | 52 | 600 Yamaha | 1 | 22' 46.52"15 | 1 | 99.40 |  
  | Junior | 22 August 2003 | 61 | 52 | 600 Yamaha | 2 | 21' 36.80"15 | 2 | 104.74 |  
  | Junior | 23 August 2003 | 40 | 52 | 600 Yamaha | 2 | 21' 20.47"15 | 2 | 106.08 |  
  | Ultra Lightweight | 16 August 2003 | 11 | 57 | 400 Kawasaki | 1 | 23' 44.40"15 | 1 | 95.36 |  
  | Ultra Lightweight | 18 August 2003 | 12 | 57 | 400 Kawasaki | 2 | 22' 49.27"15 | 1 | 99.20 |  
  | Ultra Lightweight | 19 August 2003 | 11 | 57 | 400 KAWASAKI | 2 | 22' 30.50"15 | 2 | 100.58 |  
  | Ultra Lightweight | 22 August 2003 | 9 | 57 | 400 Kawasaki | 2 | 22' 16.63"15 | 2 | 101.62 |  
  | Ultra Lightweight | 23 August 2003 | 13 | 57 | 400 Kawasaki | 1 | 22' 45.36"15 | 1 | 99.48 |  | 
 
 | 
 
  | Races |  
  | Class | Date | Pl | No | Machine | Time | MPH | Replica |  
  | Junior | 27 August 2003 | 36 | 52 | 600 YAMAHA | 1h 24' 18.60"23 | 107.40 | SILVER |  
  | Ultra Lightweight | 29 August 2003 | 12 | 57 | 400 KAWASAKI | 1h 27' 38.30"23 | 103.32 | SILVER |  | 
 |