Saturday, October 12, 2024
You are here: Isle of Man > Attractions > Races
MOTORCYCLIST: Dave Madsen-Mygdal

Races Personal Data
Races

2010 2009 2008 2007 2006 2005 2004 2003
2008

Manx Grand Prix 2008 TT 2008
TT 2008

Photographs

Dave Madsen-Mygdal at Creg-ny-Baa. Dave Madsen-Mygdal at Creg-ny-Baa. Dave Madsen-Mygdal at Creg-ny-Baa.
Dave Madsen-Mygdal at Creg-ny-Baa. Dave Madsen-Mygdal at Creg-ny-Baa. Dave Madsen-Mygdal at Quarterbridge, Douglas.
Dave Madsen-Mygdal at Quarterbridge, Douglas. Dave Madsen-Mygdal at Quarterbridge, Douglas. Dave Madsen-Mygdal at Signpost Corner, Onchan.
Dave Madsen-Mygdal at Signpost Corner, Onchan. Dave Madsen-Mygdal at Signpost Corner, Onchan. Dave Madsen-Mygdal at Parliament Square, Ramsey.
Dave Madsen-Mygdal at Parliament Square, Ramsey. Dave Madsen-Mygdal at Parliament Square, Ramsey. Dave Madsen-Mygdal at Parliament Square, Ramsey.
Dave Madsen-Mygdal at Parliament Square, Ramsey. Dave Madsen-Mygdal at Parliament Square, Ramsey.


Results

Practices
Class Date Pl No Machine Laps Time On Lap MPH
TT Superbike 26 May 2008 43 50 2007 Yamaha R1 1000cc / CSC/Branson Racing   20' 14.06"15 2 111.88
TT Superbike 29 May 2008 42 50 2007 Yamaha R1 1000cc / CSC/Branson Racing   19' 48.63"15 3 114.27
TT Superbike 30 May 2008 41 50 2007 Yamaha R1 1000cc / CSC/Branson Racing   19' 37.38"15 2 115.37
TT Supersport 26 May 2008 25 49 2007 Yamaha R6 600cc / CSC/Branson Racing   19' 49.95"15 2 114.15
TT Supersport 29 May 2008 40 49 2007 Yamaha R6 600cc / CSC/Branson Racing   20' 14.21"15 1 111.87
TT Supersport 30 May 2008 41 49 2007 Yamaha R6 600cc / CSC/Branson Racing   20' 11.23"15 1 112.14

Races
Class Date Pl No Machine Time MPH Replica
Senior TT 6 June 2008 26 50 2007 Yamaha R1 1000cc / CSC/Branson Racing 1h 56' 35.32"23 116.50 Bronze
TT Superbike 31 May 2008 31 50 2007 Yamaha R1 1000cc / CSC/Branson Racing 1h 57' 59.81"23 115.11
TT Supersport 1 2 June 2008 31 49 2007 Yamaha R6 600cc / CSC/Branson Racing 1h 19' 50.63"23 113.41 Bronze
TT Supersport 2 4 June 2008 41 49 2007 Yamaha R6 600cc / CSC/Branson Racing 1h 24' 20.19"23 107.37
TT Superstock 2 June 2008 31 50 2007 Yamaha R1 1000cc / CSC/Branson Racing 1h 18' 37.08"23 115.18 Bronze

Submit Rider Details

Do you know anything about this rider? Please tell us about it. We are interested in any background information you can provide. To see what we already know, click here.

YOUR NAME :
E-MAIL ADDRESS :
Dave Madsen-Mygdal

Other Guides by Maxima Systems Ltd: Disney World