| | 
 
  | Practices |  
  | Class | Date | Pl | No | Machine | Laps | Time | On Lap | MPH |  
  | Newcomers A | 21 August 2004 | 5 | 4 | 600 Suzuki |  | 22' 17.40"15 |  | 101.56 |  
  | Newcomers A | 24 August 2004 | 1 | 4 | 600 Suzuki |  | 21' 08.50"15 |  | 107.08 |  
  | Newcomers A | 25 August 2004 | 7 | 4 | 600 Suzuki |  | 20' 54.50"15 |  | 108.27 |  
  | Newcomers A | 26 August 2004 | 3 | 4 | 600 Suzuki |  | 20' 16.70"15 |  | 111.64 |  
  | Newcomers A | 27 August 2004 | 4 | 4 | 600 Suzuki |  | 20' 25.90"15 |  | 110.80 |  
  | Newcomers A | 28 August 2004 | 5 | 4 | 600 Suzuki |  | 20' 34.00"15 |  | 110.07 |  | 
 
 | 
 
  | Races |  
  | Class | Date | Pl | No | Machine | Time | MPH | Replica |  
  | Newcomers A | 30 August 2004 | 2 | 4 | 600 Suzuki | 1h 24' 07.60"23 | 107.63 | SILVER |  
  | Senior | 3 September 2004 | 15 | 33 | 600 Suzuki | 1h 21' 44.10"23 | 110.78 | SILVER |  | 
 |