Friday, March 29, 2024
You are here: Isle of Man > Attractions > Races > Manx Grand Prix
Manx Grand Prix
MGP Results

Manx Grand Prix 2004
Senior 3 September 2004

Finishing Results Lap 1 Results Lap 2 Results Lap 3 Results Lap 4 Results
Finishing Results

Pl No Name Machine Home Town Time MPH
1 7 Davy Morgan 750 INVESTASURE SUZUKI Saintfield, NI 1h 16' 18.10" 118.67
2 3 Ian Pattinson 748 Bullock Kawasaki Weardale 1h 16' 20.90" 118.60
3 4 Alan Jackson 750 Kawasaki Preston 1h 16' 31.00" 118.34
4 9 Dean Silvester 600 CSC YAMAHA Stansted 1h 17' 56.70" 116.17
5 10 Kenneth McCrea 600 Yamaha Tynan 1h 19' 24.30" 114.03
6 6 John Burrows 750 SUZUKI Dungannon, NI 1h 19' 43.80" 113.57
7 21 Ken Doherty 750 SUZUKI 1h 20' 03.40" 113.10
8 18 Maria Costello 600 HONDA Spratton 1h 20' 37.50" 112.31
9 42 Paul Wilson 750 Suzuki Bishop's Stortford 1h 21' 01.60" 111.75
10 5 Liam Quinn 600 HONDA Lisburn, NI 1h 21' 13.60" 111.48
11 26 David Coughlan 600 YAMAHA 1h 21' 20.10" 111.33
12 15 Robert Sells 599 Honda Braddan, IoM 1h 21' 35.30" 110.98
13 28 Simon Fulton 749 SUZUKI Ramsey, IoM 1h 21' 35.40" 110.98
14 48 Johnny Bradshaw 999 Honda 1h 21' 37.50" 110.93
15 33 Derek Brien 600 Suzuki 1h 21' 44.10" 110.78
16 66 Hayden Fitzgerald 600 Kawasaki New Zealand 1h 21' 51.90" 110.61
17 36 Brendan Desmond 600 Yamaha 1h 21' 53.30" 110.57
18 25 Keith Stewart 600 Yamaha 1h 21' 53.50" 110.57
19 30 Keith Birkhead 600 Yamaha Brighouse 1h 21' 58.00" 110.47
20 8 Andy Jackson 600 Catterall Honda Preston 1h 22' 00.50" 110.41
21 38 ANDREW JACKSON 750 Bob Jackson Suzuki Kendal 1h 22' 19.30" 109.99
22 46 Peter Symes 750 Suzuki 1h 22' 24.80" 109.87
22 27 Matthew Turner 600 Suzuki Stoke-on-Trent 1h 22' 24.80" 109.87
24 22 Alan Connor 600 Suzuki Duleek 1h 22' 46.70" 109.39
25 44 Adam Barclay 600 HONDA 1h 23' 03.90" 109.01
26 16 Karl Moss 600 HONDA Lancaster 1h 23' 15.50" 108.76
27 47 Mike Minns 600 Honda Durham 1h 23' 16.30" 108.74
28 19 Ian Hickey 599 Honda Tonbridge 1h 23' 23.30" 108.59
29 60 Andrew Brown 998 Aprilia Dunstable 1h 23' 27.60" 108.49
30 52 Keith Williams 600 SUZUKI Douglas, IoM 1h 23' 38.40" 108.26
31 70 Matthew Cantillon 599 Suzuki Aldershot 1h 23' 43.70" 108.14
32 56 Scott Stewart 599 Yamaha Onchan, IoM 1h 23' 47.10" 108.07
33 67 Martin Powell 600 Suzuki Telford 1h 24' 25.10" 107.26
34 77 Tim Farr 600 SUZUKI Belper 1h 24' 28.00" 107.20
35 40 Gordon Taylor 600 Yamaha Moira, NI 1h 24' 44.20" 106.86
36 51 David Taylor 750 Suzuki Sheffield 1h 24' 50.70" 106.72
37 63 Donnacha Daly 600 Yamaha Dunleer, Eire 1h 24' 54.60" 106.64
38 37 Trevor Jones 598 Honda Telford 1h 24' 55.30" 106.63
39 49 Robert Mawdsley 600 Honda Ormskirk 1h 24' 59.50" 106.54
40 55 Andy Lovett 600 YAMAHA Preston 1h 25' 24.90" 106.01
41 69 Richard Mooney 600 Yamaha Ballynaninch, NI 1h 25' 26.80" 105.97
42 57 Gary Chalkley 600 Honda Huddersfield 1h 25' 30.70" 105.89
43 43 John Byatt 600 Honda Telford 1h 25' 31.30" 105.88
44 96 Christopher Dean 600 Honda Telford 1h 25' 38.40" 105.73
45 81 Shaun Gilbert 600 Honda 1h 25' 56.30" 105.36
46 65 Jonathon Cutts 749 Yamaha Seahouses 1h 26' 10.60" 105.07
47 76 Dave Jones 600 Honda Crewe 1h 26' 18.50" 104.91
48 61 Rob Colvin 599 Yamaha Onchan, IoM 1h 26' 28.30" 104.71
49 74 Steve Harper 600 Honda 1h 26' 30.20" 104.68
50 87 Keith McKay 749 Suzuki Ramsey 1h 26' 36.00" 104.56
51 95 Dave Saxby 600 Suzuki 1h 26' 42.10" 104.44
52 72 Steve Grainger 600 Honda Andreas IoM 1h 26' 47.00" 104.34
53 68 Garry Worton 599 Yamaha Kidderminster 1h 26' 49.00" 104.30
54 89 Vince Prevett 600 Yamaha 1h 27' 08.60" 103.91
55 83 Marek Wieckowski 598 Honda London 1h 27' 30.70" 103.47
56 53 Stephen Spencer 750 Harris Yamaha Brentwood 1h 27' 43.20" 103.22
57 84 Maurice Walker 1000 HONDA 1h 27' 45.40" 103.18
58 78 Brian Appleton 600 YAMAHA St Johns, IoM 1h 28' 05.80" 102.78
59 79 Keith Costello 598 Yamaha 1h 28' 06.10" 102.78
60 92 Neal Champion 749 Kawasaki 1h 28' 16.20" 102.58
61 97 Adrian Elwood 600 Yamaha Lisburn, NI 1h 28' 29.00" 102.33
62 105 Ian Fletcher 600 Suzuki 1h 28' 42.40" 102.08
63 90 Roger Wilkerson 998 Aprilia Royston 1h 28' 42.50" 102.07
64 86 Simon Briggs 600 Honda Chesterfield 1h 28' 46.90" 101.99
65 101 Mike Noble 600 SUZUKI 1h 29' 07.00" 101.61
66 73 Liam McAleer 598 Yamaha Balrothery 1h 29' 20.20" 101.36
67 113 John Bourke 750 Suzuki 1h 29' 55.30" 100.70
68 99 Philip Harman 998 Aprilia Northchapel 1h 29' 56.20" 100.68
69 50 Myles Byrne 599 Honda 1h 30' 01.80" 100.57
70 82 Andrew Timbrell 600 Honda Standerwick 1h 30' 11.90" 100.39
71 93 Steve Collingswood 599 Kawasaki 1h 30' 52.20" 99.65
72 115 Callum O'Shea 600 Kawasaki 1h 30' 59.10" 99.52
73 111 Piet Potgieter 998 Ducati 1h 31' 24.10" 99.07
74 104 Bill Rice 630 Honda Maghaberry 1h 32' 13.30" 98.18
75 107 Colin Salter 600 Yamaha Bath 1h 32' 41.00" 97.70
76 75 Neil Nugent 600 Yamaha 1h 33' 31.80" 96.81
77 98 Andy McPherson 600 Honda 1h 36' 04.70" 94.24
78 106 Gene Dalzell 600 Kawasaki Chesterfield 1h 36' 08.40" 94.18
79 118 Richard Prescott 600 Suzuki 1h 36' 20.30" 93.99
80 112 Ray Murray 600 Suzuki County Meath 1h 36' 34.20" 93.76
81 110 Mike Smith 600 Yamaha Bristol 1h 36' 50.30" 93.50
82 116 John Killeen 1000 Honda Dublin 1h 37' 36.00" 92.77

More results >>>  


MGP Back Button

Publications
TT SuperBikes (PS2)
Jester, Video Game, 29 April, 2005
List Price: £19.99
Used Price: £9.25
Third Party Price: £10.68
Buy Now More Info
Manx Grand Prix 2006
Duke Video, DVD, 23 October, 2006
List Price: £12.99
New Price: £12.99
Used Price: £19.30
Third Party Price: £8.84
Buy Now More Info
Manx Grand Prix 2000
Duke Video, VHS Tape, 16 October, 2000
List Price: £10.99
Buy Now More Info
Manx Grand Prix 2003
Duke Video, VHS Tape, 24 November, 2003
List Price: £14.99
Buy Now More Info
Manx Grand Prix 2002
Duke Video, VHS Tape, 21 October, 2002
List Price: £12.99
Buy Now More Info
Manx Grand Prix 2004
Duke Video, VHS Tape, 29 November, 2004
List Price: £12.99
New Price: £12.99
Third Party Price: £12.98
Buy Now More Info
Manx Grand Prix 1999
Duke Video, VHS Tape, 15 November, 1999
List Price: £10.99
Used Price: £14.99
Buy Now More Info
Manx Grand Prix 2004
Duke Video, DVD, 29 November, 2004
List Price: £14.99
New Price: £14.99
Used Price: £20.83
Third Party Price: £9.74
Buy Now More Info
Manx Grand Prix 2005
Duke Video, DVD, 10 October, 2005
List Price: £12.99
New Price: £12.99
Third Party Price: £9.75
Buy Now More Info
Manx Grand Prix 2003
Duke Video, DVD, 24 November, 2003
List Price: £16.99
New Price: £16.99
Third Party Price: £8.11
Buy Now More Info
The Magic of the TT
Mac McDiarmid
J H Haynes&Co Ltd, Hardcover, 13 May, 2004
ISBN: 1844250024
List Price: £30.00
New Price: £19.80
Used Price: £18.55
Third Party Price: £19.52
Buy Now More Info
History of the Manx Grand Prix from 1923-1998
Peter Kneale, William Snelling
Amulree Publications, Paperback, August, 1998
ISBN: 1901508048
List Price: £19.95
New Price: £18.95
Used Price: £12.00
Third Party Price: £2.99
Buy Now More Info
Manx Grand Prix 1991
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Manx Grand Prix 1997
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Bike Grand Prix 1996 - Manx
Duke Video, VHS Tape,
List Price: £10.99
Used Price: £19.95
Buy Now More Info
Manx Grand Prix 1992 / Southern 100
Duke Video, VHS Tape,
List Price: £14.99
Buy Now More Info
Manx Grand Prix 1990
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Manx Grand Prix 1998
Duke Video, VHS Tape, 01 September, 1998
List Price: £10.99
Buy Now More Info
Other Guides by Maxima Systems Ltd: Disney World