| | 
 
  | Practices |  
  | Class | Date | Pl | No | Machine | Laps | Time | On Lap | MPH |  
  | Newcomers A | 21 August 2004 | 12 | 23 | 1000 Honda |  | 23' 40.20"15 |  | 95.64 |  
  | Newcomers A | 24 August 2004 | 11 | 23 | 1000 Honda |  | 22' 59.20"15 |  | 98.48 |  
  | Newcomers A | 25 August 2004 | 20 | 23 | 1000 Honda |  | 22' 41.50"15 |  | 99.76 |  
  | Newcomers A | 26 August 2004 | 19 | 23 | 1000 Honda |  | 22' 15.70"15 |  | 101.69 |  
  | Newcomers A | 27 August 2004 | 23 | 23 | 1000 Honda |  | 22' 36.80"15 |  | 100.11 |  | 
 
 | 
 
  | Races |  
  | Class | Date | Pl | No | Machine | Time | MPH | Replica |  
  | Newcomers A | 30 August 2004 | 19 | 23 | 1000 Honda | 1h 32' 38.10"23 | 97.75 |  |  
  | Senior | 3 September 2004 | 57 | 84 | 1000 HONDA | 1h 27' 45.40"23 | 103.18 |  |  | 
 |