| | 
 
  | Practices |  
  | Class | Date | Pl | No | Machine | Laps | Time | On Lap | MPH |  
  | Production 1000 | 29 May 2004 | 9 | 69 | 1000 GSXR Suzuki | 3 | 20' 25.40"15 |  | 110.84 |  
  | Production 1000 | 31 May 2004 | 16 | 69 | 1000 GSXR Suzuki | 4 | 20' 25.40"15 | 1 | 110.84 |  
  | Production 1000 | 1 June 2004 | 24 | 69 | 1000 GSXR Suzuki | 2 | 20' 28.30"15 |  | 110.58 |  
  | Production 1000 | 2 June 2004 | 16 | 69 | 1000 GSXR Suzuki | 2 | 20' 04.70"15 |  | 112.75 |  
  | Production 1000 | 4 June 2004 | 18 | 69 | 1000 GSXR Suzuki | 2 | 20' 17.70"15 |  | 111.54 |  
  | Production 600 | 29 May 2004 | 37 | 86 | 600 CBR Honda | 1 | 31' 14.80"15 |  | 72.44 |  
  | Production 600 | 31 May 2004 | 30 | 86 | 600 CBR Honda | 2 | 21' 05.70"15 | 2 | 107.31 |  
  | Production 600 | 1 June 2004 | 20 | 86 | 600 CBR Honda | 2 | 20' 54.20"15 |  | 108.30 |  
  | Production 600 | 2 June 2004 | 22 | 86 | 600 CBR Honda | 2 | 20' 41.30"15 |  | 109.42 |  
  | Production 600 | 4 June 2004 | 17 | 86 | 600 CBR Honda | 2 | 20' 34.60"15 |  | 110.02 |  | 
 
 | 
 
  | Races |  
  | Class | Date | Pl | No | Machine | Time | MPH | Replica |  
  | Production 1000 | 8 June 2004 | 44 | 69 | 1000 GSXR Suzuki | 1h 01' 48.30"23 | 109.88 |  |  
  | Production 600 | 11 June 2004 | 46 | 43 | 600 HONDA | 1h 02' 36.20"23 | 108.48 | BRONZE |  
  | Senior TT | 11 June 2004 | 46 | 74 | 1000 Suzuki GSXR | 1h 21' 21.60"23 | 111.29 |  |  | 
 |