Tuesday, October  8, 2024
You are here: Isle of Man > Attractions > Races > TT Races
TT RACING DATES
Practice Week: May 26th - June 1st 2012
Race Week: June 2nd - June 8th 2012

TT Results

TT 2004
Production 1000 (Practice) 2 June 2004

Practice Results
Practice Results

Pl No Name Machine Home Town Laps Time On Lap MPH
1 8 Richard Britton 1000 O Kane Suzuki Enniskillen, NI 1 18' 37.10"   121.59
2 4 Jason Griffiths 1000 Yamaha R1 Ramsey, IoM 2 18' 42.60"   120.99
3 10 MARK PARRETT 1000 Kingscourt Yamaha R1 MIDHURST 2 18' 46.20"   120.61
4 14 GARY CARSWELL 1000 YAMAHA MAUGHOLD IOM 3 18' 55.90"   119.58
5 39 Dean Silvester 998 Yamaha R1 Stansted 2 19' 07.40"   118.38
6 22 Colin Breeze 750 Suzuki Kibworth, Leicestershire 2 19' 10.40"   118.07
7 38 Mark Vernon 750 Suzuki GSXR Lutterworth 2 19' 17.50"   117.35
8 44 Seamus Greene 1000 Suzuki GSXR 2 19' 19.70"   117.12
9 58 John Burrows 1000 Suzuki GSXR Dungannon, NI 2 19' 21.60"   116.93
10 45 Davy Morgan 750 Suzuki GSXR Saintfield, NI 1 19' 33.40"   115.76
11 37 Craig Atkinson 1000 Stewart Smith Suzuki Bingley 2 19' 34.30"   115.67
12 52 Alan Marshall 998 Suzuki GSXR Worksop 2 19' 46.60"   114.47
13 23 Jim Hodson 750 Suzuki GSXR Wigan 2 19' 47.90"   114.34
14 60 Stephen Oates 998 Yamaha R1 Douglas, IoM 2 20' 03.20"   112.89
15 35 Steven LINSDELL 1000 Yamaha R1 Flitwick 1 20' 04.30"   112.79
16 69 Mike Crellin 1000 GSXR Suzuki Douglas, IoM 2 20' 04.70"   112.75
17 30 Alex Donaldson 1000 Kawasaki ZX10R Limavady, NI 1 20' 06.70"   112.56
18 15 Paul Hunt 750 Cringle Suzuki Braddan, Isle of Man 1 20' 08.10"   112.43
19 25 MIRKO KALSEK 1000 SUZUKI SLOVINIA 1 20' 10.80"   112.18
20 56 Andy Jackson 750 Suzuki GSXR Preston 2 20' 12.30"   112.04
21 24 GUY MARTIN 1000 Suzuki GSXR 1 20' 13.40"   111.94
22 32 Jonathan Ralph 750 Suzuki Rathnew, Eire 2 20' 14.90"   111.80
23 13 SHAUN HARRIS 1000 Honda CBR RR NEW ZEALAND 1 20' 21.80"   111.17
24 65 ANDREW JACKSON 750 Suzuki GSXR Kendal 2 20' 25.60"   110.83
25 49 Alan Connor 1000 Suzuki GSXR K3 Duleek 2 20' 26.80"   110.72
26 88 Stuart Robson 1000 Suzuki GSXR Brough 2 20' 36.40"   109.86
27 18 Paul Duckett 900 Kawasaki ZX9R Foxdale, IoM 1 20' 54.60"   108.26
28 83 Michael HOSE 1000 Aprilia Mille Merseyside 2 21' 02.10"   107.62
29 33 Dave Madsen-Mygdal 1000 SUZUKI Douglas, IoM 1 21' 09.10"   107.03
30 89 PATRICK MARTIN 1000 R1 Yamaha 2 21' 28.60"   105.41
31 75 SCOTT CREWS 1000 Suzuki GSXR 2 22' 30.50"   100.58
32 71 ALEX TORRES-MORI 1000 Yamaha R1 2 23' 01.60"   98.31
33 6 RYAN FARQUHAR 1000 Harker Kawasaki ZX10 DUNGANNON NI 1 24' 59.90"   90.56

More results >>>  



TT Results 2003

Back to TT Races

TT News
Read the Latest TT News Stories.
TT Results
Follow the results for every practice and race.
TT Visitor Information
TT information on travel, accommodation, etc for visitors.
TT Competitor Info
TT information for competitors, including forms, instructions, etc.
TT Volunteers
Information for and about the volunteers, who help out during the TT Races.
TT Festival Events
Find out what is on and when, during the TT Festival.
TT History
The history of the Tourist Trophy Races, including the TT racing classes.
TT Maps
Course maps for the Mountain Circuit, including impressive 3D maps.
TT Photograph Gallery
See past TT Photographs, as well as the most recent in the TT Gallery.
TT News Archive
Search and Read Archived News Stories.

Other Guides by Maxima Systems Ltd: Disney World