Friday, October  4, 2024
You are here: Isle of Man > Attractions > Races > TT Races
TT RACING DATES
Practice Week: May 26th - June 1st 2012
Race Week: June 2nd - June 8th 2012

TT Results

TT 2004
Production 1000 8 June 2004

Finishing Results
Finishing Results

Pl No Name Machine Home Town Time MPH
1 5 Bruce Anstey 1000 Suzuki GSXR K4 New Zealand 54' 53.50" 123.72
2 3 John McGuinness 1000 Yamaha R1 Morecambe 55' 11.50" 123.05
3 4 Jason Griffiths 1000 Yamaha R1 Ramsey, IoM 55' 17.30" 122.83
4 2 Ian Lougher 998 Black Horse Honda CBR Dromore NI 55' 22.70" 122.63
5 1 Adrian Archibald 1000 Suzuki GSXR Ballymoney, NI 55' 49.50" 121.65
6 8 Richard Britton 1000 O Kane Suzuki Enniskillen, NI 56' 24.50" 120.39
7 10 MARK PARRETT 1000 Kingscourt Yamaha R1 MIDHURST 56' 32.80" 120.10
8 14 GARY CARSWELL 1000 YAMAHA MAUGHOLD IOM 56' 57.80" 119.22
9 20 Ian Armstrong 1000 CABLE DIRECT YAMAHA Sowerby Bridge 57' 22.20" 118.37
10 11 Nigel DAVIES 1000 Suzuki GSXR Llanelli 57' 46.90" 117.53
11 15 Paul Hunt 750 Cringle Suzuki Braddan, Isle of Man 57' 47.50" 117.51
12 19 Ian Hutchinson 1000 Suzuki GSXR Bingley 57' 47.90" 117.50
13 9 Chris Heath 1000 HONDA Baldrine, IoM 57' 50.70" 117.40
14 26 Roy Richardson 749 Suzuki GSXR Blackpool 57' 57.70" 117.17
15 17 Gordon Blackley 1000 Honda CBR RR RAF Lyneham 58' 11.20" 116.71
16 38 Mark Vernon 750 Suzuki GSXR Lutterworth 58' 18.80" 116.46
17 29 David Bell 1000 Suzuki GSXR Chester-le-Street 58' 19.90" 116.42
18 45 Davy Morgan 750 Suzuki GSXR Saintfield, NI 58' 20.00" 116.42
19 34 Jun Maeda 998 Honda CBR RR Kyoto, Japan 58' 24.10" 116.28
20 44 Seamus Greene 1000 Suzuki GSXR 58' 38.90" 115.79
21 25 MIRKO KALSEK 1000 SUZUKI SLOVINIA 58' 49.00" 115.46
22 30 Alex Donaldson 1000 Kawasaki ZX10R Limavady, NI 58' 50.30" 115.42
23 16 John Barton 1000 Suzuki GSXR Crosby, IoM 58' 55.50" 115.25
24 76 JAMES MCBRIDE 1000 APE Accesories Suzuk KETTERING 59' 02.80" 115.01
25 72 Andy Wallace 750 Suzuki Aberdeen 59' 06.30" 114.90
26 23 Jim Hodson 750 Suzuki GSXR Wigan 59' 15.20" 114.61
27 54 DIRK KALETSCH 998 Honda CBR RR GERMANY 59' 27.80" 114.21
28 52 Alan Marshall 998 Suzuki GSXR Worksop 59' 48.50" 113.55
29 37 Craig Atkinson 1000 Stewart Smith Suzuki Bingley 1h 00' 01.00" 113.15
30 55 DAVID CASTLE 998 Appleyard Suzuki SKIPTON 1h 00' 08.30" 112.92
31 31 ALAN (BUD) JACKSON 1000 BDS Suzuki KENDAL 1h 00' 23.40" 112.45
32 58 John Burrows 1000 Suzuki GSXR Dungannon, NI 1h 00' 28.80" 112.29
33 67 VICTOR GILMORE 998 HONDA FIREBLADE BALLYMONEY NI 1h 00' 35.90" 112.07
34 70 TONI RECHBERGER 1000 Suzuki GSXR 1h 00' 49.00" 111.67
35 18 Paul Duckett 900 Kawasaki ZX9R Foxdale, IoM 1h 00' 49.90" 111.64
36 56 Andy Jackson 750 Suzuki GSXR Preston 1h 00' 51.60" 111.59
37 53 Liam Quinn 750 Suzuki K4 Lisburn, NI 1h 01' 19.60" 110.74
38 32 Jonathan Ralph 750 Suzuki Rathnew, Eire 1h 01' 28.60" 110.47
39 78 TONY MOSS 1000 Suzuki GSXR WEM 1h 01' 29.20" 110.45
40 83 Michael HOSE 1000 Aprilia Mille Merseyside 1h 01' 32.00" 110.36
41 60 Stephen Oates 998 Yamaha R1 Douglas, IoM 1h 01' 39.20" 110.15
42 57 IAN SMITH 1000 Yamaha R1 DYSERTH 1h 01' 41.40" 110.08
43 82 UMBERTO RUMIANO 750 MV Agusta ITALY 1h 01' 41.90" 110.07
44 69 Mike Crellin 1000 GSXR Suzuki Douglas, IoM 1h 01' 48.30" 109.88
45 49 Alan Connor 1000 Suzuki GSXR K3 Duleek 1h 01' 55.50" 109.67
46 73 Giorgio Cantalupo 1000 Aprilia Tuono Italy 1h 01' 58.80" 109.57
47 66 Kevin Strowger 750 Suzuki GSXR Cumbria 1h 01' 59.30" 109.55
48 33 Dave Madsen-Mygdal 1000 SUZUKI Douglas, IoM 1h 01' 59.80" 109.54
49 65 ANDREW JACKSON 750 Suzuki GSXR Kendal 1h 02' 27.60" 108.73
50 77 MARTIN HAMBERG 1000 Suzuki GSXR SWEDEN 1h 02' 36.40" 108.47
51 48 Julian BULL 1000 Yamaha R1 1h 02' 37.30" 108.45
52 63 GEORGE SPENCE 998 Yamaha YZF R1 2004 1h 02' 38.70" 108.41
53 74 WADE BOYD 900 Kawasaki ZX9 San Francisco, USA 1h 02' 40.50" 108.35
54 87 JEFF JONES 1000 Suzuki GSXR MAESTEG 1h 02' 57.20" 107.87
55 84 Roger Meads 1000 Yamaha R1 Glen Maye, IoM 1h 03' 37.00" 106.75
56 86 Marc DUFOUR 1000 Yamaha R1 France 1h 03' 52.90" 106.31
57 46 Fabrice Miguet 1000 VOXAN France 1h 04' 41.10" 104.99
58 85 Thierry DEMOLY 1000 Suzuki GSXR France 1h 04' 58.10" 104.53
59 89 PATRICK MARTIN 1000 R1 Yamaha 1h 05' 52.30" 103.10
60 51 GEERT LAMBRECHTS 1000 SUZUKI 1h 06' 24.30" 102.27
61 41 PATRICK VAN GILS 1000 Suzuki GSXR 1h 06' 33.90" 102.02
62 35 Steven LINSDELL 1000 Yamaha R1 Flitwick 1h 07' 07.30" 101.18
63 75 SCOTT CREWS 1000 Suzuki GSXR 1h 07' 42.70" 100.29
64 64 Jerome Faveyrial 929 Honda CBR 1h 09' 56.00" 97.11
65 71 ALEX TORRES-MORI 1000 Yamaha R1 1h 10' 54.80" 95.77
66 68 GIOVANNI IOVINE 1000 Honda CBR 1h 14' 13.40" 91.49

More results >>>  



TT Results 2003

Back to TT Races

TT News
Read the Latest TT News Stories.
TT Results
Follow the results for every practice and race.
TT Visitor Information
TT information on travel, accommodation, etc for visitors.
TT Competitor Info
TT information for competitors, including forms, instructions, etc.
TT Volunteers
Information for and about the volunteers, who help out during the TT Races.
TT Festival Events
Find out what is on and when, during the TT Festival.
TT History
The history of the Tourist Trophy Races, including the TT racing classes.
TT Maps
Course maps for the Mountain Circuit, including impressive 3D maps.
TT Photograph Gallery
See past TT Photographs, as well as the most recent in the TT Gallery.
TT News Archive
Search and Read Archived News Stories.

Other Guides by Maxima Systems Ltd: Disney World