Monday, October  7, 2024
You are here: Isle of Man > Attractions > Races
MOTORCYCLIST: Chris Heath

Races Personal Data
Races

2009 2007 2006 2005 2004 2003
2004

TT 2004
TT 2004

Photographs

Chris Heath at Governor's Bridge, Douglas. Chris Heath at the Ramsey Hairpin. Chris Heath at Ballacraine, St John's.
Chris Heath at Parliament Square, Ramsey. Chris Heath at Signpost Corner, Onchan. Chris Heath approaching Sulby Bridge.
Chris Heath at Ballaugh Bridge. Chris Heath at Ballaugh Bridge.


Results

Practices
Class Date Pl No Machine Laps Time On Lap MPH
Formula 1 1 June 2004 7 9 1000 HONDA 2 19' 12.80"15   117.82
Formula 1 2 June 2004 28 9 1000 HONDA 1 19' 36.00"15   115.50
Formula 1 4 June 2004 14 9 1000 HONDA 2 19' 12.70"15   117.83
Junior 31 May 2004 24 9 600 MANN RACING YAMAHA R6 1 20' 05.60"15 1 112.66
Junior 1 June 2004 14 9 600 MANN RACING YAMAHA R6 1 19' 40.90"15   115.02
Junior 2 June 2004 6 9 600 MANN RACING YAMAHA R6 2 19' 12.10"15   117.90
Junior 4 June 2004 2 9 600 MANN RACING YAMAHA R6 2 19' 08.70"15   118.25
Junior 5 June 2004 2 9 600 MANN RACING YAMAHA R6 2 19' 06.50"15   118.47
Junior 8 June 2004 6 9 600 MANN RACING YAMAHA R6 1 19' 44.80"15   114.64
Production 1000 31 May 2004 7 9 1000 HONDA 2 19' 44.60"15 2 114.66
Production 600 29 May 2004 8 9 600 PRO CET YAMAHA 2 20' 31.60"15   110.29
Production 600 31 May 2004 9 9 600 PRO CET YAMAHA 1 19' 53.10"15 1 113.84
Production 600 1 June 2004 3 9 600 PRO CET YAMAHA 2 19' 25.40"15   116.55
Production 600 2 June 2004 8 9 600 PRO CET YAMAHA 1 19' 36.00"15   115.50
Production 600 4 June 2004 4 9 600 PRO CET YAMAHA 1 19' 26.50"15   116.44
Production 600 9 June 2004 1 9 600 PRO CET YAMAHA 2 19' 17.20"15   117.38

Races
Class Date Pl No Machine Time MPH Replica
Formula 1 5 June 2004 8 9 1000 HONDA 1h 15' 37.00"23 119.75 SILVER
Junior 9 June 2004 10 9 600 MANN RACING YAMAHA R6 1h 17' 24.20"23 116.98 SILVER
Production 1000 8 June 2004 13 9 1000 HONDA 57' 50.70"15 117.40 BRONZE
Production 600 11 June 2004 7 9 600 PRO CET YAMAHA 58' 45.80"15 115.57 SILVER
Senior TT 11 June 2004 6 9 1000 HONDA 1h 15' 22.10"23 120.14 SILVER

Submit Rider Details

Do you know anything about this rider? Please tell us about it. We are interested in any background information you can provide. To see what we already know, click here.

YOUR NAME :
E-MAIL ADDRESS :
Chris Heath

Other Guides by Maxima Systems Ltd: Disney World