Saturday, December  7, 2024
You are here: Isle of Man > Attractions > Races > TT Races
TT RACING DATES
Practice Week: May 26th - June 1st 2012
Race Week: June 2nd - June 8th 2012

TT Results

TT 2004
Junior (Practice) 2 June 2004

Practice Results
Practice Results

Pl No Name Machine Home Town Laps Time On Lap MPH
1 3 John McGuinness 600 Yamaha R6 Morecambe 2 18' 25.00"   122.92
2 4 Jason Griffiths 600 Yamaha R6 Ramsey, IoM 2 18' 51.40"   120.05
3 30 Raymond Porter 600 SUZUKI GSXR Lifford 4 19' 02.40"   118.90
4 6 RYAN FARQUHAR 600 MCADOO KAWASAKI DUNGANNON NI 1 19' 04.70"   118.66
5 7 SHAUN HARRIS 600 HONDA NEW ZEALAND 1 19' 10.80"   118.03
6 9 Chris Heath 600 MANN RACING YAMAHA R6 Baldrine, IoM 2 19' 12.10"   117.90
7 39 PHILIP STEWART 600 HONDA CBR RR 3 19' 16.00"   117.50
8 23 Jun Maeda 599 Honda CBR RR Kyoto, Japan 2 19' 19.30"   117.16
9 29 David Bell 600 M&S HONDA CBR Chester-le-Street 2 19' 23.90"   116.70
10 24 GUY MARTIN 600 Suzuki GSXR 2 19' 29.50"   116.14
11 10 MARK PARRETT 600 VIXEN YAMAHA R6 MIDHURST 1 19' 29.70"   116.12
12 20 Ian WATSON 600 KAWASAKI ZX6RR 2 19' 35.90"   115.51
13 19 Ian Hutchinson 600 Suzuki GSXR Bingley 2 19' 38.60"   115.25
14 14 GARY CARSWELL 600 HM Suzuki GSXR MAUGHOLD IOM 2 19' 40.20"   115.09
15 21 THOMAS MONTANO 600 Yamaha R6 USA 3 19' 40.80"   115.03
16 88 ROB FROST 600 KAWASAKI 2 19' 43.50"   114.77
17 31 Bruno BONHUIL 599 BULLOCK HONDA CBR France 4 19' 45.10"   114.61
18 41 Alan Bennie 600 YAMAHA R6 Strathmiglo 4 19' 46.20"   114.51
19 11 Nigel DAVIES 600 HONDA Llanelli 2 19' 47.70"   114.36
20 45 VICTOR GILMORE 600 FC MOORE YAMAHA R6 BALLYMONEY NI 2 19' 53.00"   113.85
21 25 John DONNAN 600 YAMAHA R6 2 19' 57.30"   113.45
22 28 Ian Armstrong 600 STAR GARAGE YAMAHA R6 Sowerby Bridge 2 19' 59.30"   113.26
23 27 CHRIS PALMER 250 NICK WOODMAN HONDA RS CASTLETOWN IOM 1 20' 02.30"   112.97
24 43 CARL RENNIE 600 SUZUKI 1 20' 04.40"   112.78
25 48 Norman Kneen 249 B&K HONDA RS Kirk Michael, IoM 2 20' 11.80"   112.09
26 47 JAMES MUIR 600 HONDA SULBY IOM 3 20' 14.10"   111.88
27 59 ANDREW MARSDEN 600 ACTION TRIUMPH BRISTOL 2 20' 14.00"   111.88
28 50 Eric Wilson 599 YAMAHA YZF R6 Norwich 4 20' 14.30"   111.86
29 52 Andy Wallace 600 SUZUKI Aberdeen 2 20' 16.00"   111.70
30 86 David CLACK 600 SUZUKI Llanelli 2 20' 16.50"   111.65
31 62 John LEIGH-PEMBERTON 600 Honda CBR RR 2 20' 22.00"   111.15
32 35 Barry Wood 600 YAMAHA R6 Douglas, IoM 2 20' 25.00"   110.88
33 51 JON VINCENT 600 Honda CBR ORMSKIRK 2 20' 31.20"   110.32
34 49 Noel CLEGG 598 HONDA CBR RR 2 20' 32.20"   110.23
35 34 Paul Owen 250 HONDA RS Llangollen 1 20' 32.80"   110.18
36 53 Mark TYRRELL 250 CT Honda RS Evesham 2 20' 32.80"   110.18
37 66 TONY MOSS 598 Suzuki GSXR WEM 2 20' 33.50"   110.12
38 80 Stefano Bonetti 600 Yamaha R6 2 20' 38.10"   109.71
39 69 DAVID PAREDES 600 Honda CBR ARGENTINA 2 20' 39.50"   109.58
40 46 DAVID CASTLE 599 APPLEYARD SUZUKI SKIPTON 1 20' 39.70"   109.57
41 65 WALTER CORDOBA 600 Honda CBR ARGENTINA 4 20' 41.20"   109.43
42 61 ETIENNE GODART 600 Yamaha R6 5 20' 43.10"   109.27
43 58 GEORGE SPENCE 599 Yamaha YZF R6 2 20' 43.60"   109.22
44 74 Duncan BAILLIE 599 Yamaha R6 Edinburgh 2 20' 56.50"   108.10
45 73 Christopher PETTY 599 Kawasaki ZX6R 2 20' 59.80"   107.82
46 37 ALAN (BUD) JACKSON 250 JACKSON HONDA RS KENDAL 2 21' 00.80"   107.73
47 63 Steve Sinnott 600 Kawasaki ZX6RR Leicester 1 21' 02.10"   107.62
48 26 Philip HARVEY 600 Yamaha R6 2 21' 06.30"   107.26
49 84 PHILIP GILMOUR 599 Yamaha R6 DOUGLAS IOM 4 21' 08.90"   107.04
50 55 Giorgio Cantalupo 600 Honda CBR RR Italy 1 21' 10.30"   106.93
51 33 Dave Madsen-Mygdal 600 SUZUKI Douglas, IoM 2 21' 12.20"   106.77
52 68 Marc DUFOUR 600 Yamaha R6 France 1 21' 14.30"   106.59
53 81 Kevin Murphy 600 TRIUMPH Douglas, IoM 2 21' 21.10"   106.02
54 82 THOMAS SCHONFELDER 599 Suzuki GSXR 2 21' 22.20"   105.93
55 72 KARSTEN SCHMIDT 749 Ducati S GERMANY 2 21' 30.70"   105.24
56 76 NICK TURNER 598 Honda CBR RR 2 21' 31.60"   105.16
57 57 Kevin Strowger 249 SANDLAND Honda RS Cumbria 1 21' 35.00"   104.89
58 87 JEFF JONES 600 YAMAHA MAESTEG 2 21' 39.80"   104.50
59 85 MARTIN HAMBERG 600 Kawasaki ZXR RR SWEDEN 2 21' 40.90"   104.41
60 77 Laurent ASTIER 600 Suzuki GSXR 3 21' 42.30"   104.30
61 60 TODD WELCH 600 Suzuki GSXR K4 4 22' 08.20"   102.26
62 40 Robert J Price 600 FRASERS SUZUKI GSXR Gloucester 1 22' 10.70"   102.07
63 70 FABIENNE MIGOUT 600 Kawasaki ZX6R 4 22' 11.00"   102.05
64 67 FILIP STRBAT 599 Kawasaki ZX6R 2 22' 26.30"   100.89
65 54 Fabrice Miguet 600 Yamaha France 1 22' 28.40"   100.73
66 78 ANTONIO MIRANDA 600 YAMAHA 4 22' 55.60"   98.74
67 75 PAT BARNES 600 Kawasaki ZXRR 4 23' 07.10"   97.92
68 64 Jerome Faveyrial 600 Yamaha R6 4 23' 15.90"   97.30

More results >>>  



TT Results 2003

Back to TT Races

TT News
Read the Latest TT News Stories.
TT Results
Follow the results for every practice and race.
TT Visitor Information
TT information on travel, accommodation, etc for visitors.
TT Competitor Info
TT information for competitors, including forms, instructions, etc.
TT Volunteers
Information for and about the volunteers, who help out during the TT Races.
TT Festival Events
Find out what is on and when, during the TT Festival.
TT History
The history of the Tourist Trophy Races, including the TT racing classes.
TT Maps
Course maps for the Mountain Circuit, including impressive 3D maps.
TT Photograph Gallery
See past TT Photographs, as well as the most recent in the TT Gallery.
TT News Archive
Search and Read Archived News Stories.

Other Guides by Maxima Systems Ltd: Disney World