Monday, December  9, 2024
You are here: Isle of Man > Attractions > Races > TT Races
TT RACING DATES
Practice Week: May 26th - June 1st 2012
Race Week: June 2nd - June 8th 2012

TT Results

TT 2004
Formula 1 (Practice) 2 June 2004

Practice Results
Practice Results

Pl No Name Machine Home Town Laps Time On Lap MPH
1 3 John McGuinness 1000 Yamaha R1 Morecambe 2 17' 46.70"   127.34
2 5 Bruce Anstey 1000 TAS Suzuki GSXR K4 New Zealand 2 17' 56.80"   126.14
3 1 Adrian Archibald 1000 TAS Suzuki GSXR Ballymoney, NI 2 18' 03.10"   125.41
4 2 Ian Lougher 998 Honda CBR RR Dromore NI 2 18' 23.90"   123.04
5 8 Richard Britton 1000 O'Kane SUZUKI Enniskillen, NI 1 18' 24.10"   123.02
6 6 RYAN FARQUHAR 1000 McAdoo Kawasaki ZX10 DUNGANNON NI 2 18' 33.80"   121.95
7 4 Jason Griffiths 1000 Yamaha R1 Ramsey, IoM 1 18' 39.10"   121.37
8 12 Martin Finnegan 1000 ROUND TOWER YAMAHA Lusk, Co. Dublin 1 18' 41.10"   121.16
9 22 Colin Breeze 1000 Suzuki GSXR Kibworth, Leicestershire 2 18' 51.80"   120.01
10 43 John DONNAN 1000 Yamaha R1 2 18' 56.10"   119.56
11 78 ROB FROST 1000 SUZUKI 2 18' 56.20"   119.55
12 13 Gordon Blackley 1000 Honda CBR RR RAF Lyneham 2 18' 56.60"   119.50
13 19 Ian Hutchinson 1000 Suzuki GSXR Bingley 2 18' 58.80"   119.27
14 20 Ian Armstrong 1000 CABLE DIRECT YAMAHA Sowerby Bridge 2 19' 02.90"   118.85
15 28 CARL RENNIE 1000 Suzuki GSXR 2 19' 03.30"   118.80
16 27 CHRIS PALMER 1000 SUZUKI CASTLETOWN IOM 2 19' 05.50"   118.58
17 29 David Bell 1000 Suzuki GSXR Chester-le-Street 2 19' 08.70"   118.25
18 24 GUY MARTIN 1000 Suzuki GSXR 2 19' 10.50"   118.06
19 30 Alex Donaldson 1000 Suzuki GSXR Limavady, NI 2 19' 12.00"   117.91
20 34 Jun Maeda 998 Honda CBR RR Kyoto, Japan 1 19' 14.10"   117.69
21 32 Ian WATSON 1000 Kawasaki ZX10R 2 19' 16.30"   117.47
22 25 MIRKO KALSEK 1000 Suzuki GSXR SLOVINIA 2 19' 22.50"   116.84
23 38 VICTOR GILMORE 998 HONDA FIREBLADE BALLYMONEY NI 2 19' 26.50"   116.44
24 17 Nigel BEATTIE 1000 Rockett Yamaha Laxey, Isle of Man 3 19' 29.80"   116.11
25 54 JAMES MCBRIDE 1000 APE SUZUKI KETTERING 3 19' 30.60"   116.03
26 15 Paul Hunt 1000 Suzuki GSXR K3 Braddan, Isle of Man 1 19' 33.30"   115.77
27 31 ALAN (BUD) JACKSON 1000 Jackson Suzuki GSXR KENDAL 2 19' 35.00"   115.60
28 9 Chris Heath 1000 HONDA Baldrine, IoM 1 19' 36.00"   115.50
29 26 ANDREW MARSDEN 1000 Yamaha BRISTOL 2 19' 36.60"   115.44
30 16 John Barton 1000 Suzuki GSXR Crosby, IoM 1 19' 41.70"   114.94
31 40 DAVID CASTLE 1000 Appleyard SUZUKI SKIPTON 2 19' 41.90"   114.92
32 45 DIRK KALETSCH 998 Honda CBR RR GERMANY 2 19' 42.20"   114.89
33 58 Andy Wallace 750 Suzuki GSXR K3 Aberdeen 2 19' 48.70"   114.27
34 18 Paul Duckett 1000 Suzuki GSXR Foxdale, IoM 2 19' 55.80"   113.59
35 44 Paul Dobbs 900 Kawasaki ZX9 Hamilton 2 19' 56.20"   113.55
36 55 Kevin Strowger 750 Suzuki GSXR Cumbria 2 19' 58.20"   113.36
37 35 Steven LINSDELL 750 Flitwick Yamaha Flitwick 1 20' 03.30"   112.88
38 49 Peter HOUNSELL 1000 Suzuki GSXR Douglas, Isle of Man 2 20' 03.90"   112.82
39 63 TONY MOSS 1000 Suzuki GSXR WEM 2 20' 04.70"   112.75
40 48 Derran Slous 750 Kawasaki ZX7RR Ramsey, IoM 1 20' 10.70"   112.19
41 74 TONI RECHBERGER 1000 Suzuki GSXR 2 20' 11.10"   112.15
42 52 GEORGE SPENCE 998 Yamaha YZF 2 20' 11.40"   112.12
43 75 MARK HARLAND 1000 Suzuki GSXR 2 20' 15.30"   111.77
44 56 Steve Sinnott 1000 Suzuki GSXR K4 Leicester 2 20' 18.20"   111.50
45 61 WADE BOYD 900 Kawasaki ZX9 San Francisco, USA 2 20' 20.80"   111.26
46 77 KARSTEN SCHMIDT 998 Ducati R GERMANY 2 20' 22.80"   111.08
47 60 Giorgio Cantalupo 1000 Aprilia Tuono Italy 1 20' 28.90"   110.53
48 62 MARTIN HAMBERG 1000 Suzuki GSXR SWEDEN 2 20' 30.00"   110.43
49 70 Roger Meads 1000 Yamaha R1 Glen Maye, IoM 2 20' 31.20"   110.32
50 46 IAN SMITH 1000 Yamaha R1 DYSERTH 2 20' 35.60"   109.93
51 57 JEFF JONES 1000 Suzuki GSXR MAESTEG 3 20' 42.60"   109.31
52 33 Dave Madsen-Mygdal 1000 Yamaha R71 Douglas, IoM 1 20' 43.60"   109.22
53 73 THOMAS SCHONFELDER 749 Suzuki GSXR 2 21' 02.10"   107.62
54 7 SHAUN HARRIS 1000 Kawasaki ZX10 NEW ZEALAND 1 21' 04.40"   107.42
55 71 Geoff Sawyer 748 Ducati RS Ipswich 2 21' 04.80"   107.39
56 69 Thierry DEMOLY 1000 Suzuki GSXR France 2 21' 12.80"   106.72
57 66 Anita Buxton 1000 Suzuki GSXR 2 21' 17.60"   106.32
58 65 NICK TURNER 998 Yamaha YZF R1 2 21' 28.40"   105.42
59 41 PATRICK VAN GILS 1000 Suzuki GSXR 2 22' 19.30"   101.42
60 51 GEERT LAMBRECHTS 1000 SUZUKI 2 22' 40.70"   99.82
61 68 GIOVANNI IOVINE 1000 HONDA 2 24' 16.90"   93.23

More results >>>  



TT Results 2003

Back to TT Races

TT News
Read the Latest TT News Stories.
TT Results
Follow the results for every practice and race.
TT Visitor Information
TT information on travel, accommodation, etc for visitors.
TT Competitor Info
TT information for competitors, including forms, instructions, etc.
TT Volunteers
Information for and about the volunteers, who help out during the TT Races.
TT Festival Events
Find out what is on and when, during the TT Festival.
TT History
The history of the Tourist Trophy Races, including the TT racing classes.
TT Maps
Course maps for the Mountain Circuit, including impressive 3D maps.
TT Photograph Gallery
See past TT Photographs, as well as the most recent in the TT Gallery.
TT News Archive
Search and Read Archived News Stories.

Other Guides by Maxima Systems Ltd: Disney World