Tuesday, March 19, 2024
You are here: Isle of Man > Attractions > Races > TT Races
TT RACING DATES
Practice Week: May 26th - June 1st 2012
Race Week: June 2nd - June 8th 2012

TT Results

TT 2004
Junior (Practice) 1 June 2004

Practice Results
Practice Results

Pl No Name Machine Home Town Laps Time On Lap MPH
1 3 John McGuinness 600 Yamaha R6 Morecambe 2 18' 40.20"   121.25
2 8 Richard Britton 600 DMR RACING HONDA CBR Enniskillen, NI 2 18' 45.30"   120.70
3 1 Adrian Archibald 600 TAS SUZUKI GSXR Ballymoney, NI 2 18' 52.70"   119.92
4 30 Raymond Porter 600 SUZUKI GSXR Lifford 4 19' 12.40"   117.87
5 4 Jason Griffiths 600 Yamaha R6 Ramsey, IoM 2 19' 21.20"   116.97
6 12 Martin Finnegan 600 ROUNDTOWER YAMAHA R6 Lusk, Co. Dublin 1 19' 27.00"   116.39
7 16 Gordon Blackley 600 Honda CBR RR RAF Lyneham 2 19' 30.50"   116.04
8 2 Ian Lougher 600 Honda CBR RR Dromore NI 1 19' 31.20"   115.97
9 17 Nigel BEATTIE 600 ROAD & TRACK YAMAHA Laxey, Isle of Man 2 19' 31.50"   115.94
10 7 SHAUN HARRIS 600 HONDA NEW ZEALAND 2 19' 33.30"   115.77
11 43 CARL RENNIE 600 SUZUKI 2 19' 36.10"   115.49
12 29 David Bell 600 M&S HONDA CBR Chester-le-Street 2 19' 37.60"   115.34
13 11 Nigel DAVIES 600 HONDA Llanelli 2 19' 39.00"   115.21
14 9 Chris Heath 600 MANN RACING YAMAHA R6 Baldrine, IoM 1 19' 40.90"   115.02
15 39 PHILIP STEWART 600 HONDA CBR RR 2 19' 42.40"   114.87
16 22 Colin Breeze 600 FC MOORE SUZUKI Kibworth, Leicestershire 2 19' 44.50"   114.67
17 23 Jun Maeda 599 Honda CBR RR Kyoto, Japan 2 19' 45.40"   114.58
18 20 Ian WATSON 600 KAWASAKI ZX6RR 2 19' 46.80"   114.45
19 19 Ian Hutchinson 600 Suzuki GSXR Bingley 2 19' 48.90"   114.25
20 24 GUY MARTIN 600 Suzuki GSXR 2 19' 59.10"   113.28
21 14 GARY CARSWELL 600 HM Suzuki GSXR MAUGHOLD IOM 3 20' 06.70"   112.56
22 28 Ian Armstrong 600 STAR GARAGE YAMAHA R6 Sowerby Bridge 2 20' 10.70"   112.19
23 32 John Barton 749 DUCATI R Crosby, IoM 1 20' 12.70"   112.00
24 45 VICTOR GILMORE 600 FC MOORE YAMAHA R6 BALLYMONEY NI 2 20' 14.20"   111.87
25 25 John DONNAN 600 YAMAHA R6 2 20' 16.50"   111.65
26 27 CHRIS PALMER 250 NICK WOODMAN HONDA RS CASTLETOWN IOM 1 20' 18.70"   111.45
27 41 Alan Bennie 600 YAMAHA R6 Strathmiglo 2 20' 19.70"   111.36
28 31 Bruno BONHUIL 599 BULLOCK HONDA CBR France 4 20' 20.70"   111.27
29 47 JAMES MUIR 600 HONDA SULBY IOM 4 20' 24.00"   110.97
30 59 ANDREW MARSDEN 600 ACTION TRIUMPH BRISTOL 2 20' 26.70"   110.73
31 56 DIRK KALETSCH 600 Suzuki GSXR GERMANY 2 20' 28.60"   110.56
32 52 Andy Wallace 600 SUZUKI Aberdeen 4 20' 30.20"   110.41
33 34 Paul Owen 250 HONDA RS Llangollen 2 20' 31.70"   110.28
34 50 Eric Wilson 599 YAMAHA YZF R6 Norwich 4 20' 31.90"   110.26
35 71 Craig McLEAN 600 Yamaha YZF California, USA 2 20' 33.20"   110.14
36 46 DAVID CASTLE 599 APPLEYARD SUZUKI SKIPTON 2 20' 33.20"   110.14
37 44 Bob Price 600 SUZUKI GSXR Stroud 2 20' 34.70"   110.01
38 58 GEORGE SPENCE 599 Yamaha YZF R6 2 20' 37.90"   109.72
39 53 Mark TYRRELL 250 CT Honda RS Evesham 2 20' 44.40"   109.15
40 35 Barry Wood 600 YAMAHA R6 Douglas, IoM 2 20' 54.60"   108.26
41 69 DAVID PAREDES 600 Honda CBR ARGENTINA 4 20' 55.10"   108.22
42 61 ETIENNE GODART 600 Yamaha R6 4 20' 59.50"   107.84
43 54 Fabrice Miguet 600 Yamaha France 2 21' 02.30"   107.60
44 38 Julian BULL 600 YAMAHA R6 2 21' 02.70"   107.57
45 65 WALTER CORDOBA 600 Honda CBR ARGENTINA 4 21' 05.90"   107.30
46 63 Steve Sinnott 600 Kawasaki ZX6RR Leicester 1 21' 06.00"   107.29
47 66 TONY MOSS 598 Suzuki GSXR WEM 2 21' 07.70"   107.15
48 86 David CLACK 600 SUZUKI Llanelli 2 21' 08.40"   107.09
49 80 Stefano Bonetti 600 Yamaha R6 2 21' 09.00"   107.03
50 62 John LEIGH-PEMBERTON 600 Honda CBR RR 2 21' 14.10"   106.61
51 40 Robert J Price 600 FRASERS SUZUKI GSXR Gloucester 2 21' 20.40"   106.08
52 73 Christopher PETTY 599 Kawasaki ZX6R 2 21' 24.60"   105.74
53 84 PHILIP GILMOUR 599 Yamaha R6 DOUGLAS IOM 4 21' 24.80"   105.72
54 87 JEFF JONES 600 YAMAHA MAESTEG 2 21' 29.20"   105.36
55 26 Philip HARVEY 600 Yamaha R6 4 21' 30.90"   105.22
56 33 Dave Madsen-Mygdal 600 SUZUKI Douglas, IoM 2 21' 33.30"   105.02
57 74 Duncan BAILLIE 599 Yamaha R6 Edinburgh 2 21' 33.70"   104.99
58 68 Marc DUFOUR 600 Yamaha R6 France 1 21' 40.90"   104.41
59 82 THOMAS SCHONFELDER 599 Suzuki GSXR 2 21' 41.20"   104.39
60 76 NICK TURNER 598 Honda CBR RR 1 21' 44.80"   104.10
61 72 KARSTEN SCHMIDT 749 Ducati S GERMANY 2 21' 45.40"   104.05
62 81 Kevin Murphy 600 TRIUMPH Douglas, IoM 3 21' 52.70"   103.47
63 77 Laurent ASTIER 600 Suzuki GSXR 3 22' 17.40"   101.56
64 83 Damien BRADY 600 Yamaha R6 2 22' 53.00"   98.93
65 70 FABIENNE MIGOUT 600 Kawasaki ZX6R 4 22' 56.60"   98.67
66 60 TODD WELCH 600 Suzuki GSXR K4 3 23' 15.30"   97.35
67 67 FILIP STRBAT 599 Kawasaki ZX6R 3 23' 17.30"   97.21
68 75 PAT BARNES 600 Kawasaki ZXRR 4 23' 33.70"   96.07
69 64 Jerome Faveyrial 600 Yamaha R6 2 23' 57.60"   94.48
70 78 ANTONIO MIRANDA 600 YAMAHA 4 25' 28.30"   88.88

More results >>>  



TT Results 2003

Back to TT Races

TT News
Read the Latest TT News Stories.
TT Results
Follow the results for every practice and race.
TT Visitor Information
TT information on travel, accommodation, etc for visitors.
TT Competitor Info
TT information for competitors, including forms, instructions, etc.
TT Volunteers
Information for and about the volunteers, who help out during the TT Races.
TT Festival Events
Find out what is on and when, during the TT Festival.
TT History
The history of the Tourist Trophy Races, including the TT racing classes.
TT Maps
Course maps for the Mountain Circuit, including impressive 3D maps.
TT Photograph Gallery
See past TT Photographs, as well as the most recent in the TT Gallery.
TT News Archive
Search and Read Archived News Stories.

Other Guides by Maxima Systems Ltd: Disney World