Sunday, October  6, 2024
You are here: Isle of Man > Attractions > Races
MOTORCYCLIST: Chris Heath

Races Personal Data
Races

2009 2007 2006 2005 2004 2003
2003

TT 2003
TT 2003

Photographs

Chris Heath at TT Grandstand, Douglas. Chris Heath at Quarterbridge, Douglas. Chris Heath at Quarterbridge, Douglas.
Chris Heath at Quarterbridge, Douglas. Chris Heath on Mountain Road, Bungalow. Chris Heath on Mountain Road, Bungalow.
Chris Heath at Governor's Bridge, Douglas. Chris Heath on Mountain Road, Bungalow.


Results

Practices
Class Date Pl No Machine Laps Time On Lap MPH
Formula 1 28 May 2003 37 12 Yamaha 1000 1 20' 34.06"15 1 110.07
Formula 1 30 May 2003 14 12 Yamaha 1000 1 21' 57.76"15 1 103.08
Junior 26 May 2003 12 17 600 YAMAHA 2 20' 50.10"15 2 108.65
Junior 26 May 2003 7 17 Yamaha 600 2 19' 56.21"15 1 113.55
Junior 27 May 2003 8 17 Yamaha 600 3 19' 40.69"15 3 115.04
Production 1000 28 May 2003 15 58 Suzuki 1000 2 20' 18.15"15 1 111.50
Production 1000 29 May 2003 4 58 Suzuki 1000 1 19' 13.48"15 1 117.75
Production 1000 30 May 2003 1 58 Suzuki 1000 2 20' 15.88"15 2 111.71
Production 600 28 May 2003 7 17 Yamaha 600 2 19' 51.13"15 2 114.03
Production 600 30 May 2003 8 17 Yamaha 600 1 22' 13.88"15 1 101.83

Races
Class Date Pl No Machine Time MPH Replica
Formula 1 31 May 2003 8 12 1000 SUZUKI 1h 54' 53.20"23 118.22 SILVER
Junior 4 June 2003 12 17 Yamaha 600 1h 17' 22.75"23 117.02 Silver
Production 1000 2 June 2003 5 20 Suzuki 1000 56' 52.84"15 119.40 Silver
Production 600 7 June 2003 9 17 Yamaha 600 38' 51.01"15 116.54
Senior 7 June 2003 19 20 1000 YAMAHA 1h 19' 37.80"23 113.71 BRONZE

Submit Rider Details

Do you know anything about this rider? Please tell us about it. We are interested in any background information you can provide. To see what we already know, click here.

YOUR NAME :
E-MAIL ADDRESS :
Chris Heath

Other Guides by Maxima Systems Ltd: Disney World