| | 
 
  | Practices |  
  | Class | Date | Pl | No | Machine | Laps | Time | On Lap | MPH |  
  | Formula 1 | 29 May 2004 | 39 | 70 | 1000 Yamaha R1 | 1 | 22' 57.80"15 |  | 98.58 |  
  | Formula 1 | 31 May 2004 | 43 | 70 | 1000 Yamaha R1 | 2 | 21' 17.30"15 | 2 | 106.34 |  
  | Formula 1 | 1 June 2004 | 47 | 70 | 1000 Yamaha R1 | 2 | 21' 34.40"15 |  | 104.93 |  
  | Formula 1 | 2 June 2004 | 49 | 70 | 1000 Yamaha R1 | 2 | 20' 31.20"15 |  | 110.32 |  
  | Formula 1 | 4 June 2004 | 47 | 70 | 1000 Yamaha R1 | 2 | 21' 07.10"15 |  | 107.20 |  
  | Production 600 | 31 May 2004 | 32 | 79 | 600 Kawasaki | 2 | 21' 33.90"15 | 2 | 104.98 |  
  | Production 600 | 1 June 2004 | 26 | 79 | 600 Kawasaki | 2 | 21' 25.60"15 |  | 105.65 |  
  | Production 600 | 2 June 2004 | 27 | 79 | 600 Kawasaki | 1 | 21' 36.90"15 |  | 104.73 |  
  | Production 600 | 4 June 2004 | 26 | 79 | 600 Kawasaki | 2 | 21' 24.80"15 |  | 105.72 |  
  | Production 600 | 9 June 2004 | 19 | 79 | 600 Kawasaki | 2 | 21' 23.50"15 |  | 105.83 |  | 
 
 | 
 
  | Races |  
  | Class | Date | Pl | No | Machine | Time | MPH | Replica |  
  | Formula 1 | 5 June 2004 | 48 | 70 | 1000 Yamaha R1 | 1h 25' 13.90"23 | 106.24 |  |  
  | Production 1000 | 8 June 2004 | 55 | 84 | 1000 Yamaha R1 | 1h 03' 37.00"23 | 106.75 |  |  
  | Production 600 | 11 June 2004 | 65 | 79 | 600 Kawasaki | 1h 06' 47.30"23 | 101.68 |  |  | 
 |