| | 
 
  | Practices |  
  | Class | Date | Pl | No | Machine | Laps | Time | On Lap | MPH |  
  | Junior | 29 May 2004 | 34 | 69 | 600 Honda CBR | 2 | 21' 52.80"15 |  | 103.46 |  
  | Junior | 31 May 2004 | 61 | 69 | 600 Honda CBR | 1 | 22' 05.50"15 | 1 | 102.47 |  
  | Junior | 1 June 2004 | 41 | 69 | 600 Honda CBR | 4 | 20' 55.10"15 |  | 108.22 |  
  | Junior | 2 June 2004 | 39 | 69 | 600 Honda CBR | 2 | 20' 39.50"15 |  | 109.58 |  
  | Junior | 4 June 2004 | 31 | 69 | 600 Honda CBR | 1 | 20' 40.40"15 |  | 109.50 |  
  | Senior | 4 June 2004 | 1 | 89 | 1000 TRIUMPH | 1 | 21' 54.40"15 |  | 103.34 |  
  | Senior | 5 June 2004 | 1 | 89 | 1000 TRIUMPH | 1 | 20' 38.20"15 |  | 109.70 |  
  | Senior | 9 June 2004 | 1 | 89 | 600 HONDA | 1 | 20' 44.80"15 |  | 109.12 |  | 
 
 | 
 
  | Races |  
  | Class | Date | Pl | No | Machine | Time | MPH | Replica |  
  | Senior TT | 11 June 2004 | 62 | 89 | 1000 SUZUKI | 1h 26' 29.90"23 | 104.68 |  |  | 
 |