Sunday, October 13, 2024
You are here: Isle of Man > Attractions > Races
MOTORCYCLIST: Andrew Neill

Races Personal Data
Races

2009 2008 2007 2006 2004
2009

TT 2009
TT 2009

Photographs

Andrew Neill at Quarterbridge, Douglas. Andrew Neill at Quarterbridge, Douglas. Andrew Neill at Quarterbridge, Douglas.
Andrew Neill at Governor's Bridge. Andrew Neill at Governor's Bridge. Andrew Neill at Governor's Bridge.
Andrew Neill at Governor's Bridge. Andrew Neill at Signpost Corner, Onchan. Andrew Neill at Signpost Corner, Onchan.
Andrew Neill at Signpost Corner, Onchan. Andrew Neill at Quarterbridge, Douglas. Andrew Neill approaching Braddan Bridge.
Andrew Neill approaching Braddan Bridge.


Results

Practices
Class Date Pl No Machine Laps Time On Lap MPH
Senior 1 June 2009 36 55 1000cc Suzuki / D&GW 2 20' 21.42"15   111.21
Senior 2 June 2009 27 55 1000cc Suzuki / D&GW 2 19' 08.36"15   118.28
Senior 3 June 2009 19 55 1000cc Suzuki / D&GW 2 19' 01.45"15   119.00
Senior 4 June 2009 29 55 1000cc Suzuki / D&GW 2 18' 56.51"15   119.51
Senior 5 June 2009 27 55 1000cc Suzuki / D&GW 2 19' 06.03"15   118.52
Supersport Junior TT 1 June 2009 41 50 600cc Yamaha / Moira Motorcycle Racing Club 1 20' 15.53"15   111.74
Supersport Junior TT 2 June 2009 16 50 600cc Yamaha / Moira Motorcycle Racing Club 2 19' 07.92"15   118.33
Supersport Junior TT 3 June 2009 24 50 600cc Yamaha / Moira Motorcycle Racing Club 3 19' 18.97"15   117.20
Supersport Junior TT 4 June 2009 23 50 600cc Yamaha / Moira Motorcycle Racing Club 2 19' 13.35"15   117.77
Supersport Junior TT 5 June 2009 20 50 600cc Yamaha / Moira Motorcycle Racing Club 1 19' 25.67"15   116.52
TT Superbike 1 June 2009 54 55 1000cc Suzuki / D&GW 2 20' 21.42"15   111.21
TT Superbike 2 June 2009 36 55 1000cc Suzuki / D&GW 2 19' 08.36"15   118.28
TT Superbike 3 June 2009 27 55 1000cc Suzuki / D&GW 2 19' 01.45"15   119.00
TT Superbike 4 June 2009 40 55 1000cc Suzuki / D&GW 2 18' 56.51"15   119.51
TT Superbike 5 June 2009 37 55 1000cc Suzuki / D&GW 2 19' 06.03"15   118.52
TT Superstock 1 June 2009 46 55 1000cc Suzuki / D&GW 2 20' 21.42"15   111.21
TT Superstock 2 June 2009 29 55 1000cc Suzuki / D&GW 2 19' 08.36"15   118.28
TT Superstock 3 June 2009 18 55 1000cc Suzuki / D&GW 2 19' 01.45"15   119.00
TT Superstock 4 June 2009 28 55 1000cc Suzuki / D&GW 2 18' 56.51"15   119.51
TT Superstock 5 June 2009 28 55 1000cc Suzuki / D&GW 2 19' 06.03"15   118.52

Races
Class Date Pl No Machine Time MPH Replica
Supersport Junior TT Race 1 9 June 2009 19 50 600cc Yamaha / Moira Motorcycle Racing Club 1h 16' 10.49"23 118.87 Silver
Supersport Junior TT Race 2 10 June 2009 16 50 600cc Yamaha / Moira Motorcycle Racing Club 1h 18' 47.28"23 114.93 Bronze

Submit Rider Details

Do you know anything about this rider? Please tell us about it. We are interested in any background information you can provide. To see what we already know, click here.

YOUR NAME :
E-MAIL ADDRESS :
Andrew Neill

Other Guides by Maxima Systems Ltd: Disney World