Sunday, October  6, 2024
You are here: Isle of Man > Attractions > Races > TT Races
TT RACING DATES
Practice Week: May 26th - June 1st 2012
Race Week: June 2nd - June 8th 2012

TT Results

TT 2009
TT Superstock (Practice) 2 June 2009

Practice Results
Practice Results

Pl No Name Machine Home Town Laps Time On Lap MPH
1 6 Cameron Donald 1000cc Suzuki / Relentless Suzuki by TAS Racing 2 17' 54.28"   126.44
2 8 GUY MARTIN 1000cc Honda / Hydrex Honda Racing 2 18' 04.50"   125.25
3 1 Gary Johnson 1000cc Honda / Robinson Concrete 2 18' 07.13"   124.94
4 14 Keith Amor 1000cc Honda / Wilson Craig Racing 1 18' 07.74"   124.87
5 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 2 18' 08.49"   124.79
6 7 Steve Plater 1000cc Honda / Padgetts Racing 2 18' 12.11"   124.37
7 12 RYAN FARQUHAR 1000cc Kawasaki / Harker Racing Kawasaki DUNGANNON NI 2 18' 12.98"   124.27
8 32 Ian MacKman 1000cc Suzuki / PRF Racing 2 18' 27.72"   122.62
9 9 Ian Lougher 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK Dromore NI 1 18' 33.77"   121.95
10 19 Ian Pattinson 1000cc Suzuki / Martin Bullock Raceteam Weardale 1 18' 34.73"   121.85
11 33 Oliver Linsdell 1000cc Yamaha / Team Flitwick Yamaha 2 18' 35.18"   121.80
12 50 Derek Brien 1000cc Kawasaki / Mark Shiels 2 18' 37.30"   121.57
13 4 Ian Hutchinson 1000cc Honda / Padgetts Racing Bingley 1 18' 38.92"   121.39
14 35 Stefano Bonetti 1000cc Honda 2 18' 39.77"   121.30
15 11 Adrian Archibald 1000cc Suzuki / AMA Racing Team Ballymoney, NI 1 18' 40.15"   121.26
16 30 John Burrows 1000cc Suzuki / B E Racing Dungannon, NI 2 18' 50.76"   120.12
17 48 Daniel Kneen 1000cc Suzuki / Marks Bloom Racing 2 18' 50.80"   120.12
18 38 Robert Barber 1000cc Suzuki / Cross Lane MOT Centre 2 18' 51.21"   120.07
19 31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 1 18' 53.13"   119.87
20 23 JAMES MCBRIDE 1000cc Yamaha / Pazzo Racing KETTERING 2 18' 53.39"   119.84
21 18 GARY CARSWELL 1000cc Suzuki MAUGHOLD IOM 2 18' 54.33"   119.74
22 22 James Hillier 1000cc Kawasaki / Buildbase Kawasaki 3 18' 54.45"   119.73
23 28 Stephen Oates 1000cc Suzuki / Hallett Aviation/Road & Racing M/C's Douglas, IoM 1 18' 57.61"   119.40
24 24 Davy Morgan 1000cc Yamaha / CSC Branson Racing Saintfield, NI 2 19' 00.26"   119.12
25 78 Russell Mountford 1000cc Yamaha / Silicon Engineering 2 19' 00.41"   119.10
26 29 William Dunlop 1000cc Yamaha / CD Racing 2 19' 00.53"   119.09
27 43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 4 19' 00.73"   119.07
28 49 Mickey Fitzpatrick 1000cc Yamaha / Bike Depot 2 19' 02.04"   118.94
29 55 Andrew Neill 1000cc Suzuki / D&GW 2 19' 08.36"   118.28
30 25 Mark Buckley 1000cc Yamaha / OTSS Yamaha 2 19' 18.41"   117.25
31 83 Sergio Romero 1000cc Kawasaki 2 19' 19.14"   117.18
32 73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 3 19' 21.68"   116.92
33 44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre Bingley 2 19' 27.96"   116.30
34 56 DAVID PAREDES 1000cc Yamaha / Bill Smith Motors ARGENTINA 1 19' 29.33"   116.16
35 63 Antonio Maeso 1000cc Yamaha 4 19' 30.30"   116.06
36 57 Steve Mercer 1000cc Suzuki / thepeoplesbike.com 4 19' 30.38"   116.05
37 60 ALAN (BUD) JACKSON 1000cc Suzuki / BDS Fuels KENDAL 2 19' 30.42"   116.05
38 69 Kiaran Hankin 1000cc Honda / KH Tool & Plant Hire / Quill Performance & Exhausts 1 19' 30.52"   116.04
39 66 Alan Connor 1000cc Suzuki / Connor Racing Duleek 4 19' 30.61"   116.03
40 26 VICTOR GILMORE 1000cc Yamaha BALLYMONEY NI 2 19' 33.74"   115.72
41 64 KARSTEN SCHMIDT 1000cc Honda / SBM Honda GERMANY 3 19' 35.69"   115.53
42 51 James McCullagh 1000cc Suzuki / Manx Gas Racing Donemana 4 19' 39.39"   115.17
43 61 Fabrice Miguet 1000cc Kawasaki France 2 19' 41.15"   115.00
44 45 Dave Madsen-Mygdal 1000cc Yamaha / CSC Branson Racing Douglas, IoM 3 19' 42.28"   114.89
45 90 Luis Carreira 1000cc Suzuki / Benimoto Suzuki Cetelem 3 19' 42.61"   114.86
46 40 Thomas Schoenfelder 1000cc Suzuki / ADAC Hessen-Thueringen 2 19' 43.13"   114.80
47 71 Christopher PETTY 1000cc Suzuki / Dave Milling Motorcycles 2 19' 44.88"   114.63
48 81 Rodger Wibberley 1000cc Kawasaki / KS Performance/BBT Ltd Huddersfield 2 19' 50.65"   114.08
49 58 JOHN CRELLIN 1000cc Suzuki DOUGLAS IOM 2 19' 54.54"   113.71
50 62 Ben Wylie 1000cc Yamaha / Wylie & Holland Racing/WW Development 2 19' 56.75"   113.50
51 77 Yoshinari Matsushita 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 4 20' 12.17"   112.05
52 59 Marc Fissette 1000cc Yamaha / Macau Racing Team 2 20' 25.00"   110.88
53 84 Steve McDonald 750cc Suzuki / DHT/Servlite Race Team 2 20' 32.99"   110.16
54 68 Adrian Clark 1000cc Kawasaki / HQC 3 20' 49.07"   108.74
55 79 Steve Heneghan 1000cc Honda / Quattro Plant Motorsport 2 21' 20.86"   106.04
56 85 Rod Lynn 1000cc Kawasaki 2 21' 24.80"   105.72
57 86 AXEL RAUCH 1000cc Yamaha GERMANY 3 21' 38.50"   104.60
58 76 Cr Gittere 1000cc Honda / DP Coldplaning/TCR Honda 3 21' 48.68"   103.79
59 88 Roberto Antonellini 1000cc Yamaha / REK SRL Opera 2 22' 01.17"   102.81

More results >>>  



TT Results 2008 TT Results 2007 TT Results 2006 TT Results 2005 TT Results 2004 TT Results 2003

Back to TT Races

TT News
Read the Latest TT News Stories.
TT Results
Follow the results for every practice and race.
TT Visitor Information
TT information on travel, accommodation, etc for visitors.
TT Competitor Info
TT information for competitors, including forms, instructions, etc.
TT Volunteers
Information for and about the volunteers, who help out during the TT Races.
TT Festival Events
Find out what is on and when, during the TT Festival.
TT History
The history of the Tourist Trophy Races, including the TT racing classes.
TT Maps
Course maps for the Mountain Circuit, including impressive 3D maps.
TT Photograph Gallery
See past TT Photographs, as well as the most recent in the TT Gallery.
TT News Archive
Search and Read Archived News Stories.

Other Guides by Maxima Systems Ltd: Disney World