Saturday, October 12, 2024
You are here: Isle of Man > Attractions > Races > TT Races
TT RACING DATES
Practice Week: May 26th - June 1st 2012
Race Week: June 2nd - June 8th 2012

TT Results

TT 2009
TT Superstock (Practice) 1 June 2009

Practice Results
Practice Results

Pl No Name Machine Home Town Laps Time On Lap MPH
1 2 John McGuinness 1000cc Honda / Padgetts Racing Morecambe 2 18' 09.38"   124.68
2 4 Ian Hutchinson 1000cc Honda / Padgetts Racing Bingley 1 18' 13.42"   124.22
3 5 Bruce Anstey 1000cc Suzuki / Relentless Suzuki by TAS Racing New Zealand 2 18' 19.56"   123.53
4 14 Keith Amor 1000cc Honda / Wilson Craig Racing 2 18' 20.18"   123.46
5 6 Cameron Donald 1000cc Suzuki / Relentless Suzuki by TAS Racing 2 18' 25.15"   122.91
6 8 GUY MARTIN 1000cc Honda / Hydrex Honda Racing 1 18' 25.88"   122.82
7 13 Dan Stewart 1000cc Yamaha / Wilcock Consulting 2 18' 28.78"   122.50
8 32 Ian MacKman 1000cc Suzuki / PRF Racing 2 18' 45.59"   120.67
9 1 Gary Johnson 1000cc Honda / Robinson Concrete 1 18' 50.45"   120.15
10 31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 3 18' 56.90"   119.47
11 50 Derek Brien 1000cc Kawasaki / Mark Shiels 2 19' 00.41"   119.11
12 29 William Dunlop 1000cc Yamaha / CD Racing 2 19' 03.00"   118.84
13 24 Davy Morgan 1000cc Yamaha / CSC Branson Racing Saintfield, NI 2 19' 04.78"   118.65
14 38 Robert Barber 1000cc Suzuki / Cross Lane MOT Centre 2 19' 08.06"   118.31
15 43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 3 19' 10.65"   118.05
16 17 MARK PARRETT 1000cc Yamaha / C & C Ltd MIDHURST 1 19' 12.60"   117.85
17 34 Jimmy Moore 1000cc Yamaha / JMF Millsport Yamaha 2 19' 12.79"   117.83
18 28 Stephen Oates 1000cc Suzuki / Hallett Aviation/Road & Racing M/C's Douglas, IoM 1 19' 13.38"   117.77
19 44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre Bingley 2 19' 13.81"   117.72
20 20 Ian Armstrong 1000cc Kawasaki / Barton Bikesport/Stockport Motorcycles Sowerby Bridge 1 19' 14.07"   117.69
21 30 John Burrows 1000cc Suzuki / B E Racing Dungannon, NI 1 19' 18.49"   117.25
22 18 GARY CARSWELL 1000cc Suzuki MAUGHOLD IOM 2 19' 19.11"   117.18
23 35 Stefano Bonetti 1000cc Honda 1 19' 23.26"   116.77
24 78 Russell Mountford 1000cc Yamaha / Silicon Engineering 2 19' 24.15"   116.68
25 69 Kiaran Hankin 1000cc Honda / KH Tool & Plant Hire / Quill Performance & Exhausts 2 19' 24.42"   116.65
26 26 VICTOR GILMORE 1000cc Yamaha BALLYMONEY NI 2 19' 24.63"   116.63
27 19 Ian Pattinson 1000cc Suzuki / Martin Bullock Raceteam Weardale 1 19' 27.33"   116.36
28 41 David Hewson 1000cc Kawasaki / The Other Bike Shop 3 19' 28.72"   116.22
29 60 ALAN (BUD) JACKSON 1000cc Suzuki / BDS Fuels KENDAL 3 19' 32.09"   115.89
30 83 Sergio Romero 1000cc Kawasaki 3 19' 34.04"   115.69
31 23 JAMES MCBRIDE 1000cc Yamaha / Phase One Yamaha KETTERING 1 19' 43.40"   114.78
32 73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 3 19' 43.92"   114.73
33 22 James Hillier 1000cc Kawasaki / Buildbase Kawasaki 3 19' 46.97"   114.43
34 15 Michael Dunlop 1000cc Yamaha / Crossan Motorcycles 1 19' 48.09"   114.33
35 46 GEORGE SPENCE 1000cc Aprilia / Ayton Smiddy Ltd 2 19' 50.62"   114.08
36 51 James McCullagh 1000cc Suzuki / Manx Gas Racing Donemana 2 19' 52.74"   113.88
37 63 Antonio Maeso 1000cc Yamaha 1 19' 53.08"   113.85
38 90 Luis Carreira 1000cc Suzuki / Benimoto Suzuki Cetelem 3 19' 58.33"   113.35
39 49 Mickey Fitzpatrick 1000cc Yamaha / Bike Depot 1 19' 59.62"   113.23
40 66 Alan Connor 1000cc Suzuki / Connor Racing Duleek 3 19' 59.71"   113.22
41 64 KARSTEN SCHMIDT 1000cc Honda / SBM Honda GERMANY 3 20' 00.14"   113.18
42 40 Thomas Schoenfelder 1000cc Suzuki / ADAC Hessen-Thueringen 2 20' 06.25"   112.60
43 81 Rodger Wibberley 1000cc Kawasaki / KS Performance/BBT Ltd Huddersfield 3 20' 13.11"   111.97
44 75 Eric Wilson 1000cc Yamaha Norwich 1 20' 15.63"   111.73
45 61 Fabrice Miguet 1000cc Kawasaki France 2 20' 16.60"   111.65
46 55 Andrew Neill 1000cc Suzuki / D&GW 2 20' 21.42"   111.21
47 71 Christopher PETTY 1000cc Suzuki / Dave Milling Motorcycles 2 20' 22.07"   111.15
48 57 Steve Mercer 1000cc Suzuki / thepeoplesbike.com 3 20' 42.93"   109.28
49 59 Marc Fissette 1000cc Yamaha / Macau Racing Team 3 20' 45.66"   109.04
50 62 Ben Wylie 1000cc Yamaha / Wylie & Holland Racing/WW Development 2 21' 00.99"   107.72
51 77 Yoshinari Matsushita 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 3 21' 03.85"   107.47
52 80 James Vanderhaar 1000cc Kawasaki 3 21' 05.20"   107.36
53 84 Steve McDonald 750cc Suzuki / DHT/Servlite Race Team 3 21' 05.32"   107.35
54 68 Adrian Clark 1000cc Kawasaki / HQC 3 22' 14.36"   101.79
55 76 Cr Gittere 1000cc Honda / DP Coldplaning/TCR Honda 3 22' 18.74"   101.46
56 79 Steve Heneghan 1000cc Honda / Quattro Plant Motorsport 2 22' 19.26"   101.42
57 86 AXEL RAUCH 1000cc Yamaha GERMANY 2 22' 34.32"   100.29
58 88 Roberto Antonellini 1000cc Yamaha / REK SRL Opera 3 24' 35.53"   92.05

More results >>>  



TT Results 2008 TT Results 2007 TT Results 2006 TT Results 2005 TT Results 2004 TT Results 2003

Back to TT Races

TT News
Read the Latest TT News Stories.
TT Results
Follow the results for every practice and race.
TT Visitor Information
TT information on travel, accommodation, etc for visitors.
TT Competitor Info
TT information for competitors, including forms, instructions, etc.
TT Volunteers
Information for and about the volunteers, who help out during the TT Races.
TT Festival Events
Find out what is on and when, during the TT Festival.
TT History
The history of the Tourist Trophy Races, including the TT racing classes.
TT Maps
Course maps for the Mountain Circuit, including impressive 3D maps.
TT Photograph Gallery
See past TT Photographs, as well as the most recent in the TT Gallery.
TT News Archive
Search and Read Archived News Stories.

Other Guides by Maxima Systems Ltd: Disney World