Monday, December  9, 2024
You are here: Isle of Man > Attractions > Races > Manx Grand Prix
Manx Grand Prix
MGP Results

Manx Grand Prix 2004
Junior (Practice) 25 August 2004

Practice Results
Practice Results

Pl No Name Machine Home Town Laps Time On Lap MPH
1 14 Seamus Greene 600 BULLOCK SUZUKI   19' 31.00"   115.99
2 9 Dean Silvester 600 CSC Yamaha Stansted   19' 34.40"   115.66
3 7 Davy Morgan 600 Yamaha Saintfield, NI   19' 35.90"   115.51
4 1 Tom Clucas 600 Bullock Honda Peel, IoM   19' 44.10"   114.71
5 3 Ian Pattinson 599 Bullock Honda Weardale   19' 45.00"   114.62
6 4 Alan Jackson 600 Honda Preston   19' 45.70"   114.56
7 19 Gavin Bell 599 Bullock Honda Bangor, NI   20' 02.70"   112.94
8 6 John Burrows 600 Yamaha Dungannon, NI   20' 04.40"   112.78
9 26 Mark Castle 600 Yamaha Rode Heath   20' 16.80"   111.63
10 18 Maria Costello 599 Honda Spratton   20' 20.30"   111.31
11 93 David Coughlan 600 Yamaha   20' 20.90"   111.25
12 10 Kenneth McCrea 600 Yamaha Tynan   20' 21.60"   111.18
13 8 Andy Jackson 600 Catterall Honda Preston   20' 27.10"   110.69
14 15 Andy Daniels 600 Honda Wigan   20' 28.00"   110.61
15 33 Keith Birkhead 600 Yamaha Brighouse   20' 28.70"   110.55
16 99 Michael Charnock 600 Honda   20' 29.80"   110.45
17 16 Paul Corrin 600 Bullock Yamaha Onchan   20' 31.30"   110.31
18 17 Robert Sells 599 Honda Braddan, IoM   20' 31.80"   110.27
19 11 Mike Crellin 600 YAMAHA Douglas, IoM   20' 32.60"   110.20
20 67 Barry Davidson 600 Yamaha Ballymena, NI   20' 35.40"   109.95
21 84 Tim Farr 600 SUZUKI Belper   20' 45.20"   109.08
22 48 Mike Minns 600 Honda Durham   20' 48.60"   108.78
23 71 Ken Doherty 600 SUZUKI   20' 50.20"   108.65
23 36 Karl Moss 599 Honda Lancaster   20' 50.20"   108.65
25 37 John Richards 600 Yamaha Chesterfield   20' 51.00"   108.58
25 44 Paul Wilson 600 Suzuki Bishop's Stortford   20' 50.90"   108.58
27 22 Ian Hickey 599 Honda Tonbridge   20' 51.40"   108.54
28 46 Adam Barclay 600 HONDA   20' 52.30"   108.46
29 54 Simon Fulton 599 Yamaha Ramsey, IoM   20' 53.00"   108.40
30 53 Brian Spooner 249 Yamaha Stoke-on-Trent   20' 53.30"   108.38
31 40 Gordon Taylor 600 Yamaha Moira, NI   20' 53.30"   108.37
32 59 Robert Mawdsley 600 Honda Ormskirk   20' 55.90"   108.15
33 32 Keith Taylor 600 Suzuki Crook   20' 56.00"   108.14
34 39 Graham Taubman 599 Honda Douglas, IoM   20' 57.30"   108.03
34 25 Alan Connor 600 Suzuki Duleek   20' 57.30"   108.03
36 30 Matthew Turner 600 Suzuki Stoke-on-Trent   20' 59.90"   107.81
37 31 Rodger Wibberley 600 Suzuki Huddersfield   21' 00.20"   107.78
38 43 ANDREW JACKSON 600 Bob Jackson Honda Kendal   21' 06.40"   107.26
39 5 Liam Quinn 600 Honda Lisburn, NI   21' 09.10"   107.03
40 66 Donnacha Daly 600 Yamaha Dunleer, Eire   21' 09.40"   107.00
41 64 Declan Lynch 600 Yamaha Balbriggan   21' 09.80"   106.97
42 52 Keith Williams 600 SUZUKI Douglas, IoM   21' 11.50"   106.83
43 63 Gary Chalkley 600 Honda Huddersfield   21' 11.60"   106.82
44 78 Steve Harper 600 Honda   21' 12.00"   106.78
45 45 John Byatt 600 Honda Telford   21' 13.60"   106.65
46 58 Shaun Major 600 Yamaha Oxford   21' 15.60"   106.48
47 98 Ryan McCay 600 Honda Skerries, Eire   21' 18.20"   106.27
47 20 Chris Bray 599 Butler Yamaha London   21' 18.10"   106.27
49 56 Andy Lovett 600 Yamaha Preston   21' 19.50"   106.16
50 29 Daniel Williams 600 Honda Birmingham   21' 20.60"   106.07
51 75 Richard Mooney 600 Yamaha Ballynaninch, NI   21' 21.50"   105.99
52 76 Matthew Cantillon 599 Suzuki Aldershot   21' 21.80"   105.97
53 97 Andrew Brown 600 Honda Dunstable   21' 22.40"   105.92
54 38 Trevor Jones 598 Honda Telford   21' 22.80"   105.88
55 69 Martin Powell 600 Suzuki Telford   21' 25.40"   105.67
56 65 Rob Colvin 599 Yamaha Onchan, IoM   21' 27.00"   105.54
57 61 Scott Stewart 599 Yamaha Onchan, IoM   21' 28.60"   105.41
58 103 Ross Johnson 600 Honda Lincoln   21' 33.10"   105.04
59 87 Jason Kerridge 748 Ducati Elstree   21' 39.40"   104.53
60 49 Mike Blake 600 Suzuki Norwich   21' 40.40"   104.45
61 95 Gary Allen 599 Suzuki Alfreton   21' 43.90"   104.17
62 114 Carl Roberts 600 Honda Upton   21' 44.80"   104.10
63 51 George Willingham 600 Yamaha Bakewell   21' 48.20"   103.83
64 108 Andy Miley 600 YAMAHA Liverpool   21' 50.70"   103.63
65 81 Chris Clark 600 Jackson Yamaha Kendal   21' 54.10"   103.36
66 107 Scott Shimmin 600 Kawasaki   21' 57.10"   103.13
67 88 Jason Heritage 600 Yamaha Shipston-on-Stour   21' 58.30"   103.03
68 77 Steve Grainger 600 Honda Andreas IoM   21' 58.80"   102.99
69 106 Christopher Dean 600 Honda Telford   21' 59.00"   102.98
70 92 Marek Wieckowski 598 Honda London   22' 00.10"   102.89
71 80 Carolynn Sells 600 Bullock Honda Liverpool   22' 01.90"   102.75
72 102 Neil Plummer 600 Yamaha Creeting St Mary   22' 09.70"   102.15
73 73 Peter Watson 250 Yamaha Stourbridge   22' 11.10"   102.04
74 47 Adam NOWELL 600 Honda   22' 13.20"   101.88
75 94 Terry Crane 600 Yamaha Douglas, IoM   22' 14.00"   101.82
76 74 Garry Worton 599 Yamaha Kidderminster   22' 18.50"   101.48
77 41 Dean Martin 599 Padgett Honda Baldrine, IoM   22' 19.00"   101.44
78 79 John Schyma 600 Suzuki Perth   22' 25.40"   100.96
79 101 Steve Collingswood 599 Kawasaki   22' 26.50"   100.88
80 113 Brian Robinson 600 Yamaha Chesterfield   22' 28.20"   100.75
81 68 Liam McAleer 598 Yamaha Balrothery   22' 36.00"   100.17
82 115 Chris Barratt 250 Yamaha Searby   22' 37.10"   100.09
83 28 Alan Marshall 250 YAMAHA Worksop   22' 44.00"   99.58
84 96 Kevin Rance 247 Yamaha Little Hampton   22' 48.20"   99.28
85 104 Billy Hughes 600 HONDA Liverpool   22' 52.70"   98.95
86 82 Dave Jones 600 Honda Crewe   22' 55.50"   98.75
87 111 Ian Cramp 599 Honda Loughborough   22' 59.60"   98.45
88 105 Brian Wyles 599 Yamaha Dorchester   23' 01.30"   98.33
89 86 Stace Killworth 600 Honda Westcliffe   23' 05.50"   98.04
90 109 Neil Cudworth 249 Yamaha Marcliff   23' 06.40"   97.97
91 116 Roger Wilkerson 600 Honda Royston   23' 14.50"   97.40
92 89 Andrew Timbrell 600 Honda Standerwick   23' 23.80"   96.76
93 85 Stephen "Cargo" Carr 600 HONDA Carrickfergus   23' 43.00"   95.45
94 91 Kirk Farrow 600 Honda Coalville   1h 03' 09.00"   35.85

More results >>>  


MGP Back Button

Publications
TT SuperBikes (PS2)
Jester, Video Game, 29 April, 2005
List Price: £19.99
Used Price: £9.25
Third Party Price: £10.68
Buy Now More Info
Manx Grand Prix 2006
Duke Video, DVD, 23 October, 2006
List Price: £12.99
New Price: £12.99
Used Price: £19.30
Third Party Price: £8.84
Buy Now More Info
Manx Grand Prix 2000
Duke Video, VHS Tape, 16 October, 2000
List Price: £10.99
Buy Now More Info
Manx Grand Prix 2003
Duke Video, VHS Tape, 24 November, 2003
List Price: £14.99
Buy Now More Info
Manx Grand Prix 2002
Duke Video, VHS Tape, 21 October, 2002
List Price: £12.99
Buy Now More Info
Manx Grand Prix 2004
Duke Video, VHS Tape, 29 November, 2004
List Price: £12.99
New Price: £12.99
Third Party Price: £12.98
Buy Now More Info
Manx Grand Prix 1999
Duke Video, VHS Tape, 15 November, 1999
List Price: £10.99
Used Price: £14.99
Buy Now More Info
Manx Grand Prix 2004
Duke Video, DVD, 29 November, 2004
List Price: £14.99
New Price: £14.99
Used Price: £20.83
Third Party Price: £9.74
Buy Now More Info
Manx Grand Prix 2005
Duke Video, DVD, 10 October, 2005
List Price: £12.99
New Price: £12.99
Third Party Price: £9.75
Buy Now More Info
Manx Grand Prix 2003
Duke Video, DVD, 24 November, 2003
List Price: £16.99
New Price: £16.99
Third Party Price: £8.11
Buy Now More Info
The Magic of the TT
Mac McDiarmid
J H Haynes&Co Ltd, Hardcover, 13 May, 2004
ISBN: 1844250024
List Price: £30.00
New Price: £19.80
Used Price: £18.55
Third Party Price: £19.52
Buy Now More Info
History of the Manx Grand Prix from 1923-1998
Peter Kneale, William Snelling
Amulree Publications, Paperback, August, 1998
ISBN: 1901508048
List Price: £19.95
New Price: £18.95
Used Price: £12.00
Third Party Price: £2.99
Buy Now More Info
Manx Grand Prix 1991
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Manx Grand Prix 1997
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Bike Grand Prix 1996 - Manx
Duke Video, VHS Tape,
List Price: £10.99
Used Price: £19.95
Buy Now More Info
Manx Grand Prix 1992 / Southern 100
Duke Video, VHS Tape,
List Price: £14.99
Buy Now More Info
Manx Grand Prix 1990
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Manx Grand Prix 1998
Duke Video, VHS Tape, 01 September, 1998
List Price: £10.99
Buy Now More Info
Other Guides by Maxima Systems Ltd: Disney World