Saturday, December  7, 2024
You are here: Isle of Man > Attractions > Races > Manx Grand Prix
Manx Grand Prix
MGP Results

Manx Grand Prix 2004
Junior (Practice) 27 August 2004

Practice Results
Practice Results

Pl No Name Machine Home Town Laps Time On Lap MPH
1 3 Ian Pattinson 599 Bullock Honda Weardale   19' 10.40"   118.07
2 9 Dean Silvester 600 CSC Yamaha Stansted   19' 15.00"   117.60
3 7 Davy Morgan 600 Yamaha Saintfield, NI   19' 31.90"   115.90
4 14 Seamus Greene 600 BULLOCK SUZUKI   19' 43.60"   114.76
5 1 Tom Clucas 600 Bullock Honda Peel, IoM   19' 51.80"   113.97
6 67 Barry Davidson 600 Yamaha Ballymena, NI   19' 58.00"   113.38
7 19 Gavin Bell 599 Bullock Honda Bangor, NI   19' 59.80"   113.21
8 8 Andy Jackson 600 Catterall Honda Preston   20' 00.50"   113.14
9 10 Kenneth McCrea 600 Yamaha Tynan   20' 01.60"   113.04
10 6 John Burrows 600 Yamaha Dungannon, NI   20' 03.00"   112.91
11 15 Andy Daniels 600 Honda Wigan   20' 04.00"   112.81
12 99 Michael Charnock 600 Honda   20' 04.70"   112.75
13 93 David Coughlan 600 Yamaha   20' 09.50"   112.30
14 12 Maurice Hogg 600 Suzuki Dundrum, NI   20' 12.50"   112.02
15 46 Adam Barclay 600 HONDA   20' 13.40"   111.94
16 71 Ken Doherty 600 SUZUKI   20' 14.70"   111.82
17 18 Maria Costello 599 Honda Spratton   20' 17.90"   111.53
18 5 Liam Quinn 600 Honda Lisburn, NI   20' 18.60"   111.46
19 26 Mark Castle 600 Yamaha Rode Heath   20' 37.80"   109.73
20 11 Mike Crellin 600 YAMAHA Douglas, IoM   20' 44.60"   109.13
21 59 Robert Mawdsley 600 Honda Ormskirk   20' 48.70"   108.78
22 17 Robert Sells 599 Honda Braddan, IoM   20' 49.10"   108.74
23 76 Matthew Cantillon 599 Suzuki Aldershot   20' 51.00"   108.58
24 48 Mike Minns 600 Honda Durham   20' 52.80"   108.42
25 44 Paul Wilson 600 Suzuki Bishop's Stortford   20' 53.10"   108.39
25 22 Ian Hickey 599 Honda Tonbridge   20' 53.10"   108.39
27 84 Tim Farr 600 SUZUKI Belper   20' 54.50"   108.27
28 25 Alan Connor 600 Suzuki Duleek   20' 55.80"   108.16
29 31 Rodger Wibberley 600 Suzuki Huddersfield   20' 56.10"   108.13
30 36 Karl Moss 599 Honda Lancaster   20' 56.80"   108.07
31 27 Philip McGurk 600 Suzuki Oldham   20' 58.50"   107.93
32 61 Scott Stewart 599 Yamaha Onchan, IoM   21' 00.80"   107.73
33 54 Simon Fulton 599 Yamaha Ramsey, IoM   21' 01.50"   107.67
34 20 Chris Bray 599 Butler Yamaha London   21' 01.70"   107.65
35 30 Matthew Turner 600 Suzuki Stoke-on-Trent   21' 06.70"   107.23
36 33 Keith Birkhead 600 Yamaha Brighouse   21' 07.60"   107.15
37 53 Brian Spooner 249 Yamaha Stoke-on-Trent   21' 08.10"   107.11
38 78 Steve Harper 600 Honda   21' 09.10"   107.03
39 114 Carl Roberts 600 Honda Upton   21' 09.80"   106.97
40 32 Keith Taylor 600 Suzuki Crook   21' 11.00"   106.87
41 63 Gary Chalkley 600 Honda Huddersfield   21' 11.90"   106.79
42 43 ANDREW JACKSON 600 Bob Jackson Honda Kendal   21' 18.10"   106.27
43 98 Ryan McCay 600 Honda Skerries, Eire   21' 22.20"   105.93
43 52 Keith Williams 600 SUZUKI Douglas, IoM   21' 22.20"   105.93
45 56 Andy Lovett 600 Yamaha Preston   21' 22.80"   105.88
46 45 John Byatt 600 Honda Telford   21' 24.90"   105.71
47 41 Dean Martin 599 Padgett Honda Baldrine, IoM   21' 25.90"   105.63
48 40 Gordon Taylor 600 Yamaha Moira, NI   21' 27.90"   105.46
49 29 Daniel Williams 600 Honda Birmingham   21' 31.60"   105.16
50 106 Christopher Dean 600 Honda Telford   21' 32.00"   105.13
51 58 Shaun Major 600 Yamaha Oxford   21' 34.80"   104.90
52 66 Donnacha Daly 600 Yamaha Dunleer, Eire   21' 36.20"   104.79
53 51 George Willingham 600 Yamaha Bakewell   21' 36.30"   104.78
54 37 John Richards 600 Yamaha Chesterfield   21' 38.30"   104.62
55 49 Mike Blake 600 Suzuki Norwich   21' 39.00"   104.56
56 28 Alan Marshall 250 YAMAHA Worksop   21' 39.20"   104.55
57 70 Graham Burden 600 YAMAHA Douglas, IoM   21' 39.30"   104.54
58 38 Trevor Jones 598 Honda Telford   21' 39.60"   104.52
59 75 Richard Mooney 600 Yamaha Ballynaninch, NI   21' 42.20"   104.31
60 16 Paul Corrin 600 Bullock Yamaha Onchan   21' 43.60"   104.19
61 91 Kirk Farrow 600 Honda Coalville   21' 43.80"   104.18
62 95 Gary Allen 599 Suzuki Alfreton   21' 45.20"   104.07
63 69 Martin Powell 600 Suzuki Telford   21' 49.90"   103.69
64 82 Dave Jones 600 Honda Crewe   21' 53.40"   103.42
64 108 Andy Miley 600 YAMAHA Liverpool   21' 53.40"   103.42
66 94 Terry Crane 600 Yamaha Douglas, IoM   21' 57.00"   103.13
67 74 Garry Worton 599 Yamaha Kidderminster   21' 58.60"   103.01
68 80 Carolynn Sells 600 Bullock Honda Liverpool   22' 00.80"   102.84
69 97 Andrew Brown 600 Honda Dunstable   22' 01.00"   102.82
70 77 Steve Grainger 600 Honda Andreas IoM   22' 07.70"   102.30
71 88 Jason Heritage 600 Yamaha Shipston-on-Stour   22' 08.00"   102.28
72 113 Brian Robinson 600 Yamaha Chesterfield   22' 11.10"   102.04
73 73 Peter Watson 250 Yamaha Stourbridge   22' 12.90"   101.90
74 102 Neil Plummer 460 KAWASAKI Creeting St Mary   22' 15.30"   101.72
75 111 Ian Cramp 599 Honda Loughborough   22' 17.70"   101.54
76 101 Steve Collingswood 599 Kawasaki   22' 24.80"   101.00
77 115 Chris Barratt 250 Yamaha Searby   22' 28.00"   100.76
77 103 Ross Johnson 600 Honda Lincoln   22' 28.00"   100.76
79 105 Brian Wyles 599 Yamaha Dorchester   22' 45.60"   99.46
80 65 Rob Colvin 599 Yamaha Onchan, IoM   22' 47.60"   99.32
81 81 Chris Clark 600 Jackson Yamaha Kendal   22' 48.30"   99.27
82 86 Stace Killworth 600 Honda Westcliffe   22' 54.60"   98.81
83 89 Andrew Timbrell 600 Honda Standerwick   23' 02.10"   98.28
84 104 Billy Hughes 600 HONDA Liverpool   23' 04.70"   98.09
85 68 Liam McAleer 598 Yamaha Balrothery   23' 08.20"   97.84
86 85 Stephen "Cargo" Carr 600 HONDA Carrickfergus   23' 17.10"   97.22
87 112 Eleanor "Elle" Forrest 249 Honda Glasgow   23' 38.00"   95.79
88 96 Kevin Rance 247 Yamaha Little Hampton   23' 46.90"   95.19

More results >>>  


MGP Back Button

Publications
TT SuperBikes (PS2)
Jester, Video Game, 29 April, 2005
List Price: £19.99
Used Price: £9.25
Third Party Price: £10.68
Buy Now More Info
Manx Grand Prix 2006
Duke Video, DVD, 23 October, 2006
List Price: £12.99
New Price: £12.99
Used Price: £19.30
Third Party Price: £8.84
Buy Now More Info
Manx Grand Prix 2000
Duke Video, VHS Tape, 16 October, 2000
List Price: £10.99
Buy Now More Info
Manx Grand Prix 2003
Duke Video, VHS Tape, 24 November, 2003
List Price: £14.99
Buy Now More Info
Manx Grand Prix 2002
Duke Video, VHS Tape, 21 October, 2002
List Price: £12.99
Buy Now More Info
Manx Grand Prix 2004
Duke Video, VHS Tape, 29 November, 2004
List Price: £12.99
New Price: £12.99
Third Party Price: £12.98
Buy Now More Info
Manx Grand Prix 1999
Duke Video, VHS Tape, 15 November, 1999
List Price: £10.99
Used Price: £14.99
Buy Now More Info
Manx Grand Prix 2004
Duke Video, DVD, 29 November, 2004
List Price: £14.99
New Price: £14.99
Used Price: £20.83
Third Party Price: £9.74
Buy Now More Info
Manx Grand Prix 2005
Duke Video, DVD, 10 October, 2005
List Price: £12.99
New Price: £12.99
Third Party Price: £9.75
Buy Now More Info
Manx Grand Prix 2003
Duke Video, DVD, 24 November, 2003
List Price: £16.99
New Price: £16.99
Third Party Price: £8.11
Buy Now More Info
The Magic of the TT
Mac McDiarmid
J H Haynes&Co Ltd, Hardcover, 13 May, 2004
ISBN: 1844250024
List Price: £30.00
New Price: £19.80
Used Price: £18.55
Third Party Price: £19.52
Buy Now More Info
History of the Manx Grand Prix from 1923-1998
Peter Kneale, William Snelling
Amulree Publications, Paperback, August, 1998
ISBN: 1901508048
List Price: £19.95
New Price: £18.95
Used Price: £12.00
Third Party Price: £2.99
Buy Now More Info
Manx Grand Prix 1991
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Manx Grand Prix 1997
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Bike Grand Prix 1996 - Manx
Duke Video, VHS Tape,
List Price: £10.99
Used Price: £19.95
Buy Now More Info
Manx Grand Prix 1992 / Southern 100
Duke Video, VHS Tape,
List Price: £14.99
Buy Now More Info
Manx Grand Prix 1990
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Manx Grand Prix 1998
Duke Video, VHS Tape, 01 September, 1998
List Price: £10.99
Buy Now More Info
Other Guides by Maxima Systems Ltd: Disney World