Saturday, December  7, 2024
You are here: Isle of Man > Attractions > Races > Manx Grand Prix
Manx Grand Prix
MGP Results

Manx Grand Prix 2005
Senior 2 September 2005

Finishing Results
Finishing Results

Pl No Name Machine Home Town Time MPH
1 10 Seamus Greene 750 Suzuki\MARTIN BULLOCK 1h 15' 25.99" 120.04
2 7 Ian Pattinson 748 Suzuki\MARTIN BULLOCK Weardale 1h 15' 36.11" 119.77
3 4 Alan Jackson 750 Kawasaki\WILSON & COLLINS Preston 1h 16' 20.53" 118.61
4 1 Kenneth McCrea 750 Suzuki Tynan 1h 16' 30.60" 118.35
5 15 Barry Maguire 600 Suzuki\ PRF RACING 1h 17' 19.55" 117.10
6 8 John Burrows 750 Suzuki\HM SPORTS MOTORHOMES Dungannon, NI 1h 18' 24.24" 115.49
7 2 Craig Atkinson 600 Honda Bingley 1h 19' 04.91" 114.50
8 20 Simon Fulton 600 Honda Ramsey, IoM 1h 19' 22.50" 114.08
9 26 Peter Symes 750 Suzuki\ HAZELS FASHIONS TAMWORTH 1h 19' 53.17" 113.35
10 12 Maurice Hogg 600 Yamaha\CSC RACING Dundrum, NI 1h 20' 11.85" 112.91
11 21 Keith Birkhead 600 Yamaha Brighouse 1h 20' 27.65" 112.54
12 23 Adam Barclay 600 Honda ST 1h 20' 57.12" 111.86
13 3 Andy Jackson 600 Honda Preston 1h 21' 09.85" 111.57
14 30 Stephen Oates 600 Kawasaki\ HALLETT AVIATION RACING Douglas, IoM 1h 21' 33.61" 111.02
15 28 Matthew Turner 600 Suzuki Stoke-on-Trent 1h 21' 44.80" 110.77
16 6 Robert Sells 600 Honda Braddan, IoM 1h 22' 10.42" 110.20
17 47 Tim Maher 750 Suzuki 1h 22' 20.84" 109.96
18 32 Paul Wilson 750 Suzuki\ EPPING ELECTRICAL Bishop's Stortford 1h 22' 25.41" 109.86
19 42 Paul Lawson 750 Suzuki 1h 22' 29.11" 109.78
20 41 Martin Powell 750 Suzuki Telford 1h 22' 29.57" 109.77
21 29 Karl Moss 750 Suzuki Lancaster 1h 22' 37.43" 109.60
22 81 Christopher Foster 600 Suzuki 1h 22' 38.84" 109.56
23 33 Mike Minns 1000S MZ\ MERLIN BORDER BIKES MZ Durham 1h 22' 54.99" 109.21
24 37 Scott Wilson 600 Kawasaki\ELAINE JACKSON/ODDFELLOWS A 1h 22' 57.08" 109.16
25 64 Niall Scollan 750 Suzuki 1h 23' 21.57" 108.63
26 31 Rodger Wibberley 600 Suzuki\MARTIN BULLOCK Huddersfield 1h 23' 24.49" 108.56
27 48 Marcus Bisson 599 Honda 1h 23' 36.83" 108.30
28 46 David Taylor 748 Suzuki Sheffield 1h 23' 43.95" 108.14
29 44 Bob Farrington 750 Suzuki Goole 1h 23' 56.14" 107.88
30 60 Davy Clarke 750 Kawasaki 1h 24' 02.61" 107.74
31 82 Craig Beech 600 Honda 1h 24' 04.44" 107.71
32 73 Roy Lawrence 600 Yamaha 1h 24' 15.30" 107.47
33 34 Alan Waterfield 600 Suzuki 1h 24' 15.58" 107.47
34 36 Trevor Jones 600 Honda Telford 1h 24' 27.31" 107.22
35 62 Stephen McIlvenna 750 Suzuki 1h 24' 33.67" 107.08
36 80 Ian Fletcher 600 Suzuki 1h 24' 37.44" 107.01
37 45 Carl Roberts 600 Honda Upton 1h 24' 53.77" 106.66
38 66 Jason Kerridge 996 Ducati\ GREENHAM RACING Elstree 1h 25' 31.34" 105.88
39 59 Christopher Sammons 600 Honda 1h 25' 37.58" 105.75
40 79 John Quail 1000 Honda 1h 25' 41.75" 105.67
41 55 Marek Wieckowski 600 Honda London 1h 25' 47.08" 105.56
42 50 Richard Mooney 600 Yamaha Ballynaninch, NI 1h 26' 12.22" 105.04
43 78 Brian Appleton 599 Yamaha St Johns, IoM 1h 26' 12.97" 105.03
44 65 Mike Noble 600 Kawasaki 1h 26' 44.54" 104.39
45 53 Stuart Bainborough 600 Honda 1h 26' 47.26" 104.34
46 68 Jason Heritage 600 Honda Shipston-on-Stour 1h 26' 58.99" 104.10
47 63 James McCall 750 Suzuki 1h 27' 03.26" 104.02
48 54 Garry Worton 599 Yamaha Kidderminster 1h 27' 13.91" 103.81
49 56 Keith McKay 600 Honda Ramsey 1h 27' 29.42" 103.50
50 43 Steve Gilbert 600 Honda Godstone 1h 27' 34.17" 103.41
51 93 Simon Mara 599 Yamaha 1h 27' 54.13" 103.01
52 57 Liam McAleer 598 Yamaha Balrothery 1h 28' 24.94" 102.42
53 94 Bernie Price 750 Suzuki 1h 28' 34.90" 102.22
54 92 James Buckett 599 Honda 1h 28' 48.08" 101.97
55 87 Roger Wilkerson 1000 Aprilia\ FREEWAY LIFT SERVICES Royston 1h 29' 11.95" 101.52
56 70 Paul Judge 600 Suzuki 1h 30' 00.75" 100.60
57 85 Andreas Kalmar 600 Triumph London 1h 30' 48.13" 99.72
58 67 Daryl Rogers 600 Yamaha 1h 30' 49.55" 99.70
59 61 Reinhard Neumair 998 BMW Bavaria 1h 31' 01.01" 99.49
60 109 Chris Bradshaw 600 Honda 1h 31' 02.03" 99.47
61 76 ALEX TORRES-MORI 600 Suzuki 1h 31' 10.47" 99.32
62 100 Mark Lane 600 Honda 1h 31' 21.17" 99.12
63 72 Iain Hill 600 Honda 1h 31' 36.16" 98.85
64 107 Andy McPherson 750 Suzuki 1h 32' 54.12" 97.47
65 95 Bill Rice 600 Yamaha Maghaberry 1h 33' 00.83" 97.35
66 96 Virginia Power 750 Suzuki 1h 33' 08.93" 97.21
67 91 Marie Hodgson 599 Yamaha 1h 33' 34.89" 96.76
68 49 Steve Grainger 750 Honda Andreas IoM 1h 34' 57.31" 95.36
69 108 Ricky Bowers 970 Triumph Guildford 1h 35' 12.73" 95.11
70 104 John Batty 600 Honda 1h 35' 54.51" 94.41
71 106 Huw Huws 600 Honda\ RJP RACING Caergybi 1h 36' 25.39" 93.91

More results >>>  


MGP Back Button

Publications
TT SuperBikes (PS2)
Jester, Video Game, 29 April, 2005
List Price: £19.99
Used Price: £9.25
Third Party Price: £10.68
Buy Now More Info
Manx Grand Prix 2006
Duke Video, DVD, 23 October, 2006
List Price: £12.99
New Price: £12.99
Used Price: £19.30
Third Party Price: £8.84
Buy Now More Info
Manx Grand Prix 2000
Duke Video, VHS Tape, 16 October, 2000
List Price: £10.99
Buy Now More Info
Manx Grand Prix 2003
Duke Video, VHS Tape, 24 November, 2003
List Price: £14.99
Buy Now More Info
Manx Grand Prix 2002
Duke Video, VHS Tape, 21 October, 2002
List Price: £12.99
Buy Now More Info
Manx Grand Prix 2004
Duke Video, VHS Tape, 29 November, 2004
List Price: £12.99
New Price: £12.99
Third Party Price: £12.98
Buy Now More Info
Manx Grand Prix 1999
Duke Video, VHS Tape, 15 November, 1999
List Price: £10.99
Used Price: £14.99
Buy Now More Info
Manx Grand Prix 2004
Duke Video, DVD, 29 November, 2004
List Price: £14.99
New Price: £14.99
Used Price: £20.83
Third Party Price: £9.74
Buy Now More Info
Manx Grand Prix 2005
Duke Video, DVD, 10 October, 2005
List Price: £12.99
New Price: £12.99
Third Party Price: £9.75
Buy Now More Info
Manx Grand Prix 2003
Duke Video, DVD, 24 November, 2003
List Price: £16.99
New Price: £16.99
Third Party Price: £8.11
Buy Now More Info
The Magic of the TT
Mac McDiarmid
J H Haynes&Co Ltd, Hardcover, 13 May, 2004
ISBN: 1844250024
List Price: £30.00
New Price: £19.80
Used Price: £18.55
Third Party Price: £19.52
Buy Now More Info
History of the Manx Grand Prix from 1923-1998
Peter Kneale, William Snelling
Amulree Publications, Paperback, August, 1998
ISBN: 1901508048
List Price: £19.95
New Price: £18.95
Used Price: £12.00
Third Party Price: £2.99
Buy Now More Info
Manx Grand Prix 1991
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Manx Grand Prix 1997
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Bike Grand Prix 1996 - Manx
Duke Video, VHS Tape,
List Price: £10.99
Used Price: £19.95
Buy Now More Info
Manx Grand Prix 1992 / Southern 100
Duke Video, VHS Tape,
List Price: £14.99
Buy Now More Info
Manx Grand Prix 1990
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Manx Grand Prix 1998
Duke Video, VHS Tape, 01 September, 1998
List Price: £10.99
Buy Now More Info
Other Guides by Maxima Systems Ltd: Disney World