Friday, October 11, 2024
You are here: Isle of Man > Attractions > Races > Manx Grand Prix
Manx Grand Prix
MGP Results

Manx Grand Prix 2007
Junior 29 August 2007

Finishing Results
Finishing Results

Pl No Name Machine Home Town Time MPH
1 1 Derek Brien 2006 Kawasaki ZXR 600cc 1h 16' 43.30" 118.03
2 9 Mats Nilsson Honda CBR RR 600cc 1h 17' 49.20" 116.36
3 7 Andrew Neill 2006 Honda RR 599cc / Martin Bullock 1h 18' 26.41" 115.44
4 12 Philip McGurk 2006 Honda CBR 600RR 600cc / Spring Court Motorcycles Oldham 1h 18' 51.70" 114.82
5 5 Adam Barclay 2006 Suzuki GSXR 600cc / Hallett Aviation Racing Team 1h 19' 00.84" 114.60
6 3 James McCullagh 2006 Honda RR 599cc / Martin Bullock Donemana 1h 19' 22.71" 114.08
7 4 Simon Fulton 2007 Honda RR 600cc Ramsey, IoM 1h 19' 33.69" 113.81
8 14 Michael Charnock 2006 Honda CBR 600cc 1h 19' 44.83" 113.55
9 29 Neal Champion 2006 Kawasaki ZX6R 599cc 1h 19' 54.66" 113.32
10 11 Ryan McCay 2004 Honda CBR 600cc Skerries, Eire 1h 20' 01.29" 113.16
11 22 Trevor Ferguson 2006 Triumph 675cc 1h 20' 09.00" 112.98
12 10 Wayne Kirwan 2007 Yamaha R6 600cc 1h 20' 09.61" 112.96
13 48 Oliver Linsdell 2007 Triumph 675cc / Wheeler Electrical 1h 20' 35.70" 112.35
14 50 Stephen McKnight 2004 Yamaha R6 600cc 1h 20' 36.37" 112.34
15 15 Keith Costello 2007 Yamaha R6 600cc 1h 20' 53.04" 111.95
16 21 Scott Wilson 2007 Suzuki GSXR 600cc / P.R.F Racing 1h 20' 57.15" 111.86
17 18 Andrew Brady 2006 Yamaha R6 600cc 1h 20' 59.92" 111.79
18 39 Tim Sayers 2007 Triumph 675cc / Woods Motorcycles Bramhall 1h 21' 04.79" 111.68
19 30 Mickey Fitzpatrick Triumph 675cc 1h 21' 09.73" 111.57
20 33 Ross Johnson 2004 Honda CBR 600cc Lincoln 1h 21' 23.23" 111.26
21 34 Jules Croft 2004 Suzuki K4 600cc 1h 21' 23.46" 111.26
22 8 Andy Jackson 2007 Honda CBR 600cc / WA Corless Joinery Preston 1h 21' 29.84" 111.11
23 32 Andy Cowin 2007 Triumph 675cc 1h 21' 38.96" 110.90
24 28 Simon Perkin 2007 Triumph Daytona 675cc / Woods Motorcycles Marple 1h 21' 49.89" 110.66
25 24 Kirk Farrow 2003 Honda CBR 600cc / John Richards Coalville 1h 21' 50.94" 110.63
26 26 Ian Hickey 2005 Yamaha R6 599cc Tonbridge 1h 22' 02.75" 110.37
27 49 Dave Saxby 2006 Yamaha R6 600cc 1h 22' 03.10" 110.36
28 25 Rab Davie 1996 Honda CBR 600cc Strathmiglo 1h 22' 05.74" 110.30
29 23 Rodger Wibberley 2007 Honda CBR RR 599cc / BDP Racing Ltd Huddersfield 1h 22' 11.40" 110.17
30 38 Bill Callister 2004 Honda CBR 600cc 1h 22' 11.89" 110.16
31 31 Neil Kent Yamaha DTR 250cc / D Trollope Racing/Morris Lubricants Boston 1h 22' 21.28" 109.95
32 59 Anthony Davies 2003 Yamaha R6 599cc 1h 22' 22.28" 109.93
33 27 Mike Minns 2003 Honda RR 599cc / Merlin Racepaint Durham 1h 22' 25.97" 109.85
34 13 Carolynn Sells 2005 Honda CBR 600cc / Martin Bullock Liverpool 1h 22' 40.21" 109.53
35 40 Anthony Callister 2004 Honda CBR RR 600cc 1h 22' 42.89" 109.48
36 73 Dennis Booth 2006 Yamaha R6 600cc 1h 22' 46.45" 109.40
37 37 David Taylor 2005 Yamaha R6 600cc Sheffield 1h 22' 47.25" 109.38
38 41 Tony Oates 2002 Suzuki GSXR 600cc / Hockney Stevens 1h 22' 47.40" 109.38
39 36 Paul Wilson Honda CBR 600cc / Epping Electrical Co Ltd Bishop's Stortford 1h 22' 50.14" 109.32
40 35 Brian Spooner Yamaha 249cc / CH Chell/Eazy Rider Stoke-on-Trent 1h 22' 53.36" 109.24
41 51 Dan Hobson 2005 Yamaha R6 599cc 1h 22' 57.41" 109.16
42 20 Martin Powell 2004 Suzuki GSXR 600cc Telford 1h 23' 02.24" 109.05
43 77 Paul Judge 2005 Yamaha R6 600cc 1h 23' 04.74" 109.00
44 56 Christopher Sammons 2001 Honda CBR 600cc 1h 23' 07.14" 108.94
45 52 Callum O'Shea 2004 Kawasaki ZX6RR 600cc 1h 23' 19.59" 108.67
46 46 Noel Patterson 2006 Suzuki GSXR 600cc 1h 23' 30.30" 108.44
47 80 Myles Byrne 2006 Suzuki GSXR 599cc 1h 23' 30.63" 108.43
48 45 Kiaran Hankin 2006 Honda RR 600cc 1h 23' 33.47" 108.37
49 84 John Byatt 2004 Honda CBR 600cc Telford 1h 23' 34.26" 108.35
50 74 Darren Neal 2006 Yamaha 599cc / CSR Racing 1h 23' 47.83" 108.06
51 42 Samuel Dunlop 2000 Honda RS 250cc 1h 23' 53.93" 107.93
52 55 Andreas Kalmar 2006 Triumph Daytona 675cc London 1h 23' 59.83" 107.80
53 61 Carl Roberts 2007 Triumph Daytona 675cc / Dave Sandland Upton 1h 23' 59.93" 107.80
54 57 Russell Brown 2006 Yamaha R6 600cc 1h 24' 00.14" 107.80
55 75 Steve McDonald 2005 Suzuki GSXR 600cc / PRF Racing 1h 24' 01.43" 107.77
56 67 Iain Hill 2003 Honda CBR RR 600cc 1h 24' 14.34" 107.49
57 19 Stephen McIlvenna Triumph 675cc 1h 24' 17.37" 107.43
58 65 Jason Heritage 2005 Honda CBR 600cc Shipston-on-Stour 1h 24' 25.37" 107.26
59 44 Keith Williams 2004 Kawasaki ZXRR 600cc Douglas, IoM 1h 24' 27.58" 107.21
60 86 Darwyn Young 2003 Honda CBR RR 598cc 1h 24' 27.93" 107.21
61 64 Neil Vicars 2004 Honda CBR 600cc 1h 24' 32.72" 107.11
62 79 Christopher Woods 2004 Kawasaki ZX6R 600cc Dumbarton 1h 24' 38.40" 106.99
63 97 Wally Kneale 2004 Yamaha R6 600cc 1h 24' 40.06" 106.95
64 68 Simon Mara 2003 Yamaha R6 599cc 1h 24' 47.35" 106.80
65 93 Paul Gartland 2005 Yamaha R6 600cc 1h 24' 47.98" 106.78
66 69 Herbie Ronan 2004 Honda CBR 600cc 1h 24' 53.98" 106.66
67 76 Peter Simpson 2006 Suzuki GSXR 600cc 1h 24' 57.95" 106.58
68 63 Robert Munro Suzuki GSXR 599cc / Refearn Racing Morecambe 1h 24' 58.93" 106.55
69 87 Andrew Kirk 2003 Suzuki GSXR 600cc 1h 25' 05.43" 106.42
70 62 Chris Bradshaw 2004 Suzuki GSXR 600cc 1h 25' 23.14" 106.05
71 16 Maria Costello 2005 Honda CBR 600cc Spratton 1h 25' 29.33" 105.92
72 60 Keith McKay 2002 Suzuki GSXR 600cc Ramsey 1h 25' 33.77" 105.83
73 66 Brian Appleton 2003 Yamaha YZFR6 599cc St Johns, IoM 1h 25' 40.65" 105.69
74 54 Bob Farrington 2007 Suzuki GSXR 599cc Goole 1h 25' 51.24" 105.47
75 103 Richie Ellis 2002 Honda CBR 600cc 1h 26' 11.52" 105.06
76 91 Gary Chalkley 2003 Honda CBR 600cc Huddersfield 1h 26' 20.30" 104.88
77 58 Andy Lovett 2005 Honda CBR 600cc Preston 1h 26' 30.02" 104.68
78 96 Marie Hodgson 2007 Yamaha R6 600cc 1h 26' 49.32" 104.30
79 99 Robert Cowburn 2004 Honda CBR 600cc 1h 26' 50.90" 104.27
80 90 John Hulley 1998 Honda CBR 600cc 1h 27' 07.55" 103.93
81 95 Tom Snow 2007 Honda RS 250cc Peaslake 1h 27' 09.58" 103.89
82 98 Jeremy (Jim) Lea 2005 Honda CBR 600cc 1h 27' 23.52" 103.62
83 102 Mike Carter 2003 Triumph Daytona 600cc 1h 27' 28.03" 103.53
84 101 Patrick Woodside 2003 Yamaha R6 600cc 1h 27' 38.46" 103.32
85 110 Steve Fletcher Yamaha R6 600cc 1h 27' 48.78" 103.12
86 81 Daniel Williams 2000 Honda RS 250cc Birmingham 1h 28' 01.81" 102.87
87 78 Timmy Turtle 2005 Yamaha R6 600cc 1h 28' 23.50" 102.44
88 92 Bill Rice 2004 Yamaha R6 599cc Maghaberry 1h 28' 41.32" 102.10
89 89 Jack Williamson 2005 Suzuki GSXR 600cc 1h 28' 50.59" 101.92
90 88 Andy McPherson 2004 Honda RR 600cc / Beowulf 1h 29' 04.96" 101.65
91 106 Brian Wyles 2004 Triumph Daytona 600cc Dorchester 1h 30' 08.95" 100.45
92 115 Jules Ray 2006 Suzuki GSXR K6 600cc 1h 31' 11.32" 99.30
93 107 Nigel Howard 2004 Honda RR 600cc Little Neston 1h 32' 00.53" 98.42
94 114 Tim Carrington 2002 Triumph 600cc Lymington 1h 32' 56.73" 97.43
95 108 Stephen "Cargo" Carr 2002 Suzuki GSXZ 600cc Carrickfergus 1h 34' 34.93" 95.74

More results >>>  


MGP Back Button

Publications
TT SuperBikes (PS2)
Jester, Video Game, 29 April, 2005
List Price: £19.99
Used Price: £9.25
Third Party Price: £10.68
Buy Now More Info
Manx Grand Prix 2006
Duke Video, DVD, 23 October, 2006
List Price: £12.99
New Price: £12.99
Used Price: £19.30
Third Party Price: £8.84
Buy Now More Info
Manx Grand Prix 2000
Duke Video, VHS Tape, 16 October, 2000
List Price: £10.99
Buy Now More Info
Manx Grand Prix 2003
Duke Video, VHS Tape, 24 November, 2003
List Price: £14.99
Buy Now More Info
Manx Grand Prix 2002
Duke Video, VHS Tape, 21 October, 2002
List Price: £12.99
Buy Now More Info
Manx Grand Prix 2004
Duke Video, VHS Tape, 29 November, 2004
List Price: £12.99
New Price: £12.99
Third Party Price: £12.98
Buy Now More Info
Manx Grand Prix 1999
Duke Video, VHS Tape, 15 November, 1999
List Price: £10.99
Used Price: £14.99
Buy Now More Info
Manx Grand Prix 2004
Duke Video, DVD, 29 November, 2004
List Price: £14.99
New Price: £14.99
Used Price: £20.83
Third Party Price: £9.74
Buy Now More Info
Manx Grand Prix 2005
Duke Video, DVD, 10 October, 2005
List Price: £12.99
New Price: £12.99
Third Party Price: £9.75
Buy Now More Info
Manx Grand Prix 2003
Duke Video, DVD, 24 November, 2003
List Price: £16.99
New Price: £16.99
Third Party Price: £8.11
Buy Now More Info
The Magic of the TT
Mac McDiarmid
J H Haynes&Co Ltd, Hardcover, 13 May, 2004
ISBN: 1844250024
List Price: £30.00
New Price: £19.80
Used Price: £18.55
Third Party Price: £19.52
Buy Now More Info
History of the Manx Grand Prix from 1923-1998
Peter Kneale, William Snelling
Amulree Publications, Paperback, August, 1998
ISBN: 1901508048
List Price: £19.95
New Price: £18.95
Used Price: £12.00
Third Party Price: £2.99
Buy Now More Info
Manx Grand Prix 1991
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Manx Grand Prix 1997
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Bike Grand Prix 1996 - Manx
Duke Video, VHS Tape,
List Price: £10.99
Used Price: £19.95
Buy Now More Info
Manx Grand Prix 1992 / Southern 100
Duke Video, VHS Tape,
List Price: £14.99
Buy Now More Info
Manx Grand Prix 1990
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Manx Grand Prix 1998
Duke Video, VHS Tape, 01 September, 1998
List Price: £10.99
Buy Now More Info
MGP Interview

The Winner Shares his Bottle with the Press

Other Guides by Maxima Systems Ltd: Disney World