Thursday, March 28, 2024
You are here: Isle of Man > Attractions > Races > Manx Grand Prix
Manx Grand Prix
MGP Results

Manx Grand Prix 2008
Junior 27 August 2008

Finishing Results Lap 1 Results Lap 2 Results Lap 3 Results
Lap 3 Results

Pl No Name Machine Lap Time Lap Speed (mph) Growing Time Average Speed (mph)
1 15 Daniel Kneen 2006 Yamaha R6 600cc 19' 51.16" 114.03 58' 42.33" 115.69
2 6 Ryan McCay 2008 Suzuki GSXR 600cc / P.R.F Racing 20' 13.31" 111.95 59' 55.93" 113.32
3 2 Philip McGurk 2006 Honda CBR 600cc / Springcourt Motorcycles 19' 47.48" 114.38 1h 00' 00.74" 113.17
4 22 Mickey Fitzpatrick 2005 Honda CBR 600cc 20' 21.36" 111.21 1h 00' 19.80" 112.57
5 9 Russell Mountford 2006 Yamaha R6 600cc 19' 57.71" 113.41 1h 00' 32.31" 112.18
6 10 Trevor Ferguson 2006 Triumph Daytona 675cc 20' 09.43" 112.31 1h 00' 52.67" 111.56
7 72 Michael Russell 2006 Suzuki GSR 600cc 20' 38.40" 109.68 1h 01' 14.52" 110.90
8 13 Wayne Kirwan 2007 Yamaha R6 600cc 20' 04.61" 112.76 1h 01' 14.62" 110.89
9 21 Noel Patterson 2006 Suzuki GSXR 600cc 20' 48.99" 108.75 1h 01' 18.75" 110.77
10 25 Kirk Farrow 2003 Honda CBR 600cc / John Richards 20' 40.70" 109.48 1h 01' 19.54" 110.74
11 11 Jules Croft 2007 Yamaha R6 600cc 20' 48.66" 108.78 1h 01' 25.63" 110.56
12 18 Stephen McIlvenna 2005 Yamaha R6 600cc 20' 43.60" 109.22 1h 01' 38.12" 110.19
13 56 Ivan Lintin 2006 Suzuki GSXR 600cc 20' 45.30" 109.07 1h 01' 43.45" 110.03
14 8 Scott Wilson 2007 Suzuki GSXR 600cc / P.R.F Racing 21' 16.47" 106.41 1h 01' 46.70" 109.93
15 38 Ryan Kneen 2002 Suzuki GSXR 600cc 20' 19.83" 111.35 1h 01' 55.23" 109.68
16 52 Dennis Booth 2006 Yamaha R6 600cc 20' 54.62" 108.26 1h 02' 02.40" 109.47
17 53 Steve McDonald 2007 Suzuki GSXR 600cc / P.R.F Racing 20' 55.47" 108.19 1h 02' 40.32" 108.36
18 44 David Lumsden 2006 Yamaha R6 600cc 21' 22.89" 105.88 1h 02' 42.88" 108.29
19 29 Neil Kent Yamaha DTR 250cc / D Trollope Racing/Morris Lubricants 20' 31.13" 110.33 1h 02' 43.67" 108.27
20 58 Darwyn Young 2003 Honda CBR RR 599cc 21' 21.94" 105.96 1h 02' 48.32" 108.13
21 27 Simon Perkin 2007 Triumph 675cc 20' 24.13" 110.96 1h 02' 51.40" 108.05
22 17 Andy Cowin 2006 Kawasaki ZXR 600cc / Sandbach Scrap Metals 21' 06.24" 107.27 1h 02' 57.47" 107.87
23 26 Ross Johnson 2004 Honda CBR 600cc 21' 07.06" 107.20 1h 03' 02.21" 107.74
24 59 Stuart Bainborough 2005 Honda RR 600cc 21' 18.11" 106.27 1h 03' 09.64" 107.53
25 57 James McCann 2008 Yamaha R6 600cc 21' 46.55" 103.96 1h 03' 10.88" 107.49
26 43 Dan Hobson 2005 Yamaha R6 599cc 20' 29.60" 110.47 1h 03' 15.21" 107.37
27 42 David Taylor 2005 Yamaha R6 600cc 20' 32.34" 110.22 1h 03' 15.31" 107.37
28 37 Carolynn Sells 2004 Honda CBR 600cc / Martin Bullock 21' 39.07" 104.56 1h 03' 23.66" 107.13
29 65 Paul Gartland 2007 Triumph Daytona 675cc 20' 43.41" 109.24 1h 03' 45.86" 106.51
30 66 Neil Vicars 2004 Honda CBR RR 600cc 20' 40.44" 109.50 1h 03' 46.88" 106.48
31 46 Samuel Dunlop 2000 Honda RS 250cc 21' 28.91" 105.38 1h 03' 50.44" 106.38
32 41 Paul Judge 2007 Yamaha R6 600cc 21' 27.89" 105.47 1h 03' 54.79" 106.26
33 79 Richie Ellis 2007 Kawasaki ZX6R 600cc 21' 55.36" 103.26 1h 03' 56.50" 106.21
34 32 Anthony Davies 2003 Yamaha R6 599cc 21' 32.53" 105.09 1h 03' 58.29" 106.16
35 73 Declan Duffy 2006 Yamaha R6 600cc 21' 36.32" 104.78 1h 04' 04.80" 105.98
36 40 Callum O'Shea 2004 Kawasaki ZX6RR 600cc 20' 40.98" 109.45 1h 04' 06.91" 105.93
37 31 Martin Powell Suzuki GSXR 600cc 21' 18.90" 106.21 1h 04' 08.96" 105.87
38 48 Simon Mara 2003 Yamaha R6 599cc 21' 23.32" 105.84 1h 04' 10.43" 105.83
39 36 Brian Spooner 2006 Yamaha TZ 249cc / CG Chell/Eazy Rider 21' 36.87" 104.74 1h 04' 14.79" 105.71
40 71 Anthony Redmond 2005 Honda CBR RR 600cc 20' 58.93" 107.89 1h 04' 15.41" 105.69
41 96 Duci Fausto 2006 Suzuki GSXR 600cc 21' 44.48" 104.12 1h 04' 29.46" 105.31
42 78 Marie Hodgson 2007 Yamaha R6 600cc 22' 01.38" 102.79 1h 04' 36.30" 105.12
43 62 Darren Neal 2007 Yamaha R6 599cc / CSC Branson Racing 21' 58.56" 103.01 1h 04' 47.98" 104.81
44 54 Mike Noble 2002 Suzuki GSXR 600cc 20' 49.37" 108.72 1h 04' 56.06" 104.59
45 51 Andy Lovett 2005 Honda CBR 600cc 21' 11.75" 106.80 1h 05' 03.10" 104.40
46 115 Brian Purdy 2005 Yamaha R6 600cc / C & C Limited 22' 15.54" 101.70 1h 05' 03.94" 104.38
47 35 Paul Lawson 2007 Suzuki GSXR 599cc 21' 57.27" 103.11 1h 05' 07.20" 104.29
48 70 Bob Farrington 2007 Suzuki GSXR 600cc 21' 54.19" 103.36 1h 05' 15.55" 104.07
49 106 Jules Ray 2006 Suzuki GSXR 600cc 21' 58.12" 103.05 1h 05' 15.73" 104.06
50 28 Mike Minns 2003 Honda RR 600cc / Merlin Sidecars 21' 03.43" 107.51 1h 05' 23.83" 103.85
51 85 Tom Snow 2007 Honda RS 250cc 21' 14.89" 106.54 1h 05' 25.80" 103.80
52 86 Derek Costello 2007 Yamaha R6 600cc 20' 57.97" 107.97 1h 05' 30.05" 103.68
53 100 Mike Carter 2006 Suzuki GSXR 600cc 21' 17.70" 106.31 1h 05' 31.38" 103.65
54 19 Tim Sayers 2006 Honda CBR 600cc / Woods Motorcycles 21' 11.36" 106.84 1h 05' 32.86" 103.61
55 84 Lee Prior 2006 Suzuki GSXR 599cc 21' 52.00" 103.53 1h 05' 37.67" 103.48
56 97 Alistair Haworth 2007 Suzuki GSXR 600cc 22' 00.97" 102.82 1h 05' 38.38" 103.47
57 83 Adam Jones 2006 Kawasaki ZX6RR 599cc 21' 56.85" 103.15 1h 05' 39.96" 103.42
58 75 John Hulley 2004 Yamaha R6 600cc 22' 29.10" 100.68 1h 05' 40.32" 103.41
59 45 John Byatt 2004 Honda CBR 600cc 22' 13.98" 101.82 1h 05' 49.95" 103.16
60 94 Derek Jackson 2005 Honda CBR 600cc 21' 08.53" 107.08 1h 06' 00.92" 102.88
61 63 Leon Donaghy 2006 Yamaha R6 600cc 22' 02.72" 102.69 1h 06' 05.43" 102.76
62 77 Brian Appleton 2003 Yamaha R6 600cc 22' 34.97" 100.24 1h 06' 07.05" 102.72
63 81 Gary Chalkley 2003 Honda CBR 600cc / O.A.P. Racing 21' 39.96" 104.49 1h 06' 14.09" 102.54
64 88 Garth Woods 2006 Yamaha R6 599cc / Apollo Engineering 22' 15.64" 101.70 1h 06' 23.18" 102.30
65 74 Timmy Turtle 2005 Yamaha R6 600cc 22' 09.77" 102.14 1h 06' 27.51" 102.19
66 105 Brian Wyles 2004 Triumph Daytona 600cc 21' 57.24" 103.12 1h 06' 41.51" 101.83
67 113 Peter Gibson 2005 Yamaha YZFR6 599cc 22' 22.49" 101.18 1h 06' 47.51" 101.68
68 87 Andy McPherson 2004 Honda CBR 600cc / Beowulf 21' 56.69" 103.16 1h 07' 04.70" 101.25
69 60 Keith McKay 2006 Kawasaki ZX6RR 600cc 22' 45.36" 99.48 1h 07' 14.88" 100.99
70 110 Les Miller 2007 Yamaha R6 599cc / Greg Turner 22' 05.30" 102.49 1h 07' 59.80" 99.88
71 98 Robert Gordon 2005 Honda CBR 600cc 23' 10.97" 97.65 1h 08' 02.86" 99.80
72 33 Tim Farr 2002 Honda CBR 600cc 22' 07.73" 102.30 1h 08' 21.39" 99.35
73 101 John Coleman 2006 Yamaha R6R 599cc 23' 12.22" 97.56 1h 08' 31.60" 99.11
74 92 Bill Rice 2004 Yamaha R6 599cc 23' 09.14" 97.78 1h 08' 40.69" 98.89
75 109 Steve Moody 2008 Triumph Daytona 675cc 23' 29.93" 96.34 1h 08' 47.36" 98.73
76 99 Peter Creer 2005 Honda CBR 599cc 23' 10.34" 97.69 1h 08' 58.31" 98.47
77 104 Dave Bosendorfer 2007 Triumph Daytona 675cc 23' 31.79" 96.21 1h 09' 41.95" 97.44
78 108 Stephen "Cargo" Carr 2004 Kawasaki ZX6R 600cc 24' 12.49" 93.51 1h 11' 22.65" 95.15
79 117 Neil Nugent 2006 Suzuki K6 600cc 23' 33.57" 96.09 1h 11' 39.03" 94.79
80 90 Mark Parbury 2007 Kawasaki ZX6R 599cc 24' 02.44" 94.17 1h 11' 43.51" 94.69
81 114 Paul Welch 2006 Yamaha R6 600cc 23' 19.15" 97.08 1h 11' 59.35" 94.34
82 111 Tim Carrington 2003 Triumph Daytona 675cc 23' 09.58" 97.75 1h 12' 35.10" 93.57
83 107 Frank James 2001 Honda CBR 599cc 25' 05.49" 90.22 1h 14' 35.46" 91.05

More results >>>  


MGP Back Button

Publications
TT SuperBikes (PS2)
Jester, Video Game, 29 April, 2005
List Price: £19.99
Used Price: £9.25
Third Party Price: £10.68
Buy Now More Info
Manx Grand Prix 2006
Duke Video, DVD, 23 October, 2006
List Price: £12.99
New Price: £12.99
Used Price: £19.30
Third Party Price: £8.84
Buy Now More Info
Manx Grand Prix 2000
Duke Video, VHS Tape, 16 October, 2000
List Price: £10.99
Buy Now More Info
Manx Grand Prix 2003
Duke Video, VHS Tape, 24 November, 2003
List Price: £14.99
Buy Now More Info
Manx Grand Prix 2002
Duke Video, VHS Tape, 21 October, 2002
List Price: £12.99
Buy Now More Info
Manx Grand Prix 2004
Duke Video, VHS Tape, 29 November, 2004
List Price: £12.99
New Price: £12.99
Third Party Price: £12.98
Buy Now More Info
Manx Grand Prix 1999
Duke Video, VHS Tape, 15 November, 1999
List Price: £10.99
Used Price: £14.99
Buy Now More Info
Manx Grand Prix 2004
Duke Video, DVD, 29 November, 2004
List Price: £14.99
New Price: £14.99
Used Price: £20.83
Third Party Price: £9.74
Buy Now More Info
Manx Grand Prix 2005
Duke Video, DVD, 10 October, 2005
List Price: £12.99
New Price: £12.99
Third Party Price: £9.75
Buy Now More Info
Manx Grand Prix 2003
Duke Video, DVD, 24 November, 2003
List Price: £16.99
New Price: £16.99
Third Party Price: £8.11
Buy Now More Info
The Magic of the TT
Mac McDiarmid
J H Haynes&Co Ltd, Hardcover, 13 May, 2004
ISBN: 1844250024
List Price: £30.00
New Price: £19.80
Used Price: £18.55
Third Party Price: £19.52
Buy Now More Info
History of the Manx Grand Prix from 1923-1998
Peter Kneale, William Snelling
Amulree Publications, Paperback, August, 1998
ISBN: 1901508048
List Price: £19.95
New Price: £18.95
Used Price: £12.00
Third Party Price: £2.99
Buy Now More Info
Manx Grand Prix 1991
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Manx Grand Prix 1997
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Bike Grand Prix 1996 - Manx
Duke Video, VHS Tape,
List Price: £10.99
Used Price: £19.95
Buy Now More Info
Manx Grand Prix 1992 / Southern 100
Duke Video, VHS Tape,
List Price: £14.99
Buy Now More Info
Manx Grand Prix 1990
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Manx Grand Prix 1998
Duke Video, VHS Tape, 01 September, 1998
List Price: £10.99
Buy Now More Info
MGP Interview

The Winner Shares his Bottle with the Press

Other Guides by Maxima Systems Ltd: Disney World