Sunday, October 13, 2024
You are here: Isle of Man > Attractions > Races > Manx Grand Prix
Manx Grand Prix
MGP Results

Manx Grand Prix 2008
Senior 30 August 2008

Finishing Results Lap 1 Results Lap 2 Results
Lap 1 Results

Pl No Name Machine Lap Time Lap Speed (mph) Growing Time Average Speed (mph)
1 5 Adam Barclay 2007 Suzuki GSXR 750cc / Hallett Aviation Racing 18' 59.34" 119.22 18' 59.34" 119.22
2 3 James McCullagh 2004 Suzuki GSXR 750cc / Martin Bullock 19' 01.22" 119.02 19' 01.22" 119.02
3 2 Philip McGurk 2006 Honda CBR 600cc / Springcourt Motorcycles 19' 11.36" 117.97 19' 11.36" 117.97
4 15 Michael Russell 2007 Suzuki GSXR 750cc 19' 15.72" 117.53 19' 15.72" 117.53
5 8 Mickey Fitzpatrick 2005 Honda CBR 600cc 19' 16.29" 117.47 19' 16.29" 117.47
6 7 Scott Wilson 2006 Suzuki GSXR 750cc / P.R.F Racing 19' 17.18" 117.38 19' 17.18" 117.38
7 19 Kevin Fitzpatrick 2007 Suzuki GSXR 750cc 19' 25.90" 116.50 19' 25.90" 116.50
8 21 Noel Patterson 2006 Suzuki GSXR 750cc 19' 26.16" 116.48 19' 26.16" 116.48
9 13 Wayne Kirwan 2007 Yamaha R6 600cc 19' 28.59" 116.23 19' 28.59" 116.23
10 11 Jules Croft 2005 Suzuki GSXR 750cc 19' 29.97" 116.10 19' 29.97" 116.10
11 18 Stephen McIlvenna 2005 Yamaha R6 600cc 19' 31.94" 115.90 19' 31.94" 115.90
12 16 Ryan Kneen 2002 Suzuki GSXR 600cc 19' 41.93" 114.92 19' 41.93" 114.92
13 12 Glyn Jones 2008 Suzuki GSXR 750cc / DSC Racing 19' 43.96" 114.72 19' 43.96" 114.72
14 9 Peter Symes 2008 Suzuki K8 750cc / Hazels Fashions of Tamworth 19' 45.39" 114.59 19' 45.39" 114.59
15 6 Ryan McCay 2007 Suzuki GSXR 750cc / P.R.F Racing 19' 45.74" 114.55 19' 45.74" 114.55
16 4 Alan Jackson 2006 Suzuki GSXR 750cc / WA Corless Joinery 19' 52.22" 113.93 19' 52.22" 113.93
17 17 Andy Cowin 2006 Kawasaki ZXR 600cc / Sandbach Scrap Metals 20' 01.13" 113.08 20' 01.13" 113.08
18 58 David Lumsden 2006 Yamaha R6 600cc 20' 02.76" 112.93 20' 02.76" 112.93
19 44 Dennis Booth 2007 Suzuki GSXR 750cc 20' 05.71" 112.65 20' 05.71" 112.65
20 43 Andy Lovett 2004 Suzuki GSXR 750cc 20' 10.51" 112.21 20' 10.51" 112.21
21 24 Rodger Wibberley 2007 Kawasaki ZX6 600cc / KS Performance 20' 12.66" 112.01 20' 12.66" 112.01
22 28 Paul Lawson 2007 Suzuki GSXR 749cc 20' 15.70" 111.73 20' 15.70" 111.73
23 77 Duci Fausto 2006 Suzuki GSXR 600cc 20' 23.78" 110.99 20' 23.78" 110.99
24 10 Trevor Ferguson 2007 Suzuki K7 750cc 20' 25.79" 110.81 20' 25.79" 110.81
25 45 Steve McDonald 2007 Suzuki GSXR 750cc / P.R.F Racing 20' 28.62" 110.55 20' 28.62" 110.55
26 72 Tim Devlin 2003 Honda Revolution SP2 996cc 20' 31.13" 110.33 20' 31.13" 110.33
27 37 Paul Judge 2007 Yamaha R6 600cc 20' 31.68" 110.28 20' 31.68" 110.28
28 85 Stuart Bainborough 2005 Honda RR 600cc 20' 32.97" 110.16 20' 32.97" 110.16
29 40 Simon Mara 2003 Yamaha R6 599cc 20' 33.12" 110.15 20' 33.12" 110.15
30 57 Neil Vicars 2004 Honda CBR RR 600cc 20' 33.35" 110.13 20' 33.35" 110.13
31 60 Bob Farrington 2007 Suzuki GSXR 750cc 20' 40.60" 109.49 20' 40.60" 109.49
32 56 Paul Gartland 2006 Suzuki GSXR 750cc 20' 42.58" 109.31 20' 42.58" 109.31
33 73 Richie Ellis 2007 Kawasaki ZX6R 600cc 20' 44.10" 109.18 20' 44.10" 109.18
34 67 John Hulley 2004 Yamaha R6 600cc 20' 51.26" 108.55 20' 51.26" 108.55
35 26 Tim Farr 2002 Honda CBR 600cc 20' 52.08" 108.48 20' 52.08" 108.48
36 69 Marie Hodgson 2007 Yamaha R6 600cc 20' 52.39" 108.46 20' 52.39" 108.46
37 52 Andrew Kirk 2003 Suzuki GSXR 600cc 20' 53.34" 108.37 20' 53.34" 108.37
38 55 Leon Donaghy 2006 Yamaha R6 600cc 20' 55.41" 108.19 20' 55.41" 108.19
39 95 Damien Gledhill 2007 Kawasaki ZX-6 600cc / N.E.A.T. Racing 20' 57.65" 108.00 20' 57.65" 108.00
40 75 Gary Chalkley 2003 Honda CBR 600cc / O.A.P. Racing 20' 58.01" 107.97 20' 58.01" 107.97
41 47 Mike Noble 2002 Suzuki GSXR 750cc 20' 58.01" 107.97 20' 58.01" 107.97
42 68 Brian Appleton 2001 Suzuki GSXR 749cc 21' 05.49" 107.33 21' 05.49" 107.33
43 35 Callum O'Shea 2000 Kawasaki ZX7RR 750cc 21' 08.87" 107.05 21' 08.87" 107.05
44 59 Adam Jones 2006 Kawasaki ZX6RR 599cc 21' 10.01" 106.95 21' 10.01" 106.95
45 89 Patrick Woodside 2007 Suzuki GSXR 750cc 21' 10.61" 106.90 21' 10.61" 106.90
46 79 Lee Prior 2006 Suzuki GSXR 599cc 21' 10.82" 106.88 21' 10.82" 106.88
47 90 James Shipley 2007 Yamaha R6 599cc / John Shipley 21' 10.84" 106.88 21' 10.84" 106.88
48 84 Garth Woods 2005 Suzuki CBXR 749cc / Apollo Engineering 21' 17.01" 106.36 21' 17.01" 106.36
49 96 Peter Gibson 2005 Yamaha YZFR6 599cc 21' 17.84" 106.30 21' 17.84" 106.30
50 91 Adrian Logue 2004 Suzuki GSXR 749cc 21' 20.20" 106.10 21' 20.20" 106.10
51 86 Derek Jackson 2005 Honda CBR 600cc 21' 22.30" 105.93 21' 22.30" 105.93
52 51 Keith McKay 2006 Kawasaki ZX6RR 600cc 21' 24.50" 105.74 21' 24.50" 105.74
53 76 Steve Hodgson 2001 Suzuki GSXR 750cc 21' 30.83" 105.23 21' 30.83" 105.23
54 82 John Shipley 2005 Honda RR 600cc 21' 44.68" 104.11 21' 44.68" 104.11
55 94 Les Miller 2007 Yamaha R6 599cc / Greg Turner 21' 44.69" 104.11 21' 44.69" 104.11
56 92 Robert Gordon 2005 Honda CBR 600cc 21' 49.33" 103.74 21' 49.33" 103.74
57 83 John Coleman 2006 Yamaha R6R 599cc 21' 58.34" 103.03 21' 58.34" 103.03
58 70 Dave Bosendorfer 2007 Triumph Daytona 675cc 22' 13.82" 101.83 22' 13.82" 101.83
59 87 Bill Rice 2004 Yamaha R6 599cc 22' 30.95" 100.54 22' 30.95" 100.54
60 74 Anthony Varey 2004 Suzuki GSXR 749cc 22' 41.56" 99.76 22' 41.56" 99.76
61 81 Mark Parbury 2007 Kawasaki ZX6R 599cc 22' 50.54" 99.11 22' 50.54" 99.11
62 88 Frank James 2001 Honda CBR 599cc 23' 07.21" 97.91 23' 07.21" 97.91
63 99 Sean Moss 2004 Honda CBR 600cc 23' 09.54" 97.75 23' 09.54" 97.75

More results >>>  


MGP Back Button

Publications
TT SuperBikes (PS2)
Jester, Video Game, 29 April, 2005
List Price: £19.99
Used Price: £9.25
Third Party Price: £10.68
Buy Now More Info
Manx Grand Prix 2006
Duke Video, DVD, 23 October, 2006
List Price: £12.99
New Price: £12.99
Used Price: £19.30
Third Party Price: £8.84
Buy Now More Info
Manx Grand Prix 2000
Duke Video, VHS Tape, 16 October, 2000
List Price: £10.99
Buy Now More Info
Manx Grand Prix 2003
Duke Video, VHS Tape, 24 November, 2003
List Price: £14.99
Buy Now More Info
Manx Grand Prix 2002
Duke Video, VHS Tape, 21 October, 2002
List Price: £12.99
Buy Now More Info
Manx Grand Prix 2004
Duke Video, VHS Tape, 29 November, 2004
List Price: £12.99
New Price: £12.99
Third Party Price: £12.98
Buy Now More Info
Manx Grand Prix 1999
Duke Video, VHS Tape, 15 November, 1999
List Price: £10.99
Used Price: £14.99
Buy Now More Info
Manx Grand Prix 2004
Duke Video, DVD, 29 November, 2004
List Price: £14.99
New Price: £14.99
Used Price: £20.83
Third Party Price: £9.74
Buy Now More Info
Manx Grand Prix 2005
Duke Video, DVD, 10 October, 2005
List Price: £12.99
New Price: £12.99
Third Party Price: £9.75
Buy Now More Info
Manx Grand Prix 2003
Duke Video, DVD, 24 November, 2003
List Price: £16.99
New Price: £16.99
Third Party Price: £8.11
Buy Now More Info
The Magic of the TT
Mac McDiarmid
J H Haynes&Co Ltd, Hardcover, 13 May, 2004
ISBN: 1844250024
List Price: £30.00
New Price: £19.80
Used Price: £18.55
Third Party Price: £19.52
Buy Now More Info
History of the Manx Grand Prix from 1923-1998
Peter Kneale, William Snelling
Amulree Publications, Paperback, August, 1998
ISBN: 1901508048
List Price: £19.95
New Price: £18.95
Used Price: £12.00
Third Party Price: £2.99
Buy Now More Info
Manx Grand Prix 1991
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Manx Grand Prix 1997
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Bike Grand Prix 1996 - Manx
Duke Video, VHS Tape,
List Price: £10.99
Used Price: £19.95
Buy Now More Info
Manx Grand Prix 1992 / Southern 100
Duke Video, VHS Tape,
List Price: £14.99
Buy Now More Info
Manx Grand Prix 1990
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Manx Grand Prix 1998
Duke Video, VHS Tape, 01 September, 1998
List Price: £10.99
Buy Now More Info
MGP Interview

The Winner Shares his Bottle with the Press

Other Guides by Maxima Systems Ltd: Disney World