| | 
 
  | Practices |  
  | Class | Date | Pl | No | Machine | Laps | Time | On Lap | MPH |  
  | Junior | 29 May 2004 | 48 | 26 | 600 Yamaha R6 | 1 | 23' 08.70"15 |  | 97.81 |  
  | Junior | 1 June 2004 | 55 | 26 | 600 Yamaha R6 | 4 | 21' 30.90"15 |  | 105.22 |  
  | Junior | 2 June 2004 | 48 | 26 | 600 Yamaha R6 | 2 | 21' 06.30"15 |  | 107.26 |  
  | Junior | 8 June 2004 | 35 | 26 | 600 Yamaha R6 | 1 | 22' 24.30"15 |  | 101.04 |  
  | Ultra Lightweight | 29 May 2004 | 6 | 8 | 125 Honda Plastico RS | 1 | 23' 10.80"15 |  | 97.66 |  
  | Ultra Lightweight | 31 May 2004 | 5 | 8 | 125 Honda Plastico RS | 2 | 21' 48.90"15 | 2 | 103.77 |  
  | Ultra Lightweight | 2 June 2004 | 13 | 8 | 125 Honda Plastico RS | 2 | 22' 54.40"15 |  | 98.83 |  
  | Ultra Lightweight | 4 June 2004 | 6 | 8 | 125 Honda Plastico RS | 2 | 21' 36.80"15 |  | 104.74 |  | 
 
 | 
 
  | Races |  
  | Class | Date | Pl | No | Machine | Time | MPH | Replica |  
  | Junior | 9 June 2004 | 37 | 26 | 600 Yamaha R6 | 1h 22' 35.10"23 | 109.64 | BRONZE |  | 
 |