Friday, December  6, 2024
You are here: Isle of Man > Attractions > Races > Manx Grand Prix
Manx Grand Prix
MGP Results

Manx Grand Prix 2004
Junior 1 September 2004

Finishing Results Lap 1 Results Lap 2 Results Lap 3 Results Lap 4 Results
Finishing Results

Pl No Name Machine Home Town Time MPH
1 9 Dean Silvester 600 CSC Yamaha Stansted 1h 16' 39.10" 118.13
2 7 Davy Morgan 600 Yamaha Saintfield, NI 1h 16' 52.70" 117.78
3 14 Seamus Greene 600 BULLOCK HONDA 1h 17' 16.00" 117.19
4 10 Kenneth McCrea 600 Yamaha Tynan 1h 18' 42.80" 115.04
5 6 John Burrows 600 Yamaha Dungannon, NI 1h 19' 01.40" 114.58
6 5 Liam Quinn 600 Honda Lisburn, NI 1h 19' 02.50" 114.56
7 16 Paul Corrin 600 Bullock Yamaha Onchan 1h 19' 26.80" 113.97
8 4 Alan Jackson 600 Honda Preston 1h 19' 38.10" 113.70
9 19 Gavin Bell 599 Bullock Honda Bangor, NI 1h 19' 48.20" 113.46
10 8 Andy Jackson 600 Catterall Honda Preston 1h 19' 48.50" 113.46
11 34 Ken Doherty 600 SUZUKI 1h 19' 56.60" 113.27
12 11 Barry Davidson 600 YAMAHA Ballymena, NI 1h 20' 15.90" 112.81
13 17 Robert Sells 599 Honda Braddan, IoM 1h 20' 21.90" 112.67
14 18 Maria Costello 599 Honda Spratton 1h 20' 22.00" 112.67
15 23 Barry Maguire 600 Yamaha 1h 20' 28.20" 112.52
16 31 David Coughlan 600 YAMAHA 1h 20' 30.20" 112.48
17 24 Michael Charnock 600 HONDA 1h 20' 34.70" 112.37
18 12 Maurice Hogg 600 Suzuki Dundrum, NI 1h 20' 48.90" 112.04
19 26 Mark Castle 600 Yamaha Rode Heath 1h 20' 50.50" 112.01
20 33 Keith Birkhead 600 Yamaha Brighouse 1h 21' 09.80" 111.56
21 46 Adam Barclay 600 HONDA 1h 21' 09.90" 111.56
22 30 Matthew Turner 600 Suzuki Stoke-on-Trent 1h 21' 40.20" 110.87
23 98 Ryan McCay 600 Honda Skerries, Eire 1h 21' 42.20" 110.83
24 20 Chris Bray 599 Butler Yamaha London 1h 21' 50.10" 110.65
25 54 Simon Fulton 599 Yamaha Ramsey, IoM 1h 22' 04.80" 110.32
26 44 Paul Wilson 600 Suzuki Bishop's Stortford 1h 22' 11.60" 110.16
27 58 Shaun Major 600 Yamaha Oxford 1h 22' 24.60" 109.87
28 36 Karl Moss 599 Honda Lancaster 1h 22' 30.90" 109.74
29 25 Alan Connor 600 Suzuki Duleek 1h 22' 31.80" 109.72
30 48 Mike Minns 600 Honda Durham 1h 22' 36.20" 109.62
31 22 Ian Hickey 599 Honda Tonbridge 1h 22' 36.90" 109.60
32 32 Keith Taylor 600 Suzuki Crook 1h 22' 46.70" 109.39
33 84 Tim Farr 600 SUZUKI Belper 1h 22' 51.40" 109.28
34 72 Peter Symes 600 Honda 1h 22' 58.10" 109.14
35 39 Graham Taubman 599 Honda Douglas, IoM 1h 23' 06.80" 108.95
36 59 Robert Mawdsley 600 Honda Ormskirk 1h 23' 10.90" 108.86
37 69 Martin Powell 600 Suzuki Telford 1h 23' 12.20" 108.83
38 40 Gordon Taylor 600 Yamaha Moira, NI 1h 23' 14.50" 108.78
39 52 Keith Williams 600 SUZUKI Douglas, IoM 1h 23' 20.90" 108.64
40 61 Scott Stewart 599 Yamaha Onchan, IoM 1h 23' 25.10" 108.55
41 49 Mike Blake 600 Suzuki Norwich 1h 23' 33.60" 108.36
42 45 John Byatt 600 Honda Telford 1h 23' 43.50" 108.15
43 66 Donnacha Daly 600 Yamaha Dunleer, Eire 1h 24' 00.80" 107.78
44 27 Philip McGurk 600 Suzuki Oldham 1h 24' 12.20" 107.53
45 106 Christopher Dean 600 Honda Telford 1h 24' 13.00" 107.52
46 78 Steve Harper 600 Honda 1h 24' 19.00" 107.39
47 53 Brian Spooner 249 Yamaha Stoke-on-Trent 1h 24' 21.50" 107.34
48 38 Trevor Jones 598 Honda Telford 1h 24' 24.70" 107.27
49 75 Richard Mooney 600 Yamaha Ballynaninch, NI 1h 24' 32.70" 107.10
50 114 Carl Roberts 600 Honda Upton 1h 24' 34.00" 107.07
51 63 Gary Chalkley 600 Honda Huddersfield 1h 24' 40.30" 106.94
52 57 Dave Corlett 599 Honda Douglas, IoM 1h 24' 48.20" 106.77
53 43 ANDREW JACKSON 600 Bob Jackson Honda Kendal 1h 24' 53.40" 106.66
54 62 Noel Carroll 600 Yamaha 1h 24' 55.60" 106.62
55 76 Matthew Cantillon 599 Suzuki Aldershot 1h 24' 58.00" 106.57
56 81 Chris Clark 600 Jackson Yamaha Kendal 1h 24' 59.00" 106.55
57 95 Gary Allen 599 Suzuki Alfreton 1h 25' 02.90" 106.47
58 70 Graham Burden 600 YAMAHA Douglas, IoM 1h 25' 06.50" 106.39
59 51 George Willingham 600 Yamaha Bakewell 1h 25' 06.60" 106.39
60 80 Carolynn Sells 600 Bullock Honda Liverpool 1h 25' 08.60" 106.35
61 97 Andrew Brown 600 Honda Dunstable 1h 25' 12.90" 106.26
62 60 David Taylor 600 Yamaha Sheffield 1h 25' 32.20" 105.86
63 92 Marek Wieckowski 598 Honda London 1h 25' 36.10" 105.78
64 103 Ross Johnson 600 Honda Lincoln 1h 25' 50.10" 105.49
65 108 Andy Miley 600 YAMAHA Liverpool 1h 26' 06.30" 105.16
66 73 Peter Watson 250 Yamaha Stourbridge 1h 26' 08.70" 105.11
67 74 Garry Worton 599 Yamaha Kidderminster 1h 26' 12.00" 105.04
68 91 Kirk Farrow 600 Honda Coalville 1h 26' 21.30" 104.86
69 77 Steve Grainger 600 Honda Andreas IoM 1h 26' 23.00" 104.82
70 111 Ian Cramp 599 Honda Loughborough 1h 26' 24.60" 104.79
71 82 Dave Jones 600 Honda Crewe 1h 26' 37.10" 104.54
72 56 Andy Lovett 600 Yamaha Preston 1h 26' 42.70" 104.42
73 79 John Schyma 600 Suzuki Perth 1h 26' 56.10" 104.16
74 113 Brian Robinson 600 Yamaha Chesterfield 1h 27' 04.30" 103.99
75 94 Terry Crane 600 Yamaha Douglas, IoM 1h 27' 05.90" 103.96
76 88 Jason Heritage 600 Yamaha Shipston-on-Stour 1h 27' 10.30" 103.87
77 104 Billy Hughes 600 HONDA Liverpool 1h 27' 50.90" 103.07
78 101 Steve Collingswood 599 Kawasaki 1h 28' 38.20" 102.16
79 68 Liam McAleer 598 Yamaha Balrothery 1h 28' 49.70" 101.94
80 102 Neil Plummer 460 KAWASAKI Creeting St Mary 1h 28' 59.50" 101.75
81 116 Roger Wilkerson 600 Honda Royston 1h 29' 10.00" 101.55
82 90 Simon Mara 599 Yamaha 1h 29' 53.70" 100.73
83 89 Andrew Timbrell 600 Honda Standerwick 1h 30' 40.40" 99.86
84 109 Neil Cudworth 249 Yamaha Marcliff 1h 31' 04.90" 99.41
85 85 Stephen "Cargo" Carr 600 HONDA Carrickfergus 1h 31' 18.80" 99.16
86 86 Stace Killworth 600 Honda Westcliffe 1h 31' 22.00" 99.10
87 105 Brian Wyles 599 Yamaha Dorchester 1h 31' 28.90" 98.98
88 115 Chris Barratt 250 Yamaha Searby 1h 32' 19.80" 98.07
89 100 Tony Rainford 600 Honda 1h 33' 20.00" 97.02
90 112 Eleanor "Elle" Forrest 249 Honda Glasgow 1h 33' 41.20" 96.65

More results >>>  


MGP Back Button

Publications
TT SuperBikes (PS2)
Jester, Video Game, 29 April, 2005
List Price: £19.99
Used Price: £9.25
Third Party Price: £10.68
Buy Now More Info
Manx Grand Prix 2006
Duke Video, DVD, 23 October, 2006
List Price: £12.99
New Price: £12.99
Used Price: £19.30
Third Party Price: £8.84
Buy Now More Info
Manx Grand Prix 2000
Duke Video, VHS Tape, 16 October, 2000
List Price: £10.99
Buy Now More Info
Manx Grand Prix 2003
Duke Video, VHS Tape, 24 November, 2003
List Price: £14.99
Buy Now More Info
Manx Grand Prix 2002
Duke Video, VHS Tape, 21 October, 2002
List Price: £12.99
Buy Now More Info
Manx Grand Prix 2004
Duke Video, VHS Tape, 29 November, 2004
List Price: £12.99
New Price: £12.99
Third Party Price: £12.98
Buy Now More Info
Manx Grand Prix 1999
Duke Video, VHS Tape, 15 November, 1999
List Price: £10.99
Used Price: £14.99
Buy Now More Info
Manx Grand Prix 2004
Duke Video, DVD, 29 November, 2004
List Price: £14.99
New Price: £14.99
Used Price: £20.83
Third Party Price: £9.74
Buy Now More Info
Manx Grand Prix 2005
Duke Video, DVD, 10 October, 2005
List Price: £12.99
New Price: £12.99
Third Party Price: £9.75
Buy Now More Info
Manx Grand Prix 2003
Duke Video, DVD, 24 November, 2003
List Price: £16.99
New Price: £16.99
Third Party Price: £8.11
Buy Now More Info
The Magic of the TT
Mac McDiarmid
J H Haynes&Co Ltd, Hardcover, 13 May, 2004
ISBN: 1844250024
List Price: £30.00
New Price: £19.80
Used Price: £18.55
Third Party Price: £19.52
Buy Now More Info
History of the Manx Grand Prix from 1923-1998
Peter Kneale, William Snelling
Amulree Publications, Paperback, August, 1998
ISBN: 1901508048
List Price: £19.95
New Price: £18.95
Used Price: £12.00
Third Party Price: £2.99
Buy Now More Info
Manx Grand Prix 1991
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Manx Grand Prix 1997
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Bike Grand Prix 1996 - Manx
Duke Video, VHS Tape,
List Price: £10.99
Used Price: £19.95
Buy Now More Info
Manx Grand Prix 1992 / Southern 100
Duke Video, VHS Tape,
List Price: £14.99
Buy Now More Info
Manx Grand Prix 1990
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Manx Grand Prix 1998
Duke Video, VHS Tape, 01 September, 1998
List Price: £10.99
Buy Now More Info
Other Guides by Maxima Systems Ltd: Disney World