Thursday, March 28, 2024
You are here: Isle of Man > Attractions > Races > Manx Grand Prix
Manx Grand Prix
MGP Results

Manx Grand Prix 2004
Junior 1 September 2004

Finishing Results Lap 1 Results Lap 2 Results Lap 3 Results Lap 4 Results
Lap 1 Results

Pl No Name Machine Lap Time Lap Speed (mph) Growing Time Average Speed (mph)
1 1 Tom Clucas 600 Bullock Honda 18' 49.20" 120.28 18' 49.20" 120.28
2 7 Davy Morgan 600 Yamaha 19' 00.40" 119.10 19' 00.40" 119.10
3 3 Ian Pattinson 599 Bullock Honda 19' 02.80" 118.85 19' 02.80" 118.85
4 9 Dean Silvester 600 CSC Yamaha 19' 03.70" 118.76 19' 03.70" 118.76
5 4 Alan Jackson 600 Honda 19' 08.90" 118.22 19' 08.90" 118.22
6 14 Seamus Greene 600 BULLOCK HONDA 19' 12.80" 117.82 19' 12.80" 117.82
7 10 Kenneth McCrea 600 Yamaha 19' 33.70" 115.72 19' 33.70" 115.72
8 6 John Burrows 600 Yamaha 19' 38.10" 115.29 19' 38.10" 115.29
9 5 Liam Quinn 600 Honda 19' 38.50" 115.25 19' 38.50" 115.25
10 16 Paul Corrin 600 Bullock Yamaha 19' 41.40" 114.97 19' 41.40" 114.97
11 8 Andy Jackson 600 Catterall Honda 19' 42.90" 114.82 19' 42.90" 114.82
12 31 David Coughlan 600 YAMAHA 19' 51.60" 113.98 19' 51.60" 113.98
13 11 Barry Davidson 600 YAMAHA 19' 53.30" 113.82 19' 53.30" 113.82
14 19 Gavin Bell 599 Bullock Honda 19' 53.90" 113.76 19' 53.90" 113.76
15 34 Ken Doherty 600 SUZUKI 19' 55.90" 113.57 19' 55.90" 113.57
16 26 Mark Castle 600 Yamaha 19' 57.40" 113.43 19' 57.40" 113.43
17 27 Philip McGurk 600 Suzuki 19' 59.20" 113.26 19' 59.20" 113.26
18 12 Maurice Hogg 600 Suzuki 20' 01.50" 113.04 20' 01.50" 113.04
19 18 Maria Costello 599 Honda 20' 02.10" 112.99 20' 02.10" 112.99
20 17 Robert Sells 599 Honda 20' 02.20" 112.98 20' 02.20" 112.98
21 23 Barry Maguire 600 Yamaha 20' 02.40" 112.96 20' 02.40" 112.96
22 33 Keith Birkhead 600 Yamaha 20' 04.00" 112.81 20' 04.00" 112.81
23 46 Adam Barclay 600 HONDA 20' 04.20" 112.79 20' 04.20" 112.79
24 24 Michael Charnock 600 HONDA 20' 06.70" 112.56 20' 06.70" 112.56
25 58 Shaun Major 600 Yamaha 20' 22.10" 111.14 20' 22.10" 111.14
26 98 Ryan McCay 600 Honda 20' 24.10" 110.96 20' 24.10" 110.96
27 84 Tim Farr 600 SUZUKI 20' 25.30" 110.85 20' 25.30" 110.85
28 30 Matthew Turner 600 Suzuki 20' 26.00" 110.78 20' 26.00" 110.78
29 44 Paul Wilson 600 Suzuki 20' 26.50" 110.74 20' 26.50" 110.74
30 20 Chris Bray 599 Butler Yamaha 20' 28.20" 110.59 20' 28.20" 110.59
31 25 Alan Connor 600 Suzuki 20' 29.40" 110.48 20' 29.40" 110.48
31 54 Simon Fulton 599 Yamaha 20' 29.40" 110.48 20' 29.40" 110.48
33 39 Graham Taubman 599 Honda 20' 30.10" 110.42 20' 30.10" 110.42
34 48 Mike Minns 600 Honda 20' 32.30" 110.22 20' 32.30" 110.22
35 32 Keith Taylor 600 Suzuki 20' 33.60" 110.10 20' 33.60" 110.10
36 76 Matthew Cantillon 599 Suzuki 20' 36.30" 109.86 20' 36.30" 109.86
37 59 Robert Mawdsley 600 Honda 20' 37.90" 109.72 20' 37.90" 109.72
38 52 Keith Williams 600 SUZUKI 20' 38.00" 109.71 20' 38.00" 109.71
39 61 Scott Stewart 599 Yamaha 20' 41.80" 109.38 20' 41.80" 109.38
40 78 Steve Harper 600 Honda 20' 43.70" 109.21 20' 43.70" 109.21
41 36 Karl Moss 599 Honda 20' 44.20" 109.16 20' 44.20" 109.16
41 72 Peter Symes 600 Honda 20' 44.20" 109.16 20' 44.20" 109.16
43 53 Brian Spooner 249 Yamaha 20' 47.40" 108.88 20' 47.40" 108.88
44 49 Mike Blake 600 Suzuki 20' 47.60" 108.87 20' 47.60" 108.87
45 80 Carolynn Sells 600 Bullock Honda 20' 49.40" 108.71 20' 49.40" 108.71
46 69 Martin Powell 600 Suzuki 20' 49.70" 108.68 20' 49.70" 108.68
47 57 Dave Corlett 599 Honda 20' 51.00" 108.57 20' 51.00" 108.57
48 22 Ian Hickey 599 Honda 20' 51.30" 108.54 20' 51.30" 108.54
49 45 John Byatt 600 Honda 20' 52.80" 108.41 20' 52.80" 108.41
50 40 Gordon Taylor 600 Yamaha 20' 55.00" 108.22 20' 55.00" 108.22
51 43 ANDREW JACKSON 600 Bob Jackson Honda 20' 55.20" 108.21 20' 55.20" 108.21
52 114 Carl Roberts 600 Honda 20' 56.90" 108.06 20' 56.90" 108.06
53 63 Gary Chalkley 600 Honda 21' 01.80" 107.64 21' 01.80" 107.64
53 106 Christopher Dean 600 Honda 21' 01.80" 107.64 21' 01.80" 107.64
55 55 Bob Farrington 600 Suzuki 21' 02.00" 107.62 21' 02.00" 107.62
56 60 David Taylor 600 Yamaha 21' 03.90" 107.46 21' 03.90" 107.46
57 66 Donnacha Daly 600 Yamaha 21' 04.00" 107.45 21' 04.00" 107.45
58 81 Chris Clark 600 Jackson Yamaha 21' 07.20" 107.18 21' 07.20" 107.18
59 62 Noel Carroll 600 Yamaha 21' 07.60" 107.15 21' 07.60" 107.15
60 97 Andrew Brown 600 Honda 21' 08.70" 107.06 21' 08.70" 107.06
60 51 George Willingham 600 Yamaha 21' 08.70" 107.06 21' 08.70" 107.06
62 75 Richard Mooney 600 Yamaha 21' 09.70" 106.97 21' 09.70" 106.97
63 28 Alan Marshall 250 YAMAHA 21' 15.10" 106.52 21' 15.10" 106.52
64 95 Gary Allen 599 Suzuki 21' 17.60" 106.31 21' 17.60" 106.31
65 70 Graham Burden 600 YAMAHA 21' 19.50" 106.15 21' 19.50" 106.15
66 56 Andy Lovett 600 Yamaha 21' 20.00" 106.11 21' 20.00" 106.11
67 92 Marek Wieckowski 598 Honda 21' 21.30" 106.00 21' 21.30" 106.00
68 74 Garry Worton 599 Yamaha 21' 22.10" 105.94 21' 22.10" 105.94
69 108 Andy Miley 600 YAMAHA 21' 24.20" 105.76 21' 24.20" 105.76
70 38 Trevor Jones 598 Honda 21' 28.30" 105.43 21' 28.30" 105.43
71 111 Ian Cramp 599 Honda 21' 29.80" 105.30 21' 29.80" 105.30
72 91 Kirk Farrow 600 Honda 21' 30.00" 105.29 21' 30.00" 105.29
73 77 Steve Grainger 600 Honda 21' 31.80" 105.14 21' 31.80" 105.14
74 73 Peter Watson 250 Yamaha 21' 33.30" 105.02 21' 33.30" 105.02
75 103 Ross Johnson 600 Honda 21' 34.40" 104.93 21' 34.40" 104.93
76 82 Dave Jones 600 Honda 21' 35.30" 104.86 21' 35.30" 104.86
77 79 John Schyma 600 Suzuki 21' 36.30" 104.78 21' 36.30" 104.78
78 41 Dean Martin 599 Padgett Honda 21' 37.20" 104.70 21' 37.20" 104.70
79 88 Jason Heritage 600 Yamaha 21' 49.50" 103.72 21' 49.50" 103.72
80 102 Neil Plummer 460 KAWASAKI 21' 55.50" 103.25 21' 55.50" 103.25
81 68 Liam McAleer 598 Yamaha 21' 57.30" 103.11 21' 57.30" 103.11
82 94 Terry Crane 600 Yamaha 22' 00.30" 102.87 22' 00.30" 102.87
83 87 Jason Kerridge 748 Ducati 22' 02.50" 102.70 22' 02.50" 102.70
84 104 Billy Hughes 600 HONDA 22' 07.20" 102.34 22' 07.20" 102.34
85 113 Brian Robinson 600 Yamaha 22' 09.90" 102.13 22' 09.90" 102.13
86 101 Steve Collingswood 599 Kawasaki 22' 14.20" 101.80 22' 14.20" 101.80
87 90 Simon Mara 599 Yamaha 22' 19.60" 101.39 22' 19.60" 101.39
88 89 Andrew Timbrell 600 Honda 22' 23.60" 101.09 22' 23.60" 101.09
89 116 Roger Wilkerson 600 Honda 22' 30.00" 100.61 22' 30.00" 100.61
90 85 Stephen "Cargo" Carr 600 HONDA 22' 33.60" 100.34 22' 33.60" 100.34
91 86 Stace Killworth 600 Honda 22' 35.90" 100.17 22' 35.90" 100.17
92 105 Brian Wyles 599 Yamaha 22' 37.10" 100.08 22' 37.10" 100.08
93 109 Neil Cudworth 249 Yamaha 22' 55.10" 98.77 22' 55.10" 98.77
94 115 Chris Barratt 250 Yamaha 22' 57.30" 98.61 22' 57.30" 98.61
95 100 Tony Rainford 600 Honda 23' 20.40" 96.99 23' 20.40" 96.99
96 112 Eleanor "Elle" Forrest 249 Honda 23' 28.10" 96.46 23' 28.10" 96.46

More results >>>  


MGP Back Button

Publications
TT SuperBikes (PS2)
Jester, Video Game, 29 April, 2005
List Price: £19.99
Used Price: £9.25
Third Party Price: £10.68
Buy Now More Info
Manx Grand Prix 2006
Duke Video, DVD, 23 October, 2006
List Price: £12.99
New Price: £12.99
Used Price: £19.30
Third Party Price: £8.84
Buy Now More Info
Manx Grand Prix 2000
Duke Video, VHS Tape, 16 October, 2000
List Price: £10.99
Buy Now More Info
Manx Grand Prix 2003
Duke Video, VHS Tape, 24 November, 2003
List Price: £14.99
Buy Now More Info
Manx Grand Prix 2002
Duke Video, VHS Tape, 21 October, 2002
List Price: £12.99
Buy Now More Info
Manx Grand Prix 2004
Duke Video, VHS Tape, 29 November, 2004
List Price: £12.99
New Price: £12.99
Third Party Price: £12.98
Buy Now More Info
Manx Grand Prix 1999
Duke Video, VHS Tape, 15 November, 1999
List Price: £10.99
Used Price: £14.99
Buy Now More Info
Manx Grand Prix 2004
Duke Video, DVD, 29 November, 2004
List Price: £14.99
New Price: £14.99
Used Price: £20.83
Third Party Price: £9.74
Buy Now More Info
Manx Grand Prix 2005
Duke Video, DVD, 10 October, 2005
List Price: £12.99
New Price: £12.99
Third Party Price: £9.75
Buy Now More Info
Manx Grand Prix 2003
Duke Video, DVD, 24 November, 2003
List Price: £16.99
New Price: £16.99
Third Party Price: £8.11
Buy Now More Info
The Magic of the TT
Mac McDiarmid
J H Haynes&Co Ltd, Hardcover, 13 May, 2004
ISBN: 1844250024
List Price: £30.00
New Price: £19.80
Used Price: £18.55
Third Party Price: £19.52
Buy Now More Info
History of the Manx Grand Prix from 1923-1998
Peter Kneale, William Snelling
Amulree Publications, Paperback, August, 1998
ISBN: 1901508048
List Price: £19.95
New Price: £18.95
Used Price: £12.00
Third Party Price: £2.99
Buy Now More Info
Manx Grand Prix 1991
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Manx Grand Prix 1997
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Bike Grand Prix 1996 - Manx
Duke Video, VHS Tape,
List Price: £10.99
Used Price: £19.95
Buy Now More Info
Manx Grand Prix 1992 / Southern 100
Duke Video, VHS Tape,
List Price: £14.99
Buy Now More Info
Manx Grand Prix 1990
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Manx Grand Prix 1998
Duke Video, VHS Tape, 01 September, 1998
List Price: £10.99
Buy Now More Info
Other Guides by Maxima Systems Ltd: Disney World