Friday, October 11, 2024
You are here: Isle of Man > Attractions > Races > Manx Grand Prix
Manx Grand Prix
MGP Results

Manx Grand Prix 2006
Junior 30 August 2006

Finishing Results Lap 1 Results Lap 2 Results Lap 3 Results
Finishing Results

Pl No Name Machine Home Town Time MPH
1 2 Craig Atkinson 600 Honda MARTIN BULLOCK Bingley 1h 17' 38.62" 116.63
2 1 Derek Brien 600 Kawasaki 1h 17' 38.63" 116.62
3 6 Barry Davidson 600 Yamaha Ballymena, NI 1h 19' 01.89" 114.58
4 7 Andrew Neill 600 Yamaha 1h 19' 02.69" 114.56
5 15 Mark Castle 600 Yamaha KS PERFORMANCE Rode Heath 1h 19' 26.18" 113.99
6 14 Ryan McCay 600 Honda Skerries, Eire 1h 19' 38.54" 113.70
7 12 James McCullagh 600 Suzuki Donemana 1h 19' 46.49" 113.51
8 3 Maurice Hogg 600 Yamaha CSC RACING Dundrum, NI 1h 19' 50.34" 113.42
9 4 Philip McGurk 600 Suzuki SPRING COURT Oldham 1h 20' 05.84" 113.05
10 8 Adam Barclay 600 Honda 1h 20' 26.32" 112.57
11 13 Niall Scollan 600 Yamaha 1h 21' 00.77" 111.77
12 32 Scott Wilson 600 Suzuki PRF Racing 1h 21' 02.05" 111.75
13 25 Rodger Wibberley 600 Suzuki Huddersfield 1h 21' 09.01" 111.59
14 17 Stephen McIlvenna 600 Honda 1h 21' 14.96" 111.45
15 16 Kirk Farrow 600 Honda JOHN RICHARDS/ Coalville 1h 21' 22.98" 111.27
16 10 Glyn Jones 600 Yamaha Regaby 1h 21' 26.44" 111.19
17 9 Andy Jackson 600 Honda Preston 1h 21' 34.33" 111.01
18 19 Mike Crellin 600 Yamaha Douglas, IoM 1h 21' 36.82" 110.95
19 22 Mike Minns 600 Honda MERLIN SIDECARS Durham 1h 21' 39.94" 110.88
20 79 Andy Cowin 600 Yamaha 1h 21' 45.33" 110.76
21 31 Neil Kent 250 Yamaha D TROLLOPE Boston 1h 21' 59.92" 110.43
22 20 Neal Champion 600 Suzuki 1h 22' 00.98" 110.41
23 70 Trevor Ferguson 600 Kawasaki 1h 22' 06.34" 110.29
24 38 Martin Powell 600 Suzuki Telford 1h 22' 13.70" 110.12
25 26 Ian Hickey 599 Yamaha Tonbridge 1h 22' 19.79" 109.99
26 40 Craig Beech 600 Honda 1h 22' 19.91" 109.98
27 30 Tim Farr 600 Honda ALCAL RACING TEAM Belper 1h 22' 20.92" 109.96
28 29 Ross Johnson 600 Honda Lincoln 1h 22' 21.01" 109.96
29 34 Samuel Dunlop 250 Honda 1h 22' 24.06" 109.89
30 39 Andrew Brown 599 Honda FREEWAY LIFT Dunstable 1h 22' 24.14" 109.89
31 21 Brian Spooner 249 Yamaha CG CHELL Stoke-on-Trent 1h 22' 25.89" 109.85
32 24 Keith Costello 600 Yamaha 1h 22' 36.35" 109.62
33 48 Carolynn Sells 600 Honda MARTIN BULLOCK Liverpool 1h 22' 40.83" 109.52
34 28 Rab Davie 600 Honda Strathmiglo 1h 22' 57.65" 109.15
35 35 Bill Callister 600 Honda 1h 23' 17.24" 108.72
36 110 Mickey Fitzpatrick 600 Yamaha 1h 23' 26.57" 108.52
37 52 Richard Mooney 600 Yamaha Ballynaninch, NI 1h 23' 46.60" 108.09
38 51 Ian Fletcher 600 Suzuki 1h 23' 48.23" 108.05
39 45 David Taylor 600 Yamaha Sheffield 1h 24' 01.69" 107.76
40 76 Callum O'Shea 600 Kawasaki 1h 24' 02.20" 107.75
41 41 Dave Corlett 600 Honda WILSON & COLLINS Douglas, IoM 1h 24' 39.49" 106.96
42 71 Keith McKay 600 Suzuki Ramsey 1h 24' 42.16" 106.91
43 47 Carl Roberts 600 Honda Upton 1h 24' 43.02" 106.89
44 77 Herbie Ronan 600 Honda 1h 24' 52.44" 106.69
45 54 Anthony Davies 600 Yamaha 1h 24' 54.65" 106.64
46 44 Michael Dunlop 250 Honda 1h 25' 02.38" 106.48
47 93 Russell Brown 600 Yamaha 1h 25' 10.38" 106.32
48 83 Billy Hughes 600 Suzuki Liverpool 1h 25' 11.27" 106.30
49 57 Marek Wieckowski 598 Honda London 1h 25' 16.89" 106.18
50 59 Dan Hobson 599 Yamaha 1h 25' 22.78" 106.06
51 75 Jason Heritage 600 Honda Shipston-on-Stour 1h 25' 32.09" 105.87
52 43 Bob Farrington 600 Suzuki Goole 1h 25' 35.84" 105.79
53 62 Dennis Booth 599 Yamaha 1h 25' 43.64" 105.63
54 53 Steve McDonald 599 Honda BIKEPARTS 4 U 1h 25' 53.40" 105.43
55 101 Neil Vicars 600 Honda 1h 25' 53.52" 105.43
56 56 Christopher Sammons 600 Honda 1h 26' 10.19" 105.09
57 92 Billy Smith 600 Honda 1h 26' 12.54" 105.04
58 82 Simon Mara 599 Yamaha 1h 26' 15.91" 104.97
59 36 Daniel Williams 250 Honda Birmingham 1h 26' 26.29" 104.76
60 86 Timmy Turtle 600 Suzuki 1h 26' 26.56" 104.75
61 69 Mike Noble 600 Kawasaki 1h 26' 51.27" 104.26
62 99 Chris Bradshaw 600 Yamaha 1h 26' 58.90" 104.10
63 114 Myles Byrne 599 Suzuki 1h 26' 59.65" 104.09
64 94 Peter Simpson 600 Suzuki 1h 27' 00.18" 104.08
65 100 Mark Lane 599 Honda 1h 27' 10.33" 103.88
66 49 Gary Chalkley 600 Honda Huddersfield 1h 27' 11.57" 103.85
67 84 James Buckett 599 Honda 1h 27' 42.34" 103.25
68 112 Garth Woods 498 Yamaha 1h 27' 46.85" 103.16
69 81 Paul Judge 600 Yamaha 1h 27' 50.46" 103.09
70 73 Iain Hill 600 Honda 1h 27' 51.19" 103.07
71 108 Andy McPherson 600 Honda 1h 28' 06.64" 102.77
72 107 Marie Hodgson 600 Yamaha 1h 28' 07.25" 102.76
73 95 Bill Rice 600 Yamaha Maghaberry 1h 28' 19.04" 102.53
74 89 Ron Soar 600 Honda Loughborough 1h 28' 43.18" 102.07
75 113 Robert Gordon 600 Honda 1h 28' 58.53" 101.77
76 88 Roger Wilkerson 598 Honda FREEWAY LIFT Royston 1h 29' 15.80" 101.44
77 98 Brian Wyles 600 Yamaha Dorchester 1h 29' 23.38" 101.30
78 106 Eleanor "Elle" Forrest 250 Honda Glasgow 1h 29' 25.42" 101.26
79 111 Patrick Woodside 600 Yamaha 1h 29' 44.63" 100.90
80 85 Nigel Howard 600 Honda Little Neston 1h 30' 38.86" 99.89
81 103 Steve Fletcher 599 Yamaha 1h 30' 49.92" 99.69
82 87 Andreas Kalmar 599 Triumph London 1h 31' 17.25" 99.19
83 96 Bob Jackson 600 Yamaha 1h 31' 25.15" 99.05
84 97 Graham Oakland 600 Yamaha 1h 32' 06.33" 98.31
85 109 Tim Carrington 600 Yamaha Lymington 1h 33' 58.58" 96.36

More results >>>  


MGP Back Button

Publications
TT SuperBikes (PS2)
Jester, Video Game, 29 April, 2005
List Price: £19.99
Used Price: £9.25
Third Party Price: £10.68
Buy Now More Info
Manx Grand Prix 2006
Duke Video, DVD, 23 October, 2006
List Price: £12.99
New Price: £12.99
Used Price: £19.30
Third Party Price: £8.84
Buy Now More Info
Manx Grand Prix 2000
Duke Video, VHS Tape, 16 October, 2000
List Price: £10.99
Buy Now More Info
Manx Grand Prix 2003
Duke Video, VHS Tape, 24 November, 2003
List Price: £14.99
Buy Now More Info
Manx Grand Prix 2002
Duke Video, VHS Tape, 21 October, 2002
List Price: £12.99
Buy Now More Info
Manx Grand Prix 2004
Duke Video, VHS Tape, 29 November, 2004
List Price: £12.99
New Price: £12.99
Third Party Price: £12.98
Buy Now More Info
Manx Grand Prix 1999
Duke Video, VHS Tape, 15 November, 1999
List Price: £10.99
Used Price: £14.99
Buy Now More Info
Manx Grand Prix 2004
Duke Video, DVD, 29 November, 2004
List Price: £14.99
New Price: £14.99
Used Price: £20.83
Third Party Price: £9.74
Buy Now More Info
Manx Grand Prix 2005
Duke Video, DVD, 10 October, 2005
List Price: £12.99
New Price: £12.99
Third Party Price: £9.75
Buy Now More Info
Manx Grand Prix 2003
Duke Video, DVD, 24 November, 2003
List Price: £16.99
New Price: £16.99
Third Party Price: £8.11
Buy Now More Info
The Magic of the TT
Mac McDiarmid
J H Haynes&Co Ltd, Hardcover, 13 May, 2004
ISBN: 1844250024
List Price: £30.00
New Price: £19.80
Used Price: £18.55
Third Party Price: £19.52
Buy Now More Info
History of the Manx Grand Prix from 1923-1998
Peter Kneale, William Snelling
Amulree Publications, Paperback, August, 1998
ISBN: 1901508048
List Price: £19.95
New Price: £18.95
Used Price: £12.00
Third Party Price: £2.99
Buy Now More Info
Manx Grand Prix 1991
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Manx Grand Prix 1997
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Bike Grand Prix 1996 - Manx
Duke Video, VHS Tape,
List Price: £10.99
Used Price: £19.95
Buy Now More Info
Manx Grand Prix 1992 / Southern 100
Duke Video, VHS Tape,
List Price: £14.99
Buy Now More Info
Manx Grand Prix 1990
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Manx Grand Prix 1998
Duke Video, VHS Tape, 01 September, 1998
List Price: £10.99
Buy Now More Info
MGP Interview

The Winner Shares his Bottle with the Press

Other Guides by Maxima Systems Ltd: Disney World