Saturday, October 12, 2024
You are here: Isle of Man > Attractions > Races > Manx Grand Prix
Manx Grand Prix
MGP Results

Manx Grand Prix 2003
Senior 29 August 2003

Finishing Results Lap 1 Results Lap 2 Results Lap 3 Results Lap 4 Results
Finishing Results

Pl No Name Machine Home Town Time MPH
1 4 Paul Duckett 750 KAWASAKI Foxdale, IoM 1h 17' 37.40" 116.65
2 7 Ian Pattinson 600 BULLOCK SUZUKI Weardale 1h 17' 48.70" 116.37
3 8 Liam Quinn 750 SUZUKI Lisburn, NI 1h 18' 20.50" 115.58
4 6 Dean Silvester 996 DUCATI Stansted 1h 19' 12.60" 114.31
5 2 Craig Atkinson 600 HONDA Bingley 1h 19' 48.20" 113.46
6 17 Alex Donaldson 749 SUZUKI Limavady, NI 1h 19' 52.00" 113.37
7 23 Mark Vernon 600 HONDA Lutterworth 1h 19' 53.60" 113.34
8 12 Andy Jackson 600 HONDA Preston 1h 19' 59.30" 113.20
9 10 Kenneth McCrea 600 YAMAHA Tynan 1h 20' 16.80" 112.79
10 24 Maurice Hogg 600 YAMAHA Dundrum, NI 1h 20' 26.90" 112.55
11 16 Ken Davis 600 HONDA Blackpool 1h 20' 30.30" 112.47
12 21 Chris Bray 600 HONDA London 1h 20' 53.50" 111.94
13 33 Andy Daniels 600 HONDA Wigan 1h 21' 06.10" 111.65
14 29 Karl Moss 750 SUZUKI Lancaster 1h 21' 10.40" 111.55
15 18 Maria Costello 599 HONDA Spratton 1h 21' 14.90" 111.45
16 26 Ian Hickey 600 YAMAHA Tonbridge 1h 21' 33.30" 111.03
17 30 John Burrows 750 KAWASAKI Dungannon, NI 1h 21' 39.50" 110.89
18 20 Ian Forristal 600 HONDA New Ross, Co Wexford 1h 21' 39.80" 110.88
19 43 Alan Connor 600 SUZUKI Duleek 1h 21' 49.00" 110.67
20 39 Alan Marshall 599 HONDA Worksop 1h 22' 13.40" 110.12
21 44 Matt Bailey 750 YAMAHA Crawley Down 1h 22' 16.40" 110.06
22 34 Paul Wilson 600 YAMAHA Bishop's Stortford 1h 22' 18.70" 110.01
23 55 Matthew Turner 600 HONDA Stoke-on-Trent 1h 22' 23.40" 109.90
24 49 Rodger Wibberley 600 SUZUKI Huddersfield 1h 22' 23.90" 109.89
25 76 Eric Wilson 599 YAMAHA Norwich 1h 22' 32.90" 109.69
26 40 Robert McCrum 600 HONDA Ballygawley, NI 1h 22' 39.40" 109.55
27 11 Stuart Robson 750 SUZUKI Brough 1h 22' 42.60" 109.48
28 31 Dean Harrison 600 KAWASAKI Onchan, IoM 1h 22' 50.50" 109.30
29 52 Peter Corfield 600 YAMAHA Ramsey, IoM 1h 22' 55.30" 109.20
30 22 Steven Hayhurst 600 SUZUKI Penrith 1h 22' 55.90" 109.18
31 57 Kevin Strowger 750 SUZUKI Cumbria 1h 22' 59.30" 109.11
32 74 Gordon Taylor 600 YAMAHA Moira, NI 1h 23' 08.60" 108.91
33 25 Trevor Jones 599 HONDA Telford 1h 23' 10.40" 108.87
34 38 Paul Lennon 600 YAMAHA Banbridge, NI 1h 23' 21.50" 108.62
35 54 David Taylor 600 YAMAHA Sheffield 1h 23' 46.40" 108.09
36 80 Steve Gilbert 600 HONDA Godstone 1h 23' 47.40" 108.07
37 67 John Byatt 600 HONDA Telford 1h 23' 47.50" 108.06
38 105 Mike Minns 600 HONDA Durham 1h 23' 55.40" 107.89
39 50 Robert Mawdsley 600 HONDA Ormskirk 1h 24' 10.50" 107.57
40 73 Alan Stevens 1000 APRILIA Yeovil 1h 24' 12.40" 107.53
41 53 Andy Lovett 600 YAMAHA Preston 1h 24' 21.00" 107.35
42 75 Stephen Spencer 750 YAMAHA Brentwood 1h 24' 27.40" 107.21
43 65 Andy Wallace 599 YAMAHA Aberdeen 1h 24' 33.30" 107.09
44 47 Donnacha Daly 600 YAMAHA Dunleer, Eire 1h 24' 33.90" 107.07
45 69 Robert Sells 600 HONDA Braddan, IoM 1h 24' 35.30" 107.05
46 70 Tim Sayers 600 SUZUKI Bramhall 1h 24' 38.00" 106.99
47 32 Andrew Brown 998 APRILIA Dunstable 1h 24' 47.40" 106.79
48 15 Keith Williams 600 YAMAHA Douglas, IoM 1h 24' 51.10" 106.71
49 79 Jonathon Cutts 749 YAMAHA Seahouses 1h 24' 53.80" 106.66
50 68 Declan Lynch 600 SUZUKI Balbriggan 1h 24' 56.90" 106.59
51 42 Gary Fenwick 600 SUZUKI Camberley 1h 25' 03.50" 106.45
52 89 Steve Sinnott 600 KAWASAKI Leicester 1h 25' 16.10" 106.19
53 35 Richard Mooney 600 YAMAHA Ballynaninch, NI 1h 25' 20.20" 106.11
54 45 Rob Colvin 599 YAMAHA Onchan, IoM 1h 25' 25.50" 106.00
55 72 Garry Worton 599 YAMAHA Kidderminster 1h 25' 48.80" 105.52
56 61 Tim Devlin 599 HONDA Douglas, IoM 1h 25' 56.20" 105.37
57 102 Jason Kerridge 996 DUCATI Elstree 1h 25' 57.80" 105.33
58 41 Gary Chalkley 600 HONDA Huddersfield 1h 26' 00.10" 105.29
59 108 Matthew Cantillon 996 APRILIA Aldershot 1h 26' 04.40" 105.20
60 88 Geoff Smale 599 HONDA Southport 1h 26' 05.60" 105.17
61 117 Kirk Farrow 600 HONDA Coalville 1h 27' 00.00" 104.08
62 19 Chris Wedgwood 1000 SUZUKI Ramsey 1h 27' 02.40" 104.03
63 85 Keith McKay 750 SUZUKI Ramsey 1h 27' 12.10" 103.84
64 83 Ron Soar 600 HONDA Loughborough 1h 27' 37.30" 103.34
65 92 Marek Wieckowski 600 HONDA London 1h 27' 42.70" 103.23
66 63 Baz Kirk 599 YAMAHA Lincoln 1h 27' 48.20" 103.13
67 77 Darren Read 599 HONDA Sutton-in-Ashfield 1h 27' 50.00" 103.09
68 110 Dave Jones 600 HONDA Crewe 1h 28' 09.90" 102.70
69 87 Andreas Kalmar 995 TRIUMPH London 1h 28' 10.20" 102.70
70 82 Roger Wilkerson 998 APRILIA Royston 1h 28' 44.80" 102.03
71 101 Mick Prebble 600 YAMAHA Kings Lynn 1h 29' 26.60" 101.23
72 114 Philip Harman 1000 APRILIA Northchapel 1h 29' 27.40" 101.22
73 78 Billy Hughes 600 YAMAHA Liverpool 1h 29' 36.10" 101.06
74 95 Roger Meads 600 YAMAHA Glen Maye, IoM 1h 29' 41.60" 100.95
75 86 Mike Belcher 1000 APRILIA Kempston 1h 30' 04.90" 100.52
76 107 Jeff Ward 599 HONDA Sandbach 1h 31' 51.00" 98.58
77 115 Shaun Maddern 600 SUZUKI Penzance 1h 32' 33.40" 97.83
78 106 Bill Rice 630 HONDA Maghaberry 1h 33' 30.00" 96.84
79 104 Colin Salter 600 YAMAHA Bath 1h 33' 34.40" 96.77
80 103 Gene Dalzell 599 KAWASAKI Chesterfield 1h 33' 35.00" 96.76
81 118 David White 600 HONDA Grimsby 1h 34' 22.10" 95.95
82 100 Stephen Callow 599 TRIUMPH Ramsey, IoM 1h 34' 38.30" 95.68
83 98 David Miller 748 KAWASAKI Kempston 1h 34' 46.60" 95.54
84 113 John Killeen 1000 HONDA Dublin 1h 35' 41.00" 94.63
85 93 Mike Smith 600 YAMAHA Bristol 1h 38' 39.20" 91.78
86 109 Colin Clark 996 SUZUKI Warwick 1h 38' 51.70" 91.59

More results >>>  


MGP Back Button

Publications
TT SuperBikes (PS2)
Jester, Video Game, 29 April, 2005
List Price: £19.99
Used Price: £9.25
Third Party Price: £10.68
Buy Now More Info
Manx Grand Prix 2006
Duke Video, DVD, 23 October, 2006
List Price: £12.99
New Price: £12.99
Used Price: £19.30
Third Party Price: £8.84
Buy Now More Info
Manx Grand Prix 2000
Duke Video, VHS Tape, 16 October, 2000
List Price: £10.99
Buy Now More Info
Manx Grand Prix 2003
Duke Video, VHS Tape, 24 November, 2003
List Price: £14.99
Buy Now More Info
Manx Grand Prix 2002
Duke Video, VHS Tape, 21 October, 2002
List Price: £12.99
Buy Now More Info
Manx Grand Prix 2004
Duke Video, VHS Tape, 29 November, 2004
List Price: £12.99
New Price: £12.99
Third Party Price: £12.98
Buy Now More Info
Manx Grand Prix 1999
Duke Video, VHS Tape, 15 November, 1999
List Price: £10.99
Used Price: £14.99
Buy Now More Info
Manx Grand Prix 2004
Duke Video, DVD, 29 November, 2004
List Price: £14.99
New Price: £14.99
Used Price: £20.83
Third Party Price: £9.74
Buy Now More Info
Manx Grand Prix 2005
Duke Video, DVD, 10 October, 2005
List Price: £12.99
New Price: £12.99
Third Party Price: £9.75
Buy Now More Info
Manx Grand Prix 2003
Duke Video, DVD, 24 November, 2003
List Price: £16.99
New Price: £16.99
Third Party Price: £8.11
Buy Now More Info
The Magic of the TT
Mac McDiarmid
J H Haynes&Co Ltd, Hardcover, 13 May, 2004
ISBN: 1844250024
List Price: £30.00
New Price: £19.80
Used Price: £18.55
Third Party Price: £19.52
Buy Now More Info
History of the Manx Grand Prix from 1923-1998
Peter Kneale, William Snelling
Amulree Publications, Paperback, August, 1998
ISBN: 1901508048
List Price: £19.95
New Price: £18.95
Used Price: £12.00
Third Party Price: £2.99
Buy Now More Info
Manx Grand Prix 1991
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Manx Grand Prix 1997
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Bike Grand Prix 1996 - Manx
Duke Video, VHS Tape,
List Price: £10.99
Used Price: £19.95
Buy Now More Info
Manx Grand Prix 1992 / Southern 100
Duke Video, VHS Tape,
List Price: £14.99
Buy Now More Info
Manx Grand Prix 1990
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Manx Grand Prix 1998
Duke Video, VHS Tape, 01 September, 1998
List Price: £10.99
Buy Now More Info
Other Guides by Maxima Systems Ltd: Disney World