Saturday, December  7, 2024
You are here: Isle of Man > Attractions > Races > Manx Grand Prix
Manx Grand Prix
MGP Results

Manx Grand Prix 2003
Senior 29 August 2003

Finishing Results Lap 1 Results Lap 2 Results Lap 3 Results Lap 4 Results
Lap 4 Results

Pl No Name Machine Lap Time Lap Speed (mph) Growing Time Average Speed (mph)
1 4 Paul Duckett 750 KAWASAKI 19' 21.70" 116.92 1h 17' 37.40" 116.65
2 7 Ian Pattinson 600 BULLOCK SUZUKI 19' 21.30" 116.96 1h 17' 48.70" 116.37
3 8 Liam Quinn 750 SUZUKI 19' 53.50" 113.80 1h 18' 20.50" 115.58
4 6 Dean Silvester 996 DUCATI 19' 23.60" 116.73 1h 19' 12.60" 114.31
5 2 Craig Atkinson 600 HONDA 19' 34.60" 115.63 1h 19' 48.20" 113.46
6 17 Alex Donaldson 749 SUZUKI 19' 46.60" 114.46 1h 19' 52.00" 113.37
7 23 Mark Vernon 600 HONDA 19' 36.20" 115.48 1h 19' 53.60" 113.34
8 12 Andy Jackson 600 HONDA 19' 43.80" 114.73 1h 19' 59.30" 113.20
9 10 Kenneth McCrea 600 YAMAHA 19' 57.80" 113.39 1h 20' 16.80" 112.79
10 24 Maurice Hogg 600 YAMAHA 20' 28.40" 110.57 1h 20' 26.90" 112.55
11 16 Ken Davis 600 HONDA 19' 49.20" 114.21 1h 20' 30.30" 112.47
12 21 Chris Bray 600 HONDA 20' 39.50" 109.58 1h 20' 53.50" 111.94
13 33 Andy Daniels 600 HONDA 19' 49.10" 114.22 1h 21' 06.10" 111.65
14 29 Karl Moss 750 SUZUKI 19' 59.50" 113.23 1h 21' 10.40" 111.55
15 18 Maria Costello 599 HONDA 20' 07.90" 112.44 1h 21' 14.90" 111.45
16 26 Ian Hickey 600 YAMAHA 20' 01.00" 113.09 1h 21' 33.30" 111.03
17 30 John Burrows 750 KAWASAKI 20' 13.20" 111.95 1h 21' 39.50" 110.89
18 20 Ian Forristal 600 HONDA 20' 02.50" 112.95 1h 21' 39.80" 110.88
19 43 Alan Connor 600 SUZUKI 20' 06.90" 112.54 1h 21' 49.00" 110.67
20 39 Alan Marshall 599 HONDA 20' 10.00" 112.25 1h 22' 13.40" 110.12
21 44 Matt Bailey 750 YAMAHA 20' 22.80" 111.07 1h 22' 16.40" 110.06
22 34 Paul Wilson 600 YAMAHA 20' 17.60" 111.55 1h 22' 18.70" 110.01
23 55 Matthew Turner 600 HONDA 20' 27.90" 110.61 1h 22' 23.40" 109.90
24 49 Rodger Wibberley 600 SUZUKI 20' 25.00" 110.88 1h 22' 23.90" 109.89
25 76 Eric Wilson 599 YAMAHA 20' 21.20" 111.22 1h 22' 32.90" 109.69
26 40 Robert McCrum 600 HONDA 20' 18.10" 111.50 1h 22' 39.40" 109.55
27 11 Stuart Robson 750 SUZUKI 20' 17.30" 111.58 1h 22' 42.60" 109.48
28 31 Dean Harrison 600 KAWASAKI 20' 15.90" 111.70 1h 22' 50.50" 109.30
29 52 Peter Corfield 600 YAMAHA 20' 40.40" 109.50 1h 22' 55.30" 109.20
30 22 Steven Hayhurst 600 SUZUKI 20' 16.10" 111.69 1h 22' 55.90" 109.18
31 57 Kevin Strowger 750 SUZUKI 20' 35.40" 109.94 1h 22' 59.30" 109.11
32 74 Gordon Taylor 600 YAMAHA 20' 39.10" 109.61 1h 23' 08.60" 108.91
33 25 Trevor Jones 599 HONDA 20' 23.80" 110.98 1h 23' 10.40" 108.87
34 38 Paul Lennon 600 YAMAHA 20' 24.40" 110.93 1h 23' 21.50" 108.62
35 54 David Taylor 600 YAMAHA 20' 39.30" 109.60 1h 23' 46.40" 108.09
36 80 Steve Gilbert 600 HONDA 20' 39.10" 109.61 1h 23' 47.40" 108.07
37 67 John Byatt 600 HONDA 20' 33.00" 110.16 1h 23' 47.50" 108.06
38 105 Mike Minns 600 HONDA 20' 36.60" 109.83 1h 23' 55.40" 107.89
39 50 Robert Mawdsley 600 HONDA 21' 01.20" 107.69 1h 24' 10.50" 107.57
40 73 Alan Stevens 1000 APRILIA 20' 48.50" 108.79 1h 24' 12.40" 107.53
41 53 Andy Lovett 600 YAMAHA 21' 06.50" 107.24 1h 24' 21.00" 107.35
42 75 Stephen Spencer 750 YAMAHA 20' 56.40" 108.10 1h 24' 27.40" 107.21
43 65 Andy Wallace 599 YAMAHA 20' 30.40" 110.39 1h 24' 33.30" 107.09
44 47 Donnacha Daly 600 YAMAHA 20' 54.50" 108.27 1h 24' 33.90" 107.07
45 69 Robert Sells 600 HONDA 20' 44.90" 109.10 1h 24' 35.30" 107.05
46 70 Tim Sayers 600 SUZUKI 20' 53.20" 108.38 1h 24' 38.00" 106.99
47 32 Andrew Brown 998 APRILIA 21' 11.40" 106.83 1h 24' 47.40" 106.79
48 15 Keith Williams 600 YAMAHA 20' 50.90" 108.58 1h 24' 51.10" 106.71
49 79 Jonathon Cutts 749 YAMAHA 21' 01.00" 107.71 1h 24' 53.80" 106.66
50 68 Declan Lynch 600 SUZUKI 21' 11.20" 106.85 1h 24' 56.90" 106.59
51 42 Gary Fenwick 600 SUZUKI 21' 13.80" 106.63 1h 25' 03.50" 106.45
52 89 Steve Sinnott 600 KAWASAKI 21' 12.00" 106.78 1h 25' 16.10" 106.19
53 35 Richard Mooney 600 YAMAHA 21' 04.50" 107.41 1h 25' 20.20" 106.11
54 45 Rob Colvin 599 YAMAHA 21' 13.80" 106.63 1h 25' 25.50" 106.00
55 72 Garry Worton 599 YAMAHA 21' 17.80" 106.29 1h 25' 48.80" 105.52
56 61 Tim Devlin 599 HONDA 21' 03.80" 107.47 1h 25' 56.20" 105.37
57 102 Jason Kerridge 996 DUCATI 21' 05.40" 107.33 1h 25' 57.80" 105.33
58 41 Gary Chalkley 600 HONDA 21' 20.50" 106.07 1h 26' 00.10" 105.29
59 108 Matthew Cantillon 996 APRILIA 21' 25.90" 105.62 1h 26' 04.40" 105.20
60 88 Geoff Smale 599 HONDA 21' 27.20" 105.52 1h 26' 05.60" 105.17
61 117 Kirk Farrow 600 HONDA 21' 27.90" 105.46 1h 27' 00.00" 104.08
62 19 Chris Wedgwood 1000 SUZUKI 21' 23.70" 105.80 1h 27' 02.40" 104.03
63 85 Keith McKay 750 SUZUKI 21' 41.00" 104.40 1h 27' 12.10" 103.84
64 83 Ron Soar 600 HONDA 21' 31.10" 105.20 1h 27' 37.30" 103.34
65 92 Marek Wieckowski 600 HONDA 21' 54.70" 103.31 1h 27' 42.70" 103.23
66 63 Baz Kirk 599 YAMAHA 22' 28.00" 100.76 1h 27' 48.20" 103.13
67 77 Darren Read 599 HONDA 22' 09.50" 102.16 1h 27' 50.00" 103.09
68 110 Dave Jones 600 HONDA 21' 57.60" 103.08 1h 28' 09.90" 102.70
69 87 Andreas Kalmar 995 TRIUMPH 21' 41.10" 104.39 1h 28' 10.20" 102.70
70 82 Roger Wilkerson 998 APRILIA 21' 45.00" 104.08 1h 28' 44.80" 102.03
71 101 Mick Prebble 600 YAMAHA 22' 03.80" 102.60 1h 29' 26.60" 101.23
72 114 Philip Harman 1000 APRILIA 22' 11.40" 102.01 1h 29' 27.40" 101.22
73 78 Billy Hughes 600 YAMAHA 22' 06.00" 102.43 1h 29' 36.10" 101.06
74 95 Roger Meads 600 YAMAHA 21' 44.50" 104.12 1h 29' 41.60" 100.95
75 86 Mike Belcher 1000 APRILIA 22' 40.00" 99.87 1h 30' 04.90" 100.52
76 107 Jeff Ward 599 HONDA 22' 37.10" 100.08 1h 31' 51.00" 98.58
77 115 Shaun Maddern 600 SUZUKI 22' 31.70" 100.48 1h 32' 33.40" 97.83
78 106 Bill Rice 630 HONDA 23' 03.70" 98.16 1h 33' 30.00" 96.84
79 104 Colin Salter 600 YAMAHA 23' 04.90" 98.07 1h 33' 34.40" 96.77
80 103 Gene Dalzell 599 KAWASAKI 23' 24.70" 96.69 1h 33' 35.00" 96.76
81 118 David White 600 HONDA 23' 19.90" 97.02 1h 34' 22.10" 95.95
82 100 Stephen Callow 599 TRIUMPH 23' 07.40" 97.90 1h 34' 38.30" 95.68
83 98 David Miller 748 KAWASAKI 23' 30.90" 96.27 1h 34' 46.60" 95.54
84 113 John Killeen 1000 HONDA 23' 40.50" 95.61 1h 35' 41.00" 94.63
85 93 Mike Smith 600 YAMAHA 25' 16.60" 89.56 1h 38' 39.20" 91.78
86 109 Colin Clark 996 SUZUKI 24' 10.30" 93.65 1h 38' 51.70" 91.59

More results >>>  


MGP Back Button

Publications
TT SuperBikes (PS2)
Jester, Video Game, 29 April, 2005
List Price: £19.99
Used Price: £9.25
Third Party Price: £10.68
Buy Now More Info
Manx Grand Prix 2006
Duke Video, DVD, 23 October, 2006
List Price: £12.99
New Price: £12.99
Used Price: £19.30
Third Party Price: £8.84
Buy Now More Info
Manx Grand Prix 2000
Duke Video, VHS Tape, 16 October, 2000
List Price: £10.99
Buy Now More Info
Manx Grand Prix 2003
Duke Video, VHS Tape, 24 November, 2003
List Price: £14.99
Buy Now More Info
Manx Grand Prix 2002
Duke Video, VHS Tape, 21 October, 2002
List Price: £12.99
Buy Now More Info
Manx Grand Prix 2004
Duke Video, VHS Tape, 29 November, 2004
List Price: £12.99
New Price: £12.99
Third Party Price: £12.98
Buy Now More Info
Manx Grand Prix 1999
Duke Video, VHS Tape, 15 November, 1999
List Price: £10.99
Used Price: £14.99
Buy Now More Info
Manx Grand Prix 2004
Duke Video, DVD, 29 November, 2004
List Price: £14.99
New Price: £14.99
Used Price: £20.83
Third Party Price: £9.74
Buy Now More Info
Manx Grand Prix 2005
Duke Video, DVD, 10 October, 2005
List Price: £12.99
New Price: £12.99
Third Party Price: £9.75
Buy Now More Info
Manx Grand Prix 2003
Duke Video, DVD, 24 November, 2003
List Price: £16.99
New Price: £16.99
Third Party Price: £8.11
Buy Now More Info
The Magic of the TT
Mac McDiarmid
J H Haynes&Co Ltd, Hardcover, 13 May, 2004
ISBN: 1844250024
List Price: £30.00
New Price: £19.80
Used Price: £18.55
Third Party Price: £19.52
Buy Now More Info
History of the Manx Grand Prix from 1923-1998
Peter Kneale, William Snelling
Amulree Publications, Paperback, August, 1998
ISBN: 1901508048
List Price: £19.95
New Price: £18.95
Used Price: £12.00
Third Party Price: £2.99
Buy Now More Info
Manx Grand Prix 1991
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Manx Grand Prix 1997
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Bike Grand Prix 1996 - Manx
Duke Video, VHS Tape,
List Price: £10.99
Used Price: £19.95
Buy Now More Info
Manx Grand Prix 1992 / Southern 100
Duke Video, VHS Tape,
List Price: £14.99
Buy Now More Info
Manx Grand Prix 1990
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Manx Grand Prix 1998
Duke Video, VHS Tape, 01 September, 1998
List Price: £10.99
Buy Now More Info
Other Guides by Maxima Systems Ltd: Disney World