Friday, March 29, 2024
You are here: Isle of Man > Attractions > Races > Manx Grand Prix
Manx Grand Prix
MGP Results

Manx Grand Prix 2003
Senior 29 August 2003

Finishing Results Lap 1 Results Lap 2 Results Lap 3 Results Lap 4 Results
Lap 3 Results

Pl No Name Machine Lap Time Lap Speed (mph) Growing Time Average Speed (mph)
1 4 Paul Duckett 750 KAWASAKI 20' 01.60" 113.03 58' 15.70" 116.56
2 8 Liam Quinn 750 SUZUKI 20' 01.80" 113.02 58' 27.00" 116.19
3 7 Ian Pattinson 600 BULLOCK SUZUKI 20' 00.90" 113.10 58' 27.40" 116.17
4 6 Dean Silvester 996 DUCATI 20' 30.60" 110.37 59' 49.00" 113.53
5 24 Maurice Hogg 600 YAMAHA 20' 27.70" 110.63 59' 58.50" 113.23
6 17 Alex Donaldson 749 SUZUKI 20' 37.70" 109.74 1h 00' 05.40" 113.02
7 2 Craig Atkinson 600 HONDA 20' 24.50" 110.92 1h 00' 13.60" 112.76
8 21 Chris Bray 600 HONDA 19' 57.80" 113.39 1h 00' 14.00" 112.75
9 12 Andy Jackson 600 HONDA 20' 25.60" 110.82 1h 00' 15.50" 112.70
10 23 Mark Vernon 600 HONDA 20' 21.90" 111.16 1h 00' 17.40" 112.64
11 10 Kenneth McCrea 600 YAMAHA 20' 32.60" 110.19 1h 00' 19.00" 112.59
12 16 Ken Davis 600 HONDA 20' 37.30" 109.77 1h 00' 41.10" 111.91
13 18 Maria Costello 599 HONDA 21' 05.30" 107.34 1h 01' 07.00" 111.12
14 29 Karl Moss 750 SUZUKI 20' 58.90" 107.89 1h 01' 10.90" 111.00
15 33 Andy Daniels 600 HONDA 20' 51.10" 108.56 1h 01' 17.00" 110.81
16 30 John Burrows 750 KAWASAKI 21' 05.90" 107.29 1h 01' 26.30" 110.54
17 26 Ian Hickey 600 YAMAHA 20' 51.80" 108.50 1h 01' 32.30" 110.36
18 20 Ian Forristal 600 HONDA 21' 00.40" 107.76 1h 01' 37.30" 110.21
19 43 Alan Connor 600 SUZUKI 20' 58.60" 107.91 1h 01' 42.10" 110.06
20 36 James Kirby 600 HONDA 21' 11.10" 106.85 1h 01' 46.10" 109.94
21 44 Matt Bailey 750 YAMAHA 21' 06.10" 107.28 1h 01' 53.60" 109.72
22 55 Matthew Turner 600 HONDA 21' 22.50" 105.90 1h 01' 55.50" 109.67
23 49 Rodger Wibberley 600 SUZUKI 21' 19.40" 106.16 1h 01' 58.90" 109.57
24 34 Paul Wilson 600 YAMAHA 21' 09.40" 107.00 1h 02' 01.10" 109.50
25 39 Alan Marshall 599 HONDA 21' 08.30" 107.09 1h 02' 03.40" 109.43
26 76 Eric Wilson 599 YAMAHA 21' 18.90" 106.20 1h 02' 11.70" 109.19
27 52 Peter Corfield 600 YAMAHA 21' 12.40" 106.74 1h 02' 14.90" 109.10
28 40 Robert McCrum 600 HONDA 21' 16.70" 106.39 1h 02' 21.30" 108.91
29 57 Kevin Strowger 750 SUZUKI 21' 13.10" 106.69 1h 02' 23.90" 108.83
30 11 Stuart Robson 750 SUZUKI 21' 06.30" 107.26 1h 02' 25.30" 108.79
31 74 Gordon Taylor 600 YAMAHA 21' 11.30" 106.84 1h 02' 29.50" 108.67
32 31 Dean Harrison 600 KAWASAKI 21' 18.80" 106.21 1h 02' 34.60" 108.52
33 22 Steven Hayhurst 600 SUZUKI 21' 13.30" 106.67 1h 02' 39.80" 108.37
34 25 Trevor Jones 599 HONDA 21' 17.30" 106.34 1h 02' 46.60" 108.18
35 38 Paul Lennon 600 YAMAHA 21' 21.40" 105.99 1h 02' 57.10" 107.88
36 54 David Taylor 600 YAMAHA 21' 34.10" 104.95 1h 03' 07.10" 107.59
37 80 Steve Gilbert 600 HONDA 21' 22.90" 105.87 1h 03' 08.30" 107.56
38 50 Robert Mawdsley 600 HONDA 21' 51.90" 103.53 1h 03' 09.30" 107.53
39 60 Bob Farrington 750 SUZUKI 22' 15.40" 101.71 1h 03' 10.30" 107.50
40 53 Andy Lovett 600 YAMAHA 21' 34.30" 104.94 1h 03' 14.50" 107.38
40 67 John Byatt 600 HONDA 21' 35.80" 104.82 1h 03' 14.50" 107.38
42 105 Mike Minns 600 HONDA 21' 39.90" 104.49 1h 03' 18.80" 107.26
43 73 Alan Stevens 1000 APRILIA 21' 30.90" 105.21 1h 03' 23.90" 107.12
44 75 Stephen Spencer 750 YAMAHA 21' 45.90" 104.01 1h 03' 31.00" 106.92
45 32 Andrew Brown 998 APRILIA 21' 52.70" 103.47 1h 03' 36.00" 106.78
46 47 Donnacha Daly 600 YAMAHA 21' 36.20" 104.78 1h 03' 39.40" 106.68
47 70 Tim Sayers 600 SUZUKI 21' 45.40" 104.05 1h 03' 44.80" 106.53
48 68 Declan Lynch 600 SUZUKI 21' 46.10" 103.99 1h 03' 45.70" 106.51
49 42 Gary Fenwick 600 SUZUKI 21' 43.30" 104.21 1h 03' 49.70" 106.40
50 69 Robert Sells 600 HONDA 21' 44.40" 104.13 1h 03' 50.40" 106.38
51 79 Jonathon Cutts 749 YAMAHA 22' 05.10" 102.50 1h 03' 52.80" 106.31
52 15 Keith Williams 600 YAMAHA 22' 17.30" 101.56 1h 04' 00.20" 106.11
53 65 Andy Wallace 599 YAMAHA 21' 01.80" 107.64 1h 04' 02.90" 106.03
54 89 Steve Sinnott 600 KAWASAKI 21' 54.60" 103.32 1h 04' 04.10" 106.00
55 45 Rob Colvin 599 YAMAHA 21' 50.10" 103.67 1h 04' 11.70" 105.79
56 35 Richard Mooney 600 YAMAHA 21' 53.60" 103.40 1h 04' 15.70" 105.68
57 72 Garry Worton 599 YAMAHA 22' 06.40" 102.40 1h 04' 31.00" 105.26
58 88 Geoff Smale 599 HONDA 22' 12.80" 101.91 1h 04' 38.40" 105.06
59 108 Matthew Cantillon 996 APRILIA 22' 07.70" 102.30 1h 04' 38.50" 105.06
60 41 Gary Chalkley 600 HONDA 22' 25.10" 100.98 1h 04' 39.60" 105.03
61 102 Jason Kerridge 996 DUCATI 21' 51.90" 103.53 1h 04' 52.40" 104.68
61 61 Tim Devlin 599 HONDA 21' 54.90" 103.29 1h 04' 52.40" 104.68
63 63 Baz Kirk 599 YAMAHA 22' 29.30" 100.66 1h 05' 20.20" 103.94
64 85 Keith McKay 750 SUZUKI 22' 20.50" 101.32 1h 05' 31.10" 103.65
65 117 Kirk Farrow 600 HONDA 22' 07.60" 102.31 1h 05' 32.10" 103.63
66 19 Chris Wedgwood 1000 SUZUKI 22' 35.90" 100.17 1h 05' 38.70" 103.45
67 77 Darren Read 599 HONDA 22' 26.60" 100.86 1h 05' 40.50" 103.40
68 92 Marek Wieckowski 600 HONDA 22' 37.50" 100.05 1h 05' 48.00" 103.21
69 58 Paul Mercer 748 DUCATI 23' 29.10" 96.39 1h 06' 00.90" 102.87
70 83 Ron Soar 600 HONDA 22' 15.20" 101.72 1h 06' 06.20" 102.73
71 110 Dave Jones 600 HONDA 22' 26.80" 100.85 1h 06' 12.30" 102.58
72 87 Andreas Kalmar 995 TRIUMPH 22' 41.10" 99.79 1h 06' 29.10" 102.14
73 82 Roger Wilkerson 998 APRILIA 22' 40.40" 99.84 1h 06' 59.80" 101.36
74 114 Philip Harman 1000 APRILIA 22' 49.60" 99.17 1h 07' 16.00" 100.96
75 101 Mick Prebble 600 YAMAHA 22' 40.60" 99.82 1h 07' 22.80" 100.79
76 86 Mike Belcher 1000 APRILIA 22' 56.90" 98.64 1h 07' 24.90" 100.74
77 78 Billy Hughes 600 YAMAHA 23' 10.80" 97.66 1h 07' 30.10" 100.61
78 95 Roger Meads 600 YAMAHA 23' 52.50" 94.81 1h 07' 57.10" 99.94
79 107 Jeff Ward 599 HONDA 23' 41.70" 95.53 1h 09' 13.90" 98.09
80 115 Shaun Maddern 600 SUZUKI 23' 38.00" 95.78 1h 10' 01.70" 96.98
81 103 Gene Dalzell 599 KAWASAKI 24' 06.30" 93.91 1h 10' 10.30" 96.78
82 106 Bill Rice 630 HONDA 24' 02.10" 94.18 1h 10' 26.30" 96.41
83 104 Colin Salter 600 YAMAHA 23' 59.40" 94.36 1h 10' 29.50" 96.34
84 118 David White 600 HONDA 23' 46.90" 95.19 1h 11' 02.20" 95.60
85 98 David Miller 748 KAWASAKI 24' 19.30" 93.07 1h 11' 15.70" 95.30
86 111 Paul Nolan 598 HONDA 24' 19.40" 93.07 1h 11' 27.70" 95.03
87 100 Stephen Callow 599 TRIUMPH 24' 15.90" 93.29 1h 11' 30.90" 94.96
88 113 John Killeen 1000 HONDA 24' 23.60" 92.80 1h 12' 00.50" 94.31
89 93 Mike Smith 600 YAMAHA 25' 11.20" 89.88 1h 13' 22.60" 92.55
90 109 Colin Clark 996 SUZUKI 24' 57.30" 90.71 1h 14' 41.40" 90.92

More results >>>  


MGP Back Button

Publications
TT SuperBikes (PS2)
Jester, Video Game, 29 April, 2005
List Price: £19.99
Used Price: £9.25
Third Party Price: £10.68
Buy Now More Info
Manx Grand Prix 2006
Duke Video, DVD, 23 October, 2006
List Price: £12.99
New Price: £12.99
Used Price: £19.30
Third Party Price: £8.84
Buy Now More Info
Manx Grand Prix 2000
Duke Video, VHS Tape, 16 October, 2000
List Price: £10.99
Buy Now More Info
Manx Grand Prix 2003
Duke Video, VHS Tape, 24 November, 2003
List Price: £14.99
Buy Now More Info
Manx Grand Prix 2002
Duke Video, VHS Tape, 21 October, 2002
List Price: £12.99
Buy Now More Info
Manx Grand Prix 2004
Duke Video, VHS Tape, 29 November, 2004
List Price: £12.99
New Price: £12.99
Third Party Price: £12.98
Buy Now More Info
Manx Grand Prix 1999
Duke Video, VHS Tape, 15 November, 1999
List Price: £10.99
Used Price: £14.99
Buy Now More Info
Manx Grand Prix 2004
Duke Video, DVD, 29 November, 2004
List Price: £14.99
New Price: £14.99
Used Price: £20.83
Third Party Price: £9.74
Buy Now More Info
Manx Grand Prix 2005
Duke Video, DVD, 10 October, 2005
List Price: £12.99
New Price: £12.99
Third Party Price: £9.75
Buy Now More Info
Manx Grand Prix 2003
Duke Video, DVD, 24 November, 2003
List Price: £16.99
New Price: £16.99
Third Party Price: £8.11
Buy Now More Info
The Magic of the TT
Mac McDiarmid
J H Haynes&Co Ltd, Hardcover, 13 May, 2004
ISBN: 1844250024
List Price: £30.00
New Price: £19.80
Used Price: £18.55
Third Party Price: £19.52
Buy Now More Info
History of the Manx Grand Prix from 1923-1998
Peter Kneale, William Snelling
Amulree Publications, Paperback, August, 1998
ISBN: 1901508048
List Price: £19.95
New Price: £18.95
Used Price: £12.00
Third Party Price: £2.99
Buy Now More Info
Manx Grand Prix 1991
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Manx Grand Prix 1997
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Bike Grand Prix 1996 - Manx
Duke Video, VHS Tape,
List Price: £10.99
Used Price: £19.95
Buy Now More Info
Manx Grand Prix 1992 / Southern 100
Duke Video, VHS Tape,
List Price: £14.99
Buy Now More Info
Manx Grand Prix 1990
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Manx Grand Prix 1998
Duke Video, VHS Tape, 01 September, 1998
List Price: £10.99
Buy Now More Info
Other Guides by Maxima Systems Ltd: Disney World