|
Douglas Harbour Traffic Figures February 2013 2 April 2013 Total harbour traffic (including Steam Packet passengers and vehicles, cruise vessels, etc): | | February | Year to Date |
|---|
| | Passengers | Vehicles | Passengers | Vehicles |
|---|
| 2013 | 18,102 | 6,595 | 33,272 | 11,991 |
|---|
| 2012 | 19,756 | 6,618 | 35,139 | 12,030 |
|---|
| % change | -8.37% | -0.35% | -5.31% | -0.32% |
|---|
Steam Packet passenger route performance for February 2013: | Route | %Change | 2012 | 2013 |
|---|
| Heysham | -9.75% | 14,723 | 13,288 |
|---|
| Liverpool/Birkenhead | -4.58% | 4,408 | 4,206 |
|---|
More stories >>>
|