Thursday, March 28, 2024
You are here: Isle of Man > Attractions > Races > TT Races
TT RACING DATES
Practice Week: May 26th - June 1st 2012
Race Week: June 2nd - June 8th 2012

TT Results

TT 2005
TT Supersport B 8 June 2005

Finishing Results Lap 1 Results Lap 2 Results Lap 3 Results Lap 4 Results
Lap 2 Results

Pl No Name Machine Lap Time Lap Speed (mph) Growing Time Average Speed (mph)
1 1 RYAN FARQUHAR 600 Kawasaki ZX6R 18' 30.59" 122.30 36' 59.78" 122.38
2 9 Jason Griffiths 600 Yamaha R6 18' 33.65" 121.97 37' 16.13" 121.49
3 21 Raymond Porter 600 Yamaha R6 18' 39.27" 121.35 37' 32.66" 120.59
4 15 GUY MARTIN 600 Honda CBR 18' 40.68" 121.20 37' 34.38" 120.50
5 4 Martin Finnegan 600 Honda CBR 18' 44.22" 120.82 37' 39.44" 120.23
6 18 Ian Hutchinson 600 Honda CBR 18' 53.07" 119.88 38' 00.92" 119.10
7 30 Jun Maeda 600 Honda CBR RR 18' 59.57" 119.19 38' 03.61" 118.96
8 17 Nigel BEATTIE 600 Yamaha R6 19' 03.16" 118.82 38' 06.05" 118.83
9 2 Paul Hunt 600 Honda 19' 02.33" 118.90 38' 06.59" 118.80
10 12 GARY CARSWELL 600 Yamaha R6 19' 05.73" 118.55 38' 12.31" 118.51
11 27 CHRIS PALMER 600 Honda 19' 04.92" 118.64 38' 16.56" 118.29
12 20 Davy Morgan 600 Yamaha R6 19' 05.56" 118.57 38' 20.10" 118.11
13 29 Cameron Donald 600 Honda CBR 19' 21.41" 116.95 38' 42.64" 116.96
14 25 Kevin Mawdsley 600 Honda CBR 19' 18.96" 117.20 38' 46.67" 116.76
15 54 Keith Stewart 600 Yamaha R6 19' 29.06" 116.19 39' 04.19" 115.88
16 28 Roy Richardson 600 Yamaha R6 19' 28.40" 116.25 39' 05.00" 115.84
17 19 John Barton 600 Kawasaki ZXR 19' 32.01" 115.89 39' 05.27" 115.83
18 57 Paul Owen 600 Honda CBR RR 19' 23.89" 116.70 39' 10.86" 115.56
19 23 Dean Silvester 600 Yamaha R6 19' 27.49" 116.34 39' 10.88" 115.55
20 38 Michael Weynand 600 Suzuki 19' 30.11" 116.08 39' 13.22" 115.44
21 47 VICTOR GILMORE 600 Yamaha R6 19' 34.62" 115.64 39' 14.80" 115.36
22 42 CARL RENNIE 600 Suzuki GSXR 19' 31.75" 115.92 39' 15.82" 115.31
23 16 Ian Armstrong 600 Yamaha 19' 34.27" 115.67 39' 17.94" 115.21
24 33 Jim Hodson 600 Yamaha 19' 44.16" 114.70 39' 26.75" 114.78
25 61 Manfred Vogl 599 Suzuki GSXR 19' 40.57" 115.05 39' 27.70" 114.73
26 46 Dave Madsen-Mygdal 600 Yamaha 19' 39.61" 115.15 39' 30.24" 114.61
27 48 Barry Wood 600 Yamaha R6 19' 43.47" 114.77 39' 46.62" 113.82
28 32 Les Shand 600 Yamaha R6 19' 41.50" 114.96 39' 48.38" 113.74
29 70 Craig McLEAN 600 Honda CBR RR 19' 52.20" 113.93 39' 49.49" 113.69
30 65 Stefano Bonetti 600 Yamaha R6 19' 56.39" 113.53 39' 53.17" 113.51
31 43 THOMAS MONTANO 600 Yamaha R6 19' 55.51" 113.62 39' 56.67" 113.35
32 35 Liam Quinn 600 Honda 19' 52.93" 113.86 39' 57.48" 113.31
33 82 DAVID PAREDES 600 Yamaha R6 19' 59.23" 113.26 39' 58.00" 113.28
34 56 ALAN (BUD) JACKSON 600 Yamaha 19' 59.49" 113.24 40' 08.88" 112.77
35 53 Gus Scott 600 Honda 19' 46.43" 114.49 40' 09.85" 112.73
36 60 Paul Dobbs 600 Triumph TT 19' 57.32" 113.44 40' 14.38" 112.52
37 55 David Coughlan 600 Yamaha R6 19' 59.29" 113.26 40' 16.69" 112.41
38 74 JOHN CRELLIN 600 Honda 19' 57.09" 113.47 40' 18.20" 112.34
39 88 Michael HOSE 600 Honda 20' 06.60" 112.57 40' 24.52" 112.05
40 80 WADE BOYD 600 Suzuki GSXR 20' 11.65" 112.10 40' 29.76" 111.80
41 49 Philip HARVEY 600 Yamaha R6 20' 16.42" 111.66 40' 30.37" 111.78
42 59 Paul Shoesmith 600 Yamaha R6 20' 08.31" 112.41 40' 36.70" 111.49
43 83 Steve Harper 600 Yamaha R6 20' 22.05" 111.15 40' 37.79" 111.44
44 63 Bob Price 600 Suzuki GSXR 20' 12.24" 112.05 40' 39.86" 111.34
45 90 Daniel Jansen 600 Yamaha R6 20' 01.36" 113.06 40' 41.32" 111.27
46 41 Amaury Baratin 600 Yamaha R6 20' 18.42" 111.48 40' 41.40" 111.27
47 36 Bruno BONHUIL 599 Honda CBR RR 20' 24.95" 110.89 40' 43.03" 111.20
48 81 Christopher PETTY 600 Honda 20' 13.84" 111.90 40' 46.64" 111.03
49 50 Norman Kneen 600 Honda 20' 19.52" 111.38 40' 47.53" 110.99
50 87 PHILIP GILMOUR 600 Yamaha R6 20' 18.55" 111.47 40' 51.12" 110.83
51 66 David Vieider 600 Suzuki GSXR 20' 19.88" 111.35 40' 55.16" 110.65
52 71 Robbie Silvester 600 Kawasaki 20' 18.03" 111.51 40' 55.60" 110.63
53 79 THOMAS SCHONFELDER 600 Suzuki GSXR 20' 27.84" 110.62 40' 59.48" 110.45
54 78 Alan Connor 600 Suzuki GSXR 20' 23.65" 111.00 41' 07.97" 110.07
55 67 TONY MOSS 600 Suzuki GSXR 20' 31.80" 110.27 41' 24.07" 109.36
56 45 ANDREW MARSDEN 600 Triumph 20' 39.85" 109.55 41' 28.31" 109.17
57 84 MARTIN HAMBERG 600 Kawasaki 20' 32.67" 110.19 41' 35.37" 108.86
58 69 Frank Spenner 600 Honda 20' 33.99" 110.07 41' 38.07" 108.75
59 64 Eric Wilson 600 Honda CBR 20' 47.75" 108.86 41' 53.43" 108.08
60 52 Emmanuel Cheron 600 Yamaha R6 20' 53.76" 108.34 42' 01.50" 107.74
61 75 WALTER CORDOBA 600 Yamaha R6 20' 57.19" 108.04 42' 13.03" 107.25
62 89 Kevin Murphy 600 Yamaha YZF R6 21' 02.33" 107.60 42' 14.81" 107.17
63 85 MARK HARLAND 600 Yamaha R6 21' 09.84" 106.97 42' 31.58" 106.47
64 77 JEFF JONES 600 Yamaha R6 21' 20.51" 106.07 42' 58.74" 105.34
65 40 Markus Barth 600 Suzuki 1h 14' 14.12" 30.50 1h 34' 56.06" 47.69

More results >>>  



TT Results 2004

Back to TT Races

TT News
Read the Latest TT News Stories.
TT Results
Follow the results for every practice and race.
TT Visitor Information
TT information on travel, accommodation, etc for visitors.
TT Competitor Info
TT information for competitors, including forms, instructions, etc.
TT Volunteers
Information for and about the volunteers, who help out during the TT Races.
TT Festival Events
Find out what is on and when, during the TT Festival.
TT History
The history of the Tourist Trophy Races, including the TT racing classes.
TT Maps
Course maps for the Mountain Circuit, including impressive 3D maps.
TT Photograph Gallery
See past TT Photographs, as well as the most recent in the TT Gallery.
TT News Archive
Search and Read Archived News Stories.

Other Guides by Maxima Systems Ltd: Disney World