Thursday, March 28, 2024
You are here: Isle of Man > Attractions > Races > TT Races
TT RACING DATES
Practice Week: May 26th - June 1st 2012
Race Week: June 2nd - June 8th 2012

TT Results

TT 2005
Senior 10 June 2005

Finishing Results Lap 1 Results Lap 2 Results Lap 3 Results Lap 4 Results Lap 5 Results Lap 6 Results
Lap 2 Results

Pl No Name Machine Lap Time Lap Speed (mph) Growing Time Average Speed (mph)
1 10 John McGuinness 1000 Yamaha R1 17' 47.86" 127.20 35' 34.63" 127.26
2 8 Richard Britton 998 Honda 17' 54.41" 126.42 35' 59.60" 125.79
3 6 Ian Lougher 1000 Honda CBR RR 18' 03.52" 125.36 36' 00.57" 125.73
4 4 Martin Finnegan 1000 Honda CBR 17' 56.16" 126.22 36' 00.93" 125.71
5 15 GUY MARTIN 1000 Suzuki 18' 02.53" 125.47 36' 04.28" 125.52
6 1 RYAN FARQUHAR 1000 Kawasaki 18' 07.33" 124.92 36' 07.56" 125.33
7 9 Jason Griffiths 1000 Yamaha 18' 12.38" 124.34 36' 17.20" 124.77
8 11 Jun Maeda 1000 Honda CBRR 18' 16.09" 123.92 36' 49.82" 122.93
9 18 Ian Hutchinson 1000 Honda 18' 27.46" 122.65 36' 53.82" 122.71
10 17 Nigel BEATTIE 1000 Yamaha 18' 36.13" 121.70 37' 17.26" 121.42
11 28 CHRIS PALMER 1000 Yamaha R1 18' 39.17" 121.37 37' 23.37" 121.09
12 27 Darran Lindsay 1000 Suzuki K5 18' 38.59" 121.43 37' 23.97" 121.06
13 14 ROB FROST 1000 Suzuki GSXR 18' 48.35" 120.38 37' 35.48" 120.44
14 29 THOMAS MONTANO 1000 MV Agusta 18' 43.84" 120.86 37' 39.86" 120.21
15 19 John Barton 1000 Suzuki GSXR 18' 47.66" 120.45 37' 42.15" 120.09
16 22 David Bell 1000 Suzuki GSXR 19' 01.43" 119.00 37' 47.31" 119.81
17 40 JAMES MCBRIDE 1000 Suzuki GSXR 18' 52.01" 119.99 37' 54.36" 119.44
18 30 CARL RENNIE 1000 Suzuki GSXR 19' 01.02" 119.04 37' 54.90" 119.41
19 31 Les Shand 1000 Yamaha 18' 55.90" 119.58 37' 56.75" 119.32
20 23 Dean Silvester 750 Suzuki 18' 55.76" 119.59 37' 57.80" 119.26
21 24 Cameron Donald 600 Honda CBRR 18' 56.62" 119.50 38' 04.15" 118.93
22 21 Raymond Porter 1000 Yamaha R1 19' 52.13" 113.94 38' 05.50" 118.86
23 20 Davy Morgan 600 Yamaha 19' 08.42" 118.27 38' 24.54" 117.88
24 34 John DONNAN 1000 Yamaha R1 19' 21.50" 116.94 38' 27.80" 117.71
25 56 Stefano Bonetti 1000 Suzuki GSXR 19' 20.99" 116.99 38' 36.07" 117.29
26 33 Liam Quinn 1000 Yamaha R1 19' 14.56" 117.65 38' 39.08" 117.14
27 53 Dave Madsen-Mygdal 1000 Suzuki GSXR 19' 33.04" 115.79 38' 59.57" 116.11
28 25 Kevin Mawdsley 600 Honda CBR 19' 33.51" 115.75 39' 03.27" 115.93
29 71 Michael Weynand 600 Suzuki 19' 30.95" 116.00 39' 03.80" 115.90
30 44 Paul Owen 600 Honda CBRR 19' 28.20" 116.27 39' 06.41" 115.78
31 48 ALAN (BUD) JACKSON 1000 Suzuki GSXR 19' 41.13" 115.00 39' 13.96" 115.40
32 50 DAVID CASTLE 998 Suzuki GSXR 19' 43.22" 114.80 39' 18.48" 115.18
33 59 GEORGE SPENCE 998 Yamaha R1 19' 45.16" 114.61 39' 21.02" 115.06
34 70 JOHN CRELLIN 1000 Suzuki GSX 19' 33.15" 115.78 39' 24.57" 114.89
35 64 Robbie Silvester 1000 Suzuki GSXR 19' 45.95" 114.53 39' 26.79" 114.78
36 42 Bruno BONHUIL 749 Suzuki GSXR 19' 42.38" 114.88 39' 26.82" 114.78
37 41 VICTOR GILMORE 600 Yamaha 19' 45.84" 114.54 39' 30.57" 114.60
38 89 Daniel Jansen 1000 Kawasaki 19' 36.17" 115.48 39' 38.48" 114.21
39 73 THOMAS SCHONFELDER 988 Suzuki GSXR 19' 51.85" 113.96 39' 44.86" 113.91
40 36 Markus Barth 1000 Suzuki 19' 50.13" 114.13 39' 45.00" 113.90
41 66 Alan Connor 1000 Yamaha R1 19' 53.45" 113.81 39' 45.88" 113.86
42 67 TONI RECHBERGER 1000 Suzuki GSXR 20' 00.77" 113.12 39' 49.02" 113.71
43 83 MARTIN HAMBERG 1000 Yamaha R1 20' 01.06" 113.09 39' 51.40" 113.60
44 26 Roy Richardson 1000 Yamaha R1 20' 01.38" 113.06 39' 57.13" 113.33
45 88 Serge Nuques 1000 Yamaha R1 19' 57.02" 113.47 39' 59.11" 113.23
46 60 TONY MOSS 1000 Suzuki GSXR 19' 49.54" 114.19 40' 00.31" 113.18
47 62 Frank Spenner 998 Yamaha R1 20' 01.17" 113.08 40' 20.92" 112.21
48 79 MARK HARLAND 1000 Suzuki GSXR 20' 08.64" 112.38 40' 24.20" 112.06
49 85 DAVID PAREDES 600 Yamaha R6 20' 15.34" 111.76 40' 30.44" 111.77
50 55 Amaury Baratin 600 Yamaha R6 20' 17.80" 111.54 40' 31.30" 111.73
51 57 Philip HARVEY 600 Yamaha R6 20' 05.59" 112.67 40' 31.57" 111.72
52 86 PATRICK VAN GILS 1000 Suzuki GSXR 20' 19.96" 111.34 40' 38.24" 111.41
53 84 Steve Harper 1000 Suzuki 20' 45.22" 109.08 40' 42.57" 111.22
54 54 Peter HOUNSELL 1000 Suzuki GSXR 20' 21.94" 111.16 40' 45.01" 111.11
55 77 KARSTEN SCHMIDT 1000 Suzuki GSXR 20' 38.49" 109.67 40' 56.68" 110.58
56 47 David Coughlan 600 Yamaha R6 20' 46.50" 108.97 40' 57.60" 110.54
57 61 Emmanuel Cheron 600 Yamaha R6 20' 35.07" 109.98 41' 11.64" 109.91
58 74 WADE BOYD 600 Suzuki 20' 36.23" 109.87 41' 16.13" 109.71
59 63 Paul Shoesmith 600 Yamaha R6 20' 35.87" 109.91 41' 18.32" 109.61
60 75 Fabrice Miguet 1000 Voxan 20' 48.04" 108.83 41' 49.88" 108.23
61 58 Kevin Murphy 600 Yamaha R6 20' 52.34" 108.46 41' 52.31" 108.13
62 81 Anita Buxton 1000 Suzuki GSXR 21' 15.62" 106.48 42' 14.66" 107.18
63 65 Eric Wilson 1000 Suzuki GSXR 21' 16.52" 106.41 42' 33.15" 106.40
64 82 WALTER CORDOBA 600 Yamaha R6 21' 26.18" 105.61 42' 43.32" 105.98
65 76 Marc GRANIE 1000 Voxan Cafe 21' 15.11" 106.52 42' 46.76" 105.84
66 87 Marc DUFOUR Voxan Cafe Racer 21' 34.60" 104.92 43' 17.10" 104.60
67 16 Ian Armstrong 1000 Yamaha R1 24' 53.29" 90.96 43' 26.73" 104.21
68 43 Alan Bennie 600 Yamaha R6 27' 30.42" 82.30 49' 00.52" 92.38

More results >>>  



TT Results 2004

Back to TT Races

TT News
Read the Latest TT News Stories.
TT Results
Follow the results for every practice and race.
TT Visitor Information
TT information on travel, accommodation, etc for visitors.
TT Competitor Info
TT information for competitors, including forms, instructions, etc.
TT Volunteers
Information for and about the volunteers, who help out during the TT Races.
TT Festival Events
Find out what is on and when, during the TT Festival.
TT History
The history of the Tourist Trophy Races, including the TT racing classes.
TT Maps
Course maps for the Mountain Circuit, including impressive 3D maps.
TT Photograph Gallery
See past TT Photographs, as well as the most recent in the TT Gallery.
TT News Archive
Search and Read Archived News Stories.

Other Guides by Maxima Systems Ltd: Disney World