Thursday, March 28, 2024
You are here: Isle of Man > Attractions > Races > TT Races
TT RACING DATES
Practice Week: May 26th - June 1st 2012
Race Week: June 2nd - June 8th 2012

TT Results

TT 2006
TT Superstock 5 June 2006

Finishing Results Lap 1 Results Lap 2 Results Lap 3 Results Lap 4 Results
Lap 2 Results

Pl No Name Machine Lap Time Lap Speed (mph) Growing Time Average Speed (mph)
1 5 Bruce Anstey 1000cc Suzuki GSXR TAS 18' 03.54" 125.36 36' 03.86" 125.54
2 8 Ian Hutchinson 1000cc Kawasaki ZX10 McAdoo Kawasaki Racing 18' 02.77" 125.45 36' 07.11" 125.35
3 1 GUY MARTIN 1000cc Yamaha R1 SP AIM Racing 18' 07.70" 124.88 36' 17.99" 124.73
4 2 Jason Griffiths 1000cc Yamaha R1 SP Yamaha UK 18' 07.99" 124.84 36' 19.64" 124.63
5 3 John McGuinness 1000cc Honda Fireblad HM Plant Honda Racing 18' 10.48" 124.56 36' 31.09" 123.98
6 9 Ian Lougher 1000cc Honda Fireblad Blackhorse Finance 18' 24.03" 123.03 36' 46.44" 123.12
7 18 GARY CARSWELL 1000cc Suzuki K6 18' 35.62" 121.75 37' 03.72" 122.16
8 6 Martin Finnegan 1000cc Honda Fireblad Klaffi Honda/Alpha Boilers 18' 28.50" 122.53 37' 04.22" 122.14
9 7 Adrian Archibald 1000cc Suzuki GSXR TAS 18' 46.44" 120.58 37' 08.78" 121.89
10 27 JAMES MCBRIDE 1000cc Yamaha R1 Pete Beale Racing 18' 35.68" 121.75 37' 15.98" 121.49
11 21 Cameron Donald 1000cc Honda Fireblad John Harris Motorcycles 18' 44.09" 120.83 37' 26.69" 120.91
12 15 MARK PARRETT 1000cc Yamaha R1 18' 49.14" 120.29 37' 29.13" 120.78
13 34 Jim Hodson 1000cc Yamaha R1 18' 47.54" 120.46 37' 34.37" 120.50
14 33 John Burrows 1000cc Suzuki GSXR HM Sports Motorhomes 18' 49.68" 120.24 37' 35.35" 120.45
15 32 Dan Stewart 1000cc Suzuki GSXR 18' 50.43" 120.16 37' 35.80" 120.43
16 14 Chris Heath 1000cc Suzuki GSXR Mann Racing 18' 51.46" 120.05 37' 38.07" 120.30
17 25 Ian Pattinson 1000cc Suzuki GSXR Martin Bullock Raceteam 18' 46.29" 120.60 37' 38.45" 120.28
18 17 ROB FROST 1000cc Honda Fireblad CD Racing 18' 45.23" 120.71 37' 43.08" 120.04
19 29 Gavin Bell 1000cc Kawasaki KS Performance 18' 49.39" 120.27 37' 44.43" 119.97
20 16 CARL RENNIE 1000cc Kawasaki ZX10 Hawk Kawasaki 18' 56.47" 119.52 37' 45.69" 119.90
21 26 Davy Morgan 1000cc Honda Fireblad DMRR Honda Racing 18' 58.64" 119.29 37' 53.94" 119.46
22 20 CHRIS PALMER 1000cc Yamaha R1 Tonge Plant Hire 19' 05.62" 118.56 37' 58.15" 119.24
23 35 Conor Cummins 1000cc Yamaha R1 18' 57.00" 119.46 38' 00.38" 119.13
24 24 Les Shand 1000cc Honda Fireblad Barron Transport 19' 12.49" 117.86 38' 29.29" 117.64
25 51 Tim Maher 1000cc Suzuki GSXR 19' 24.14" 116.68 38' 40.74" 117.06
26 48 Paul Dobbs 1000cc Suzuki GSXR 19' 21.18" 116.97 38' 48.68" 116.66
27 28 PHILIP STEWART 1000cc Suzuki GSXR 19' 14.00" 117.70 38' 49.35" 116.62
28 49 Mark Miller 750cc Suzuki GSXR TAS 19' 28.65" 116.23 38' 59.58" 116.11
29 19 John Barton 1000cc Suzuki GSXR Marks Bloom Racing 19' 42.24" 114.89 39' 00.84" 116.05
30 41 ALAN (BUD) JACKSON 1000cc Suzuki GSXR Oddfellows Arms 19' 27.46" 116.35 39' 01.99" 115.99
31 54 GEORGE SPENCE 1000cc Yamaha R1 19' 33.17" 115.78 39' 04.15" 115.89
32 61 DAVID PAREDES 1000cc Yamaha R1 Bill Smith Motors 19' 32.42" 115.85 39' 08.37" 115.68
33 80 Christopher Foster 1000cc Kawasaki ZX10 19' 38.39" 115.27 39' 09.82" 115.61
34 60 PATRICK VAN GILS 1000cc Suzuki GSXR 19' 28.99" 116.19 39' 11.28" 115.54
35 53 THOMAS SCHONFELDER 1000cc Suzuki GSXR ADAC Hessen-Thuringene 19' 33.48" 115.75 39' 16.12" 115.30
36 36 Dave Madsen-Mygdal 1000cc Yamaha R1 CSC Racing 19' 36.18" 115.48 39' 16.54" 115.28
37 56 Frank Spenner 1000cc Yamaha R1 19' 24.27" 116.66 39' 18.61" 115.18
38 59 TONI RECHBERGER 1000cc Suzuki GSXR MSC Rottenegg 19' 39.17" 115.19 39' 19.00" 115.16
39 64 MARTIN HAMBERG 1000cc Yamaha R1 SP Hallett Aviation 19' 44.42" 114.68 39' 20.89" 115.07
40 68 Steve Harper 1000cc Suzuki GSXR 19' 51.52" 114.00 39' 25.62" 114.84
41 44 JOHN CRELLIN 1000cc Suzuki GSXR John Richards 19' 39.14" 115.19 39' 27.11" 114.76
42 84 Alan CHAMLEY 1000cc Suzuki GSXR HB Racing Shap 19' 39.38" 115.17 39' 28.36" 114.70
43 58 DIRK KALETSCH 1000cc Honda Fireblad 19' 45.48" 114.58 39' 39.58" 114.16
44 38 Paul Duckett 1000cc Suzuki GSXR Investasure 19' 50.79" 114.07 39' 42.00" 114.05
45 82 Fabrice Miguet 1000cc Suzuki GSXR 19' 43.45" 114.77 39' 48.28" 113.75
46 57 James Edmeades 1000cc Suzuki GSXR Redline Motorcycles 19' 57.40" 113.44 39' 53.31" 113.51
47 66 Michael HOSE 1000cc Aprillia RSV Mike Hose Motorcycles 19' 54.75" 113.69 39' 54.09" 113.47
48 75 Emmanuel Cheron 1000cc Suzuki GSXR 20' 03.95" 112.82 40' 01.55" 113.12
49 72 Chris McGahan 1000cc Yamaha R1 McKinstry Skip Hire 19' 53.94" 113.77 40' 03.59" 113.02
50 65 KARSTEN SCHMIDT 1000cc Suzuki GSXR 19' 58.87" 113.30 40' 06.88" 112.87
51 69 Paul Shoesmith 1000cc Yamaha 20' 09.55" 112.30 40' 10.31" 112.71
52 76 Sandor Bitter 1000cc Suzuki GSXR 20' 09.18" 112.33 40' 20.40" 112.24
53 63 Peter HOUNSELL 1000cc Suzuki GSXR 20' 11.99" 112.07 40' 28.61" 111.86
54 31 Jeremy Toye 1000cc Suzuki GSXR Martin Bullock Race 21' 09.34" 107.01 40' 57.84" 110.53
55 85 WALTER CORDOBA 1000cc Yamaha R1 Bill Smith Motors 20' 33.68" 110.10 41' 27.47" 109.21
56 52 Mark Buckley 1000cc Honda Fireblad Blackhorse Finance 19' 17.53" 117.34 46' 19.23" 97.75
57 77 WADE BOYD 900cc Kawasaki ZX9 27' 29.29" 82.36 48' 26.38" 93.47

More results >>>  



TT Results 2005

Back to TT Races

TT News
Read the Latest TT News Stories.
TT Results
Follow the results for every practice and race.
TT Visitor Information
TT information on travel, accommodation, etc for visitors.
TT Competitor Info
TT information for competitors, including forms, instructions, etc.
TT Volunteers
Information for and about the volunteers, who help out during the TT Races.
TT Festival Events
Find out what is on and when, during the TT Festival.
TT History
The history of the Tourist Trophy Races, including the TT racing classes.
TT Maps
Course maps for the Mountain Circuit, including impressive 3D maps.
TT Photograph Gallery
See past TT Photographs, as well as the most recent in the TT Gallery.
TT News Archive
Search and Read Archived News Stories.

Other Guides by Maxima Systems Ltd: Disney World