Sunday, December  8, 2024
You are here: Isle of Man > Attractions > Races > TT Races
TT RACING DATES
Practice Week: May 26th - June 1st 2012
Race Week: June 2nd - June 8th 2012

TT Results

TT 2010
TT Superstock (Practice) 4 June 2010

Practice Results
Practice Results

Pl No Name Machine Home Town Laps Time On Lap MPH
1 14 Michael Dunlop 1000cc Honda / Hunts Motorcycles/Marlow Construction   17' 38.48" 1 128.32
2 5 Keith Amor 1000cc BMW / W A Corless/Jackson Racing   17' 39.26" 2 128.23
3 3 Ian Lougher 1000cc Kawasaki / Blackhorse Kawasaki Dromore NI   17' 56.53" 1 126.17
4 2 John McGuinness 1000cc Honda / Padgetts Motorcycles Morecambe   18' 00.54" 1 125.70
5 4 Ian Hutchinson 1000cc Honda / Padgetts Motorcycles Bingley   18' 02.15" 1 125.52
6 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing   18' 03.87" 1 125.32
7 40 Steve Mercer 1000cc Yamaha / G Forces / SMR Road Racing   18' 09.95" 2 124.62
8 24 Ian MacKman 1000cc Suzuki / 2 MACHS   18' 14.01" 1 124.16
9 29 Mark Buckley 1000cc Kawasaki / OTSS Racing   18' 16.26" 3 123.90
10 7 Michael Rutter 1000cc Honda / Batham's Honda   18' 18.38" 1 123.66
11 41 Paul Dobbs 1000cc Yamaha / Dave East Engineering Hamilton   18' 21.37" 1 123.33
12 13 Dan Stewart 1000cc Honda / Wilcock Consulting   18' 29.46" 1 122.43
13 19 James Hillier 1000cc Kawasaki / Bournemouth Kawasaki   18' 30.57" 2 122.31
14 9 Adrian Archibald 1000cc Suzuki / AMA Racing Team Ballymoney, NI   18' 31.43" 1 122.21
15 32 Stefano Bonetti 1000cc Honda   18' 33.53" 1 121.98
16 43 Sergio Romero 1000cc Suzuki / Sondel Sport Racing   18' 34.88" 2 121.83
17 17 Mark Miller 1000cc BMW / Fuchs BMW   18' 37.35" 4 121.56
18 38 Antonio Maeso 1000cc Yamaha   18' 39.14" 2 121.37
19 34 Stephen Oates 1000cc Suzuki / Hallett Aviation/Road & Racing Motorcycles Douglas, IoM   18' 40.62" 1 121.21
20 37 Luis Carreira 1000cc Suzuki / Benimoto Suzuki Cetelem   18' 40.73" 2 121.20
21 27 JAMES MCBRIDE 1000cc Yamaha / Downview Finance / Pazzo Racing KETTERING   18' 41.39" 1 121.13
22 59 James McCullagh 1000cc Yamaha / C & C Limited Donemana   18' 46.01" 3 120.63
23 52 Michael Russell 1000cc Yamaha   18' 48.35" 2 120.38
24 57 James Edmeades 1195cc KTM / Redline Motorcycles Ltd   18' 51.71" 1 120.02
25 28 Davy Morgan 1000cc Yamaha / CSC Branson Racing Saintfield, NI   18' 52.62" 1 119.92
26 47 Kiaran Hankin 1000cc Honda / Slingshot Racing/KH Tool & Plant Hire   18' 56.73" 1 119.49
27 21 John Burrows 1000cc Suzuki / Mar-Train Racing Dungannon, NI   18' 56.98" 1 119.46
28 23 Derek Brien 1000cc Kawasaki / Hunky Dory Racing   18' 58.96" 1 119.26
29 35 Robert Barber 1000cc Suzuki / Dave Cottrell Racing   18' 58.96" 2 119.26
30 69 James Shipley 1000cc Honda / John Shipley   19' 00.52" 1 119.09
31 65 Fabrice Miguet 1000cc Kawasaki / Team of Paris France   19' 02.24" 2 118.91
32 48 DAVID PAREDES 1000cc Yamaha / Bill Smith Motors ARGENTINA   19' 11.17" 2 117.99
33 53 Paul Shoesmith 1000cc BMW / Speedfreak Ice Valley   19' 12.59" 4 117.85
34 46 Jim Hodson 1000cc Yamaha / RS Security Wigan   19' 13.22" 2 117.78
35 51 Stephen Thompson 1000cc Suzuki / thepeoplesbike.com   19' 16.42" 2 117.46
36 44 David Hewson 1000cc Kawasaki / The Other Bike Shop   19' 18.65" 1 117.23
37 33 Jimmy Moore 1000cc Suzuki / East Coast Racing   19' 20.02" 1 117.09
38 60 Alan Connor 1000cc Suzuki Duleek   19' 23.86" 2 116.70
39 66 Brian McCormack 1000cc Honda / TAG Racing/VTL Transport   19' 23.91" 3 116.70
40 36 Paul Owen 1000cc Kawasaki / Speedycom.co.uk Llangollen   19' 25.64" 1 116.53
41 22 William Dunlop 1000cc Suzuki / CD Racing   19' 30.96" 1 116.00
42 61 KARSTEN SCHMIDT 1198cc Ducati / SMB Honda GERMANY   19' 32.48" 2 115.85
43 77 Herve Gantner 1000cc Honda   19' 36.19" 3 115.48
44 56 Dave Madsen-Mygdal 1000cc Yamaha / Quayside Tyres & Exhausts Autocare Centre Douglas, IoM   19' 36.90" 2 115.41
45 1 Bruce Anstey 1000cc Suzuki / Relentless Suzuki by TAS Racing New Zealand   19' 37.71" 1 115.33
46 49 GEORGE SPENCE 999cc Aprillia   19' 39.76" 2 115.13
47 75 James Hurrell 1000cc Yamaha / Enanjay Racing   19' 43.72" 2 114.75
48 84 Marc GRANIE 1198cc Ducati France   19' 48.06" 2 114.33
49 64 ALAN (BUD) JACKSON 1000cc Suzuki / Mike Smith/BDS Fuels KENDAL   19' 48.12" 2 114.32
50 89 Shaun Gilbert 1000cc Suzuki / Boast Plumbing Suzuki   19' 52.26" 1 113.93
51 68 Jenny Tinmouth 1000cc Honda / sorrymate.com   19' 58.63" 2 113.32
52 81 Cr Gittere 1000cc Suzuki   20' 01.81" 3 113.02
53 54 Hudson Kennaugh 1000cc BMW / Longshot Kawasaki   20' 02.27" 2 112.98
54 80 Anthony Czyzewski 1000cc Suzuki   20' 03.77" 4 112.84
55 82 Clinton Pienaar 1000cc Honda / Cayenne   20' 05.67" 3 112.66
56 78 Maria Costello 1000cc BMW / CSC Racing / Tony Morris Spratton   20' 31.64" 1 110.28
57 73 Rodger Wibberley 1000cc Suzuki / KS Performance Huddersfield   20' 36.02" 1 109.89
58 58 David Johnson 1000cc Honda / DP Coldplaning   20' 38.16" 1 109.70
59 86 Garth Woods 1000cc Suzuki / Apollo Precision - Riley Lifting   20' 48.41" 1 108.80
60 8 GUY MARTIN 1000cc Honda / Wilson Craig Racing   21' 17.41" 1 106.33

More results >>>  



TT Results 2008 TT Results 2007 TT Results 2006 TT Results 2005 TT Results 2004 TT Results 2003

Back to TT Races

TT News
Read the Latest TT News Stories.
TT Results
Follow the results for every practice and race.
TT Visitor Information
TT information on travel, accommodation, etc for visitors.
TT Competitor Info
TT information for competitors, including forms, instructions, etc.
TT Volunteers
Information for and about the volunteers, who help out during the TT Races.
TT Festival Events
Find out what is on and when, during the TT Festival.
TT History
The history of the Tourist Trophy Races, including the TT racing classes.
TT Maps
Course maps for the Mountain Circuit, including impressive 3D maps.
TT Photograph Gallery
See past TT Photographs, as well as the most recent in the TT Gallery.
TT News Archive
Search and Read Archived News Stories.

Other Guides by Maxima Systems Ltd: Disney World