|
Douglas Harbour Traffic Figures - November 2007 19 December 2007 Total harbour traffic (including Steam Packet passengers and vehicles, cruise vessels, etc): | | September | Year to Date |
|---|
| | Passengers | Vehicles | Passengers | Vehicles |
|---|
| 2007 | 26,419 | 8,772 | 627,945 | 192.024 |
|---|
| 2006 | 25,990 | 8,511 | 562.696 | 161,560 |
|---|
| %Change | +1.7% | +3.1% | +11.6% | +18.9% |
|---|
Route Performance: | Route | %Change | 2006 | 2007 |
|---|
| Heysham | Minus 2% | 18,739 | 18,299 |
|---|
| Liverpool/Birkenhead | Plus 15% | 6,084 | 7,020 |
|---|
Director of Harbours, Captain Michael Brew comments: At a time when the Steam Packet Companys Winter Schedule has been the subject of some adverse comment, it is very pleasing to note that passenger traffic on the Liverpool/Birkenhead route has continued to increase. Compared with November 2006 this route has shown an increase of 15%. More stories >>>
|